Key Takeaways
- Southern and Midwestern cities dominate the rankings, highlighting a departure from the Western and Northeastern regions where major tech hubs usually reside.
- Housing affordability stands out as a key differentiator among top-ranked cities, reinforcing the growing leverage smaller cities have over high-cost metropolitan areas.
- Joplin, Missouri, ranks first for launching and managing a tech startup, thanks to its balance of affordability, stable employment, and overall livability.
As inflation continues to reshape the economy, it’s also changing where and how entrepreneurs launch and do business. While coastal tech hubs have long been the top choice for techies to do business, many companies are looking elsewhere to escape rising taxes and property prices.
In fact, major tech companies started this shift years ago. For example, Tesla and Oracle relocated their operations to Texas in 2021 and 2020, respectively, to take advantage of lower operating costs and more business-friendly regulations.
However, Texas isn’t the only place where businesses can find lower prices. Across the U.S., small to mid-sized cities are offering exactly what startups are looking for: lower real estate costs and an affordable cost of living for employees that provides real economic stability and opportunities.
To identify the most affordable cities for tech startups, HostingAdvice.com examined city-level differences in key metrics, including cost of living, employment opportunities, government support for startups, quality of life, and housing affordability across 609 cities in the United States.
Based on a weighted 100-point scoring system, here are the most affordable cities in the U.S. for tech startups in 2026.

Main Findings
The table below ranks cities across five key dimensions: Cost of Living, Employment Opportunities, Government Support for Startups, Quality of Life, and Housing Affordability.
| Rank | City | State | Total Score | Cost of Living | Employment Opportunities | Government Support for Startups | Quality of Life | Housing Affordability |
|---|---|---|---|---|---|---|---|---|
| 1 | Joplin | MO | 68.44 | 90.83 | 30.92 | 3.24 | 28.09 | 96.79 |
| 2 | Hattiesburg | MS | 67.19 | 87.09 | 34.66 | 0.44 | 25.8 | 96.36 |
| 3 | Fort Wayne | IN | 64.92 | 79.48 | 38.04 | 4.47 | 33.7 | 93.57 |
| 4 | Metairie | LA | 64.86 | 76.38 | 36.53 | 1.11 | 38.41 | 99.88 |
| 5 | Henderson | KY | 64.74 | 82.66 | 25.36 | 1.8 | 28.84 | 99.91 |
| 6 | Lafayette | LA | 64.48 | 86.1 | 34.29 | 4.95 | 31.77 | 84.39 |
| 7 | Provincetown | MA | 64.37 | 65.5 | 42.74 | 100 | 43.05 | 69.88 |
| 8 | Cape Girardeau | MO | 64 | 91.76 | 32.19 | 3.88 | 31.32 | 75.63 |
| 9 | West Monroe | LA | 63.91 | 96.51 | 28.88 | 7.97 | 23.84 | 70.16 |
| 10 | Traverse City | MI | 63.76 | 78.3 | 32.89 | 92.46 | 41.4 | 58.17 |
| 11 | Waco | TX | 63.65 | 76.63 | 33.14 | 0.52 | 26.9 | 99.88 |
| 12 | New Orleans | LA | 63.21 | 75.06 | 32.11 | 0.54 | 34.7 | 99.88 |
| 13 | Binghamton | NY | 63 | 81.27 | 26.94 | 1.66 | 31.07 | 93.53 |
| 14 | Florence | AL | 62.92 | 94.7 | 29.14 | 1.37 | 25.59 | 71.18 |
| 15 | Louisville | KY | 62.88 | 76.59 | 41.05 | 1.59 | 41.57 | 87.17 |
| 16 | Mankato | MN | 62.83 | 79.69 | 40.66 | 12.85 | 41.51 | 77.83 |
| 17 | La Crosse | WI | 62.7 | 80.54 | 35.78 | 6.22 | 38.31 | 83.14 |
| 18 | Greenville | NC | 62.67 | 85.85 | 34.69 | 1.82 | 36.79 | 77.46 |
| 19 | Memphis | TN | 62.62 | 76.93 | 38.76 | 0 | 27.67 | 90.85 |
| 20 | Jefferson City | MO | 62.62 | 90.09 | 31.37 | 3.03 | 38.2 | 72.4 |
| 21 | Owensboro | KY | 62.61 | 87.3 | 29.24 | 0.86 | 30.64 | 80.88 |
| 22 | Amarillo | TX | 62.59 | 79.04 | 36.8 | 3.08 | 28.91 | 87.47 |
| 23 | Bristol | VA | 62.55 | 92.49 | 24.77 | 1.21 | 24.51 | 77.03 |
| 24 | Laredo | TX | 62.48 | 87.71 | 34.3 | 1.05 | 10.79 | 79.58 |
| 25 | Bowling Green | KY | 62.45 | 83.24 | 35.5 | 1.01 | 33.54 | 81.13 |
| 26 | Gadsden | AL | 62.43 | 93.61 | 20.67 | 1.7 | 9.3 | 80.87 |
| 27 | Charleston | WV | 62.33 | 87.08 | 27.94 | 0.1 | 32.2 | 81.14 |
| 28 | St. Cloud | MN | 62.16 | 87.13 | 39.43 | 8.92 | 38.8 | 66.38 |
| 29 | Fort Smith | AR | 62.03 | 91.92 | 32.22 | 0.5 | 22.8 | 70.5 |
| 30 | Kingsport | TN | 61.99 | 90.65 | 24.36 | 0.36 | 31.24 | 77.03 |
| 31 | Mobile | AL | 61.93 | 85.27 | 30.97 | 2.4 | 30.11 | 79.54 |
| 32 | Knoxville | TN | 61.9 | 76.15 | 37.48 | 2.11 | 31.88 | 88.57 |
| 33 | Montgomery | AL | 61.82 | 82.43 | 29.72 | 1.73 | 26.27 | 85.66 |
| 34 | Woodway | TX | 61.49 | 68.15 | 33.41 | 2.38 | 46.73 | 99.88 |
| 35 | Lincoln | NE | 61.46 | 79.52 | 42.28 | 4.98 | 43.83 | 74.02 |
| 36 | Monroe | LA | 61.46 | 95.46 | 24.25 | 1.83 | 14.01 | 70.16 |
| 37 | Waynesboro | VA | 61.43 | 81.37 | 33.98 | 3.43 | 30.02 | 80.98 |
| 38 | Johnson City | TN | 61.38 | 86.32 | 33.27 | 0.69 | 29.55 | 74.61 |
| 39 | Waterloo | IA | 61.35 | 89.42 | 36.36 | 4.64 | 32.2 | 64.93 |
| 40 | Texarkana | AR | 61.28 | 94.41 | 23.77 | 1.72 | 17.43 | 70.88 |
| 41 | Charlotte | NC | 61.26 | 61.37 | 52.27 | 1.82 | 49.21 | 94.46 |
| 42 | Boise | ID | 61.25 | 62.62 | 40.87 | 6.69 | 47.69 | 99.9 |
| 43 | St. Joseph | MO | 61.21 | 90.9 | 30.03 | 3.17 | 30.45 | 68.02 |
| 44 | Columbus | GA | 61.17 | 82.74 | 31.16 | 1.65 | 26.8 | 81.36 |
| 45 | Oak Ridge | TN | 61.12 | 77.19 | 29.83 | 1.32 | 40.09 | 88.57 |
| 46 | Ashland | KY | 61.11 | 88.17 | 25.64 | 0.53 | 29.35 | 76.78 |
| 47 | Lubbock | TX | 61.07 | 78.26 | 38.17 | 4.68 | 30.76 | 80.5 |
| 48 | St. Augustine | FL | 61.06 | 57.32 | 25.32 | 93.21 | 41.29 | 86.72 |
| 49 | Lynchburg | VA | 61.04 | 83.21 | 28.78 | 1.84 | 37.82 | 79.72 |
| 50 | San Antonio | TX | 61.03 | 70.48 | 45.41 | 1.66 | 28.58 | 88.62 |
| 51 | Columbia | TN | 60.9 | 70.16 | 34.39 | 1.5 | 32.79 | 96.68 |
| 52 | Pensacola | FL | 60.89 | 65.83 | 34.07 | 17.65 | 38.31 | 96.24 |
| 53 | Jackson | TN | 60.87 | 87.95 | 31.48 | 0.73 | 22.3 | 72.83 |
| 54 | Green Bay | WI | 60.83 | 79.84 | 39.83 | 6.36 | 36.39 | 73.88 |
| 55 | Lawton | OK | 60.81 | 90.39 | 31.19 | 0.49 | 27.09 | 68.03 |
| 56 | Denham Springs | LA | 60.79 | 82.02 | 30.86 | 0.64 | 31.97 | 80.6 |
| 57 | Auburn | AL | 60.78 | 85.01 | 29.64 | 3.83 | 35.7 | 74.72 |
| 58 | Chattanooga | TN | 60.74 | 76.74 | 37 | 2.7 | 32.4 | 82.99 |
| 59 | Durham | NC | 60.65 | 62.82 | 42.24 | 1.9 | 53.56 | 96.82 |
| 60 | Baton Rouge | LA | 60.65 | 81.1 | 32.86 | 0.67 | 28.5 | 80.6 |
| 61 | Tulsa | OK | 60.64 | 83.8 | 38.6 | 3.15 | 32.02 | 69.92 |
| 62 | Odessa | TX | 60.63 | 71.92 | 41.53 | 1.07 | 32.22 | 87.34 |
| 63 | Staunton | VA | 60.63 | 81.3 | 29.04 | 3.61 | 33.98 | 80.98 |
| 64 | De Pere | WI | 60.56 | 77.74 | 39 | 8.48 | 46.9 | 73.88 |
| 65 | Anniston | AL | 60.55 | 93.3 | 19.74 | 4.72 | 15.26 | 72.17 |
| 66 | El Paso | TX | 60.54 | 82.35 | 35.37 | 1.71 | 19.87 | 77.44 |
| 67 | Lawrence | KS | 60.48 | 81.52 | 40.94 | 5.11 | 41.12 | 68.45 |
| 68 | Bryan | TX | 60.36 | 78.61 | 35.21 | 2.76 | 26.84 | 81.02 |
| 69 | Dothan | AL | 60.34 | 93.81 | 27.28 | 2.89 | 23.76 | 63.54 |
| 70 | Dalton | GA | 60.3 | 83.79 | 34.81 | 3.82 | 24.33 | 72.91 |
| 71 | Fort Mill | SC | 60.22 | 63.26 | 40.37 | 8.27 | 47.89 | 94.46 |
| 72 | College Station | TX | 60.14 | 78.62 | 31.56 | 2.71 | 37.01 | 81.02 |
| 73 | Beaumont | TX | 60.14 | 81.31 | 31.21 | 1.41 | 28.29 | 79.29 |
| 74 | Salisbury | MD | 60.14 | 69.18 | 36.91 | 0.26 | 28.76 | 94.49 |
| 75 | Spartanburg | SC | 60.09 | 80.12 | 28.92 | 4.69 | 27 | 81.76 |
| 76 | Longview | TX | 60.08 | 82.53 | 32.11 | 2.26 | 27.95 | 76.11 |
| 77 | Machesney Park | IL | 60.01 | 78.34 | 34.17 | 4.43 | 35.92 | 78.41 |
| 78 | East Peoria | IL | 59.88 | 83.54 | 35.59 | 1.58 | 38.3 | 69.09 |
| 79 | Columbus | OH | 59.8 | 69.81 | 48.95 | 2.1 | 39.44 | 79.61 |
| 80 | St. Louis | MO | 59.78 | 75.59 | 39.07 | 6.72 | 37.82 | 76.69 |
| 81 | Austin | TX | 59.75 | 58.21 | 56.25 | 3.12 | 55.26 | 88.57 |
| 82 | Jacksonville | NC | 59.74 | 74.64 | 49.13 | 1.13 | 38.37 | 72.09 |
| 83 | Nashville | TN | 59.73 | 63.39 | 49.57 | 0.36 | 41.85 | 89.33 |
| 84 | Kansas City | MO | 59.69 | 75.37 | 43.06 | 2.45 | 37.65 | 75.22 |
| 85 | Cedar Rapids | IA | 59.67 | 85.67 | 40.04 | 3.71 | 43.53 | 59.38 |
| 86 | Murfreesboro | TN | 59.66 | 65.22 | 45.22 | 0.73 | 42.41 | 89.33 |
| 87 | Biloxi | MS | 59.63 | 81.92 | 36.04 | 0.93 | 28.34 | 72.57 |
| 88 | Toledo | OH | 59.6 | 82.93 | 33.87 | 1.07 | 26.14 | 72.94 |
| 89 | Kalamazoo | MI | 59.6 | 74.57 | 36.51 | 5.35 | 34.25 | 80.91 |
| 90 | Birmingham | AL | 59.59 | 79.05 | 32.57 | 7 | 27.96 | 77.43 |
| 91 | Tuscaloosa | AL | 59.57 | 86.08 | 28.57 | 2.24 | 28.78 | 71.05 |
| 92 | Rockford | IL | 59.53 | 80.38 | 30.05 | 5.07 | 25.23 | 78.41 |
| 93 | Harrisonburg | VA | 59.51 | 72.64 | 31.82 | 2.93 | 32.52 | 88.69 |
| 94 | Jonesboro | AR | 59.45 | 90.69 | 32.25 | 0.08 | 26.34 | 61.59 |
| 95 | Midland | TX | 59.43 | 66.9 | 42.11 | 0.57 | 44.45 | 87.85 |
| 96 | Superior | WI | 59.38 | 87.14 | 35.69 | 7.48 | 38.33 | 58.89 |
| 97 | Wichita Falls | TX | 59.35 | 83.86 | 33.75 | 0.49 | 29.07 | 70.23 |
| 98 | Wheeling | WV | 59.33 | 89.68 | 24.82 | 0.98 | 25.71 | 68.43 |
| 99 | Kingston | TN | 59.31 | 84.41 | 20.59 | 0.37 | 41.51 | 77.25 |
| 100 | Overland Park | KS | 59.28 | 70.56 | 46.38 | 2.06 | 55.34 | 75.22 |
| 101 | Columbia | SC | 59.27 | 74.22 | 36.77 | 2.22 | 34.63 | 81.11 |
| 102 | Iowa City | IA | 59.23 | 79.49 | 39.27 | 0.64 | 41.13 | 69.84 |
| 103 | Tempe | AZ | 59.2 | 49.77 | 68.74 | 5.2 | 49.45 | 90.2 |
| 104 | Hot Springs | AR | 59.15 | 91.64 | 24.75 | 2.35 | 17.96 | 65.62 |
| 105 | Rome | GA | 59.03 | 82.67 | 27.23 | 1.73 | 23.37 | 76.68 |
| 106 | Oklahoma City | OK | 58.98 | 80.58 | 42.88 | 1.34 | 36.23 | 64.91 |
| 107 | Brunswick | GA | 58.89 | 87.91 | 19.74 | 11.05 | 13.22 | 72.03 |
| 108 | Peoria | IL | 58.83 | 81.47 | 33.63 | 3.9 | 37.11 | 69.09 |
| 109 | Hinesville | GA | 58.8 | 73.65 | 36.77 | 2.12 | 30.15 | 81.07 |
| 110 | Independence | MO | 58.79 | 77.61 | 35.9 | 1.04 | 33.17 | 75.22 |
| 111 | Kansas City | KS | 58.78 | 77.37 | 37.51 | 0.98 | 28.51 | 75.22 |
| 112 | Mcallen | TX | 58.78 | 89.04 | 34.33 | 1.09 | 15.43 | 61.66 |
| 113 | Phoenix | AZ | 58.76 | 52.57 | 64.69 | 2.84 | 39.28 | 90.2 |
| 114 | Butler | PA | 58.76 | 79.35 | 30.44 | 5.89 | 37.52 | 73.87 |
| 115 | Greer | SC | 58.71 | 74.95 | 43.43 | 1.98 | 39.38 | 71.5 |
| 116 | Lake Charles | LA | 58.69 | 88.06 | 31.98 | 0.96 | 25.74 | 62.73 |
| 117 | Sioux City | IA | 58.6 | 89.44 | 37.99 | 3.98 | 31.33 | 53.04 |
| 118 | York | PA | 58.6 | 73.87 | 38.04 | 5.8 | 25.13 | 78.44 |
| 119 | Weslaco | TX | 58.53 | 90.47 | 31.66 | 1.17 | 9.57 | 61.66 |
| 120 | Whitehouse | TX | 58.53 | 72.15 | 41.77 | 1.27 | 41.72 | 76.4 |
| 121 | Boone | IA | 58.49 | 88.25 | 36.9 | 5.02 | 37.42 | 53.77 |
| 122 | Fayetteville | NC | 58.43 | 76.05 | 37.88 | 0.51 | 31.54 | 75.23 |
| 123 | Glendale | AZ | 58.4 | 53.51 | 62.21 | 1.75 | 36.69 | 90.2 |
| 124 | Monroeville | PA | 58.39 | 73.14 | 39.58 | 1.78 | 51.47 | 73.87 |
| 125 | Forsyth | GA | 58.38 | 87.08 | 26.69 | 14.17 | 27.13 | 61.73 |
| 126 | Sioux Falls | SD | 58.29 | 81.89 | 46.46 | 16.12 | 45.54 | 49.42 |
| 127 | Tyler | TX | 58.26 | 75.73 | 34.35 | 4 | 31.9 | 76.4 |
| 128 | Decatur | IL | 58.25 | 88.64 | 25.83 | 3 | 31.9 | 62.92 |
| 129 | Belleville | IL | 58.2 | 75.2 | 34.29 | 3.46 | 34.88 | 76.69 |
| 130 | Houston | TX | 58.14 | 63.73 | 64.86 | 1.47 | 36.95 | 70.7 |
| 131 | Pittsburgh | PA | 58.14 | 71.65 | 41.99 | 2.57 | 47.16 | 73.87 |
| 132 | Valdosta | GA | 58.13 | 85.24 | 28.22 | 2.88 | 22.38 | 67.91 |
| 133 | Muncie | IN | 58.08 | 88.04 | 28.17 | 3.16 | 22.76 | 63.12 |
| 134 | Altoona | PA | 58.03 | 87.4 | 30.01 | 1.45 | 33.67 | 60.97 |
| 135 | Edmond | OK | 57.99 | 76.86 | 41.38 | 3.23 | 48.3 | 64.91 |
| 136 | Corpus Christi | TX | 57.97 | 74.23 | 33.3 | 0.87 | 24.78 | 81.18 |
| 137 | Mesa | AZ | 57.94 | 51.91 | 60.65 | 3.48 | 43.07 | 90.2 |
| 138 | Watertown | NY | 57.92 | 87.66 | 34.45 | 3.72 | 34.64 | 55.42 |
| 139 | Albany | GA | 57.8 | 88.32 | 24.22 | 1.07 | 15.82 | 66.93 |
| 140 | Topeka | KS | 57.77 | 85.69 | 31.52 | 3.78 | 33.12 | 60.62 |
| 141 | Bossier City | LA | 57.77 | 89.79 | 32.33 | 0.68 | 25.34 | 56.22 |
| 142 | Chandler | AZ | 57.73 | 47 | 67.76 | 3.48 | 49.63 | 90.2 |
| 143 | Gainesville | FL | 57.73 | 67.82 | 28.21 | 5.31 | 37.58 | 90.18 |
| 144 | Wendell | NC | 57.72 | 62.8 | 51.67 | 0.96 | 48.73 | 78.93 |
| 145 | Taylors | SC | 57.68 | 72.53 | 41.9 | 1.55 | 45.07 | 71.5 |
| 146 | Ames | IA | 57.66 | 84.91 | 36.66 | 1 | 43.55 | 56.35 |
| 147 | Salt Lake City | UT | 57.65 | 59.31 | 52.64 | 16.46 | 48.13 | 77.38 |
| 148 | Richmond | VA | 57.63 | 64.74 | 40.2 | 3.77 | 42.83 | 84.7 |
| 149 | Yuma | AZ | 57.63 | 77.27 | 30.26 | 2.49 | 26.3 | 76.42 |
| 150 | Evansville | IN | 57.56 | 81.53 | 34.06 | 5.79 | 28.57 | 64.52 |
| 151 | Shreveport | LA | 57.53 | 91.88 | 28.2 | 0.38 | 20.91 | 56.22 |
| 152 | Jackson | MS | 57.52 | 84.01 | 30.83 | 0.14 | 20.07 | 66.91 |
| 153 | Utica | NY | 57.5 | 80.15 | 26.95 | 0.91 | 25.72 | 74.7 |
| 154 | Victoria | TX | 57.49 | 80.74 | 33.14 | 1.27 | 23.32 | 69.08 |
| 155 | Des Moines | IA | 57.39 | 79.26 | 45.15 | 2.57 | 37.22 | 58.17 |
| 156 | Wichita | KS | 57.3 | 85.56 | 38.76 | 2.46 | 34.19 | 53.47 |
| 157 | Cincinnati | OH | 57.3 | 75.08 | 41.92 | 5.89 | 38.03 | 65.58 |
| 158 | Logan | UT | 57.29 | 71.63 | 45.42 | 17.77 | 39.36 | 63.24 |
| 159 | Alton | IL | 57.28 | 75.27 | 31.59 | 2.96 | 27.73 | 76.69 |
| 160 | Eau Claire | WI | 57.27 | 78.33 | 40.94 | 8.54 | 44.36 | 58.71 |
| 161 | Grand Junction | CO | 57.13 | 72.46 | 31.94 | 6.48 | 39.54 | 76.52 |
| 162 | Pueblo | CO | 57.09 | 79.3 | 23.97 | 4.1 | 27 | 75.26 |
| 163 | Killeen | TX | 57.07 | 78.1 | 39.34 | 0.73 | 30.87 | 65.41 |
| 164 | Urbana | IL | 57.04 | 79.74 | 28.52 | 2.73 | 41.2 | 68.4 |
| 165 | Johnstown | PA | 57 | 96.03 | 21.77 | 1.1 | 17.97 | 52.92 |
| 166 | Tallahassee | FL | 56.99 | 72.27 | 37.76 | 6.21 | 38.58 | 71.91 |
| 167 | Lima | OH | 56.9 | 85.68 | 27.83 | 2.99 | 23.27 | 62.38 |
| 168 | Chapel Hill | NC | 56.86 | 61 | 27.85 | 2.19 | 49.37 | 96.82 |
| 169 | Morgantown | WV | 56.85 | 79.39 | 28.53 | 1.12 | 35.62 | 69.99 |
| 170 | Moline | IL | 56.74 | 86.66 | 36.28 | 2.66 | 35.77 | 51.06 |
| 171 | Ripon | WI | 56.72 | 84.83 | 30.87 | 7.1 | 39.91 | 55.65 |
| 172 | Bloomington | IN | 56.69 | 72.06 | 29.07 | 3.06 | 36.65 | 79.67 |
| 173 | Jacksonville | FL | 56.62 | 60.59 | 42.09 | 4.21 | 37.33 | 86.72 |
| 174 | Omaha | NE | 56.62 | 77.25 | 43.43 | 3.68 | 43.62 | 57.95 |
| 175 | Gilbert | AZ | 56.6 | 43.39 | 68.94 | 2.74 | 52.73 | 90.2 |
| 176 | Pittsfield | MA | 56.49 | 73.18 | 34.22 | 2.95 | 39.21 | 72.49 |
| 177 | Brownsville | TX | 56.47 | 91.11 | 30.34 | 0.51 | 10.74 | 53.49 |
| 178 | Hagerstown | MD | 56.45 | 74.98 | 32.58 | 2.41 | 25.21 | 73.77 |
| 179 | Raleigh | NC | 56.44 | 60.8 | 48.7 | 1.53 | 49.94 | 78.93 |
| 180 | Abilene | TX | 56.41 | 80.18 | 31.84 | 2.62 | 32.89 | 64.25 |
| 181 | Elmira | NY | 56.35 | 78.19 | 21.16 | 1.31 | 28.01 | 77.25 |
| 182 | Huntsville | AL | 56.32 | 75.71 | 36.13 | 2.55 | 41.36 | 65.95 |
| 183 | Leavenworth | KS | 56.28 | 75.53 | 26.12 | 1.53 | 37.73 | 75.22 |
| 184 | Chicago | IL | 56.26 | 54.6 | 66.96 | 2.62 | 41.99 | 74.67 |
| 185 | Champaign | IL | 56.26 | 77.12 | 29.79 | 3.56 | 39.99 | 68.4 |
| 186 | Petersburg | VA | 56.26 | 68.18 | 33.27 | 1.49 | 20.08 | 84.7 |
| 187 | Mansfield | OH | 56.24 | 88.48 | 17.22 | 1.66 | 18.93 | 65.19 |
| 188 | Steubenville | OH | 56.23 | 88.92 | 23.37 | 0.22 | 26.82 | 58.52 |
| 189 | Cleveland | OH | 56.19 | 78.31 | 37.62 | 1.34 | 24.8 | 63.88 |
| 190 | Harlingen | TX | 56.17 | 91.02 | 28.37 | 0.34 | 13.67 | 53.49 |
| 191 | Kenosha | WI | 56.16 | 62.88 | 39.26 | 3.31 | 34.86 | 84.33 |
| 192 | Clemson | SC | 56.15 | 78.27 | 25.32 | 1.17 | 35.68 | 71.5 |
| 193 | Fond Du Lac | WI | 56.14 | 82.43 | 34.21 | 4.55 | 39.22 | 55.65 |
| 194 | Cheyenne | WY | 56.09 | 71.29 | 37.61 | 4.07 | 39.44 | 70.67 |
| 195 | Royal Oak | MI | 56.07 | 60.77 | 53.77 | 2.73 | 55.7 | 71.8 |
| 196 | Haysville | KS | 56.07 | 84.01 | 34.68 | 2.77 | 37.64 | 53.47 |
| 197 | Temple | TX | 55.97 | 77.7 | 34.39 | 1.04 | 31.04 | 65.41 |
| 198 | North Augusta | SC | 55.96 | 77.57 | 36.8 | 2.78 | 42.84 | 60.6 |
| 199 | Winston-Salem | NC | 55.92 | 78.78 | 33.23 | 0.62 | 35.34 | 63.75 |
| 200 | Springfield | IL | 55.92 | 79.63 | 29.14 | 6.72 | 36.37 | 62.98 |
| 201 | Oshkosh | WI | 55.87 | 80.04 | 34.9 | 6.31 | 40.01 | 56.98 |
| 202 | Wausau | WI | 55.83 | 79.17 | 35.91 | 8.39 | 36.91 | 57.18 |
| 203 | El Centro | CA | 55.8 | 74.5 | 26.84 | 4.4 | 10.19 | 78.74 |
| 204 | Winchester | VA | 55.79 | 67.93 | 35.21 | 8.22 | 31.75 | 76.67 |
| 205 | Lafayette | IN | 55.76 | 76.75 | 37.14 | 6.36 | 32.94 | 61.38 |
| 206 | Bellevue | NE | 55.76 | 76.57 | 41.32 | 1.06 | 45.51 | 57.95 |
| 207 | Erie | PA | 55.72 | 84.26 | 28.89 | 1.41 | 31.25 | 58.12 |
| 208 | Peoria | AZ | 55.66 | 48.03 | 57.07 | 1.74 | 46.18 | 90.2 |
| 209 | Monroe | MI | 55.63 | 79.61 | 26.64 | 2.98 | 32.66 | 66.09 |
| 210 | Grand Rapids | MI | 55.6 | 70.2 | 44.59 | 8.08 | 39.08 | 63.38 |
| 211 | Rock Island | IL | 55.57 | 87.67 | 29.84 | 1.09 | 33.18 | 51.06 |
| 212 | Norfolk | VA | 55.53 | 65.5 | 41.58 | 3.67 | 38.09 | 74.97 |
| 213 | Newton | IA | 55.44 | 83.97 | 31.53 | 0.29 | 32.92 | 55.49 |
| 214 | Canton | OH | 55.37 | 87.02 | 30.88 | 3.36 | 20.32 | 52.13 |
| 215 | Willoughby | OH | 55.36 | 74.38 | 34.48 | 6.99 | 40.91 | 63.88 |
| 216 | Conway | AR | 55.35 | 84.28 | 34 | 1.65 | 34.01 | 51.9 |
| 217 | Youngstown | OH | 55.32 | 92.28 | 19.65 | 3.04 | 11.84 | 54.35 |
| 218 | Waukesha | WI | 55.3 | 68.84 | 44.63 | 8.43 | 46.96 | 62.59 |
| 219 | San Angelo | TX | 55.28 | 76.99 | 35.46 | 1.99 | 30.82 | 62.6 |
| 220 | Scottsdale | AZ | 55.2 | 45.07 | 56.94 | 5.79 | 53.07 | 90.2 |
| 221 | Cary | NC | 55.19 | 57.91 | 46.78 | 1.08 | 56.67 | 78.93 |
| 222 | Marietta | GA | 55.19 | 57.59 | 42.82 | 17.92 | 43.5 | 78.49 |
| 223 | Tucson | AZ | 55.13 | 70.19 | 35.45 | 2.87 | 31.37 | 72.45 |
| 224 | Des Plaines | IL | 55.12 | 51.71 | 64.49 | 4.27 | 48.89 | 74.67 |
| 225 | Appleton | WI | 55.1 | 79.18 | 40.25 | 5.65 | 43.6 | 50.51 |
| 226 | Terre Haute | IN | 55.05 | 88.28 | 23.82 | 1.02 | 24.45 | 54.62 |
| 227 | Bristol | CT | 54.95 | 62.33 | 41.34 | 1.64 | 45.48 | 77.25 |
| 228 | Little Chute | WI | 54.95 | 77.1 | 42.08 | 8.79 | 43.77 | 50.51 |
| 229 | Elkhart | IN | 54.93 | 83.01 | 35.24 | 9.51 | 26.22 | 49.65 |
| 230 | Smyrna | GA | 54.87 | 54.93 | 51.24 | 4.61 | 51.43 | 78.49 |
| 231 | Little Rock | AR | 54.86 | 82.63 | 35.7 | 1.06 | 31.8 | 51.9 |
| 232 | Janesville | WI | 54.86 | 76.76 | 36.25 | 2.51 | 38.49 | 58.9 |
| 233 | Gainesville | GA | 54.85 | 67.72 | 31.4 | 10.68 | 28.82 | 75.89 |
| 234 | Lexington | KY | 54.83 | 76.12 | 40.77 | 1.27 | 40.34 | 56.36 |
| 235 | Atlanta | GA | 54.73 | 55.41 | 49.79 | 4.07 | 51.47 | 78.49 |
| 236 | Kokomo | IN | 54.72 | 85.09 | 27.22 | 2.38 | 29.91 | 54.03 |
| 237 | Decatur | GA | 54.7 | 56.39 | 41 | 15.2 | 55.99 | 78.49 |
| 238 | Las Vegas | NV | 54.64 | 57.74 | 45.9 | 10.06 | 31.21 | 79.2 |
| 239 | Newport News | VA | 54.6 | 65.19 | 38.31 | 2.29 | 37.94 | 74.97 |
| 240 | Saginaw | MI | 54.6 | 83.45 | 25.45 | 5.87 | 11.19 | 59.94 |
| 241 | Augusta | GA | 54.51 | 78.04 | 33.28 | 2.37 | 25.11 | 60.6 |
| 242 | Belton | TX | 54.48 | 77.33 | 27.03 | 1.54 | 32.77 | 65.41 |
| 243 | Flint | MI | 54.47 | 80.22 | 24.8 | 2.77 | 10.87 | 66.41 |
| 244 | Provo | UT | 54.3 | 67.27 | 46.91 | 8.94 | 44.16 | 59.62 |
| 245 | Dekalb | IL | 54.3 | 61.75 | 38.54 | 3.19 | 32.92 | 79.71 |
| 246 | Southgate | MI | 54.22 | 65.31 | 39.89 | 0.86 | 41.52 | 71.8 |
| 247 | Clarksville | TN | 54.14 | 76.66 | 38.98 | 0.84 | 33.95 | 55.59 |
| 248 | Colorado Springs | CO | 54.12 | 55.49 | 41.88 | 6.21 | 44.78 | 82.75 |
| 249 | Manchester | CT | 54.08 | 56.9 | 47.54 | 2.64 | 44.62 | 77.25 |
| 250 | Orlando | FL | 54.04 | 52.66 | 54.31 | 12.28 | 39.52 | 75.62 |
| 251 | Irving | TX | 53.99 | 52.28 | 64.21 | 1.47 | 43.94 | 71.58 |
| 252 | Lawrenceville | GA | 53.98 | 57.12 | 41.61 | 14.56 | 34.68 | 78.49 |
| 253 | Minneapolis | MN | 53.92 | 53.88 | 54.14 | 4.78 | 51.12 | 74.01 |
| 254 | Pontiac | MI | 53.89 | 66.3 | 39.34 | 2.41 | 26.22 | 71.8 |
| 255 | Myrtle Beach | SC | 53.87 | 73.26 | 29.52 | 4.31 | 26.11 | 67.7 |
| 256 | Dallas | TX | 53.81 | 54.83 | 59.98 | 0.94 | 37.91 | 71.58 |
| 257 | Milwaukee | WI | 53.75 | 71.62 | 39.62 | 1.84 | 26.86 | 62.59 |
| 258 | Pottstown | PA | 53.74 | 59.35 | 40.85 | 5.03 | 45.4 | 76.24 |
