Key Takeaways
-
Villanova, Pennsylvania, ranks as the best city for remote workers, thanks to its strong relative earning power, underscoring remote workers’ financial needs.
-
A clear divide in internet access separates top and bottom performers, with top cities exceeding 90% connectivity rate and bottom cities falling below 75%.
-
Economic opportunity scores are weak across the board, but top cities offset this dip with stronger earning potential and financial stability, pointing to a higher quality of life.
Roughly 1 in 5 Americans worked from home in 2025, a sharp increase from pre-pandemic levels. For many Americans, remote work offers several benefits, including greater flexibility and autonomy. But at the same time, it can also be a serious adjustment.
Without the proper structure, remote work can lead to feelings of isolation and decreased productivity. Yet while many may attribute work conditions to workplace responsibility, for remote workers, where they live can highly influence how they perform day to day.
But what makes one town better suited for remote work than another?
Broader economic and social conditions, such as high employment rates, along with digital infrastructure, can shape a city’s attractiveness for remote work, making one city more suitable to support remote workers than another. Considering these attributes can help remote workers make the best choice for their work-life balance when relocating.
To identify the best places to live for remote workers, HostingAdvice.com examined city-level differences in key metrics, including digital infrastructure and connectivity, cost of living, and economic opportunities, across 386 small U.S. cities with a population of less than 100,000.
Based on a weighted 100-point scoring system, here are the best and worst small U.S. cities for remote workers in 2026.

Main Findings
The table below ranks each small city across three key dimensions: Digital Infrastructure and Connectivity, Cost of Living and Earning Power, and Economic Opportunities.
A Closer Look at the Top 5 Cities
The best cities for remote work, according to our results, are those that deliver a consistent combination of high household incomes, strong earning power, and reliable digital infrastructure.
1. Villanova, Pennsylvania
Villanova earns our top ranking as the best city for remote work, thanks to its exceptional affordability and cost-of-living scores. The city reflects a strong economy, supported by a median household income of $250,001 and manageable living costs relative to earnings.
Its internet access rate of 99.11% – the highest among the cities examined — reinforces its ranking, beating the next-highest competitor by nearly 2 percentage points. This suggests that the city has strong, reliable digital infrastructure to support a remote population.
While Villanova faces economic challenges, including a higher unemployment rate and limited SBA loan approvals, its affordability and reliable digital environment help offset these pressures, locking it in as the best city for remote work.
2. Stanford, California
Coming in at second place is Stanford, California. Located in Silicon Valley, Stanford boasts high income levels and a strong internet access rate (95.07%), supported by the city’s highly educated, professional background.
A median household income of $214,118 contributes to its strong scores in cost of living and affordability. While Stanford may be a high-cost area, it remains a financially viable town for its residents due to its strong earning potential.
Like Villanova, Stanford scores lower in economic opportunity, driven by a 4% unemployment rate and 55.971 SBA loan approvals per 100k residents.
Despite these challenges, its strong performance across digital and affordability metrics reflects a solid remote work landscape, solidifying its second-place position.
3. Moraga, California
Moraga, California, takes third place on our list, continuing the pattern of strong affordability and cost-of-living scores among our top cities.
While Moraga is an affluent city, it remains attractive thanks to its strong earning potential, supported by a median household income of $193,707. Its internet access rate (97.47%) – second only to first-place winner Villanova – also points to a well-connected community.
These scores suggest a strong digital environment primed for remote work.
A weak score in economic opportunity may point to limitations in the job market, but Moraga’s strong overall makeup sustains its position as a favorable location for remote workers.
4. Fairfax, Virginia
Fairfax, Virginia, ranks fourth for remote workers. Situated in the Washington, D.C., metropolitan area, the city has high income levels, with a median household income of $128,708.
Fairfax scores well in affordability and cost of living despite being a high-cost location, suggesting strong earning potential outweighs living costs within the city.
The city also boasts a high internet access rate of 96.4% and solid economic activity metrics.
5. Coral Gables, Florida
Coral Gables, Florida, rounds out the top five for remote workers, with strong affordability and cost-of-living scores. The city’s economic stability is highlighted by a high median household income of $118,203 and a low unemployment rate of 2.5% — the lowest on the list.
These figures point to strong economic opportunity within the city, supporting Coral Gables’ case as a favorable destination for remote workers.
Similar to Fairfax, Coral Gables has some room to grow when it comes to digital connectivity. While it posts an internet access rate of 93.8%, moderate scores in internet access and infrastructure keep the city from performing as well as the other top five cities.
In Summary
While digital infrastructure clearly separates the top and bottom performers, economic stability remained a significant indicator across both groups. This underscores that remote work preferences aren’t just shaped by digital frameworks; economic conditions also play a major role.
Towns that are best equipped for remote work offer reliable internet, financial stability, and overall livability. Together, these factors help create an environment where remote workers can not only thrive at work but also in their communities.
For media inquiries, please reach out to dennis@hostingadvice.com.
| Rank | City | State | Total Score | Digital Infrastructure | Cost of Living | Economic Opportunities | Broadband Internet Access | Internet Access Rate | Work from Home | Households without Internet | Median Household Income | Rent-Burdened Households (30%+) | Self-Employed | SBA Loan Approvals per 100k Residents | Unemployment Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villanova | PA | 52.03 | 37.02 | 100 | 34.09 | 779 | 99.11% | 453 | 7 | $250,001.00 | 0 | 1704 | 12.375 | 3.50% |
| 2 | Stanford | CA | 48.55 | 35.43 | 90.17 | 33.17 | 24769 | 95.07% | 9531 | 765 | $214,118.00 | 4351 | 15719 | 55.971 | 4% |
| 3 | Moraga | CA | 46.92 | 36.23 | 84.81 | 30.41 | 5457 | 97.47% | 2299 | 121 | $193,707.00 | 428 | 3877 | 17.795 | 4.50% |
| 4 | Fairfax | VA | 44.04 | 35.67 | 67.26 | 37.55 | 8800 | 96.40% | 2653 | 247 | $128,708.00 | 1394 | 6536 | 78.376 | 2.90% |
| 5 | Coral Gables | FL | 43.32 | 34.35 | 64.36 | 40.22 | 17764 | 93.80% | 4117 | 823 | $118,203.00 | 3300 | 11100 | 142.869 | 2.50% |
| 6 | Lexington | MA | 40.46 | 36.21 | 88.19 | 1.2 | 12028 | 97.12% | 4550 | 295 | $206,323.00 | 933 | 7488 | 37.988 | – |
| 7 | Chapel Hill | NC | 39.8 | 33.72 | 55.58 | 36.16 | 18458 | 92.45% | 6678 | 496 | $85,940.00 | 5606 | 15038 | 29.552 | 3.10% |
| 8 | Needham | MA | 39.64 | 34.78 | 88.18 | 0.84 | 10712 | 94.70% | 3886 | 393 | $206,261.00 | 793 | 7190 | 25.034 | – |
| 9 | Santa Barbara | CA | 39.55 | 34.16 | 58.71 | 31.15 | 33624 | 92.94% | 6712 | 1665 | $98,346.00 | 11457 | 22031 | 134.251 | 4.90% |
| 10 | Bellevue | NE | 39.05 | 33.32 | 54.01 | 35.56 | 22459 | 92.05% | 2528 | 1269 | $79,839.00 | 3510 | 15255 | 15.789 | 3.20% |
| 11 | Park City | UT | 38.79 | 33.49 | 68.28 | 19.88 | 2671 | 92.87% | 889 | 115 | $132,315.00 | 184 | 2433 | 728.011 | – |
| 12 | Ogden | UT | 38.34 | 33.4 | 50.28 | 36.26 | 29673 | 91.90% | 4499 | 1741 | $66,226.00 | 5345 | 20186 | 122.536 | 3.50% |
| 13 | Charlottesville | VA | 38.19 | 31.34 | 50.51 | 39.58 | 17274 | 88.57% | 4282 | 1256 | $67,177.00 | 5986 | 12379 | 125.3 | 2.60% |
| 14 | Auburn | AL | 37.9 | 31.77 | 47.32 | 40.74 | 25267 | 89.25% | 2911 | 1362 | $55,509.00 | 7345 | 18341 | 49.57 | 2% |
| 15 | Davis | CA | 37.58 | 34.59 | 54.83 | 26.31 | 24088 | 93.87% | 6288 | 493 | $83,592.00 | 8791 | 17145 | 53.879 | 5.80% |
| 16 | Lawrence | KS | 37.51 | 32.37 | 48.32 | 36.98 | 36542 | 89.77% | 6278 | 1564 | $59,834.00 | 11756 | 27529 | 65.192 | 3.10% |
| 17 | Frisco | CO | 37.25 | 37.53 | 59.88 | 14.08 | 1308 | 100% | 190 | 0 | $101,140.00 | 213 | 891 | 517.241 | – |
| 18 | Sturbridge | MA | 37.22 | 33.55 | 65.87 | 15.92 | 847 | 93.08% | 44 | 38 | $123,375.00 | 45 | 537 | 585.059 | – |
| 19 | Logan | UT | 37.05 | 30.99 | 46.59 | 39.64 | 15518 | 88.07% | 3020 | 820 | $52,473.00 | 4893 | 14391 | 219.735 | 3% |
| 20 | Fayetteville | AR | 36.94 | 32.12 | 47.56 | 35.94 | 35552 | 89.41% | 6269 | 2114 | $56,881.00 | 10915 | 24200 | 28.414 | 3.20% |
| 21 | Iowa City | IA | 36.93 | 31 | 47.07 | 38.63 | 26746 | 87.81% | 3970 | 1575 | $54,879.00 | 9491 | 21138 | 10.684 | 2.40% |
| 22 | Hinesville | GA | 36.92 | 33.58 | 47.19 | 33.32 | 11903 | 92.85% | 805 | 717 | $54,447.00 | 2993 | 6978 | 28.792 | 3.80% |
| 23 | Jacksonville | NC | 36.91 | 33.89 | 45.89 | 33.96 | 20541 | 92.99% | 3682 | 1114 | $50,185.00 | 7140 | 10802 | 16.688 | 3.60% |
| 24 | St. Augustine | FL | 36.79 | 31.88 | 52.2 | 31.2 | 5220 | 90.01% | 1064 | 365 | $72,806.00 | 1164 | 3907 | 1140.555 | – |
| 25 | Blacksburg | VA | 36.73 | 34.48 | 43.78 | 34.19 | 12552 | 94.25% | 2629 | 481 | $42,012.00 | 4471 | 7742 | 11.075 | 3.50% |
| 26 | Traverse City | MI | 36.65 | 32.02 | 51.63 | 30.94 | 6395 | 90.22% | 1095 | 460 | $70,700.00 | 1359 | 3739 | 1131.368 | – |
| 27 | Bremerton | WA | 36.4 | 32.79 | 50.92 | 29.11 | 16192 | 91.32% | 1772 | 1115 | $68,556.00 | 4961 | 9384 | 47.746 | 5% |
| 28 | Bloomington | IN | 36.38 | 30.67 | 44.72 | 39.45 | 28354 | 87.04% | 5996 | 1896 | $46,543.00 | 12346 | 18865 | 40.152 | 2.30% |
| 29 | Provincetown | MA | 36.33 | 27.31 | 57.33 | 33.35 | 1552 | 82.12% | 719 | 189 | $91,711.00 | 297 | 642 | 1223.42 | – |
| 30 | Pensacola | FL | 36.26 | 31.56 | 50.71 | 31.22 | 21934 | 89% | 3259 | 2302 | $67,722.00 | 4554 | 13476 | 218.28 | 5.20% |
| 31 | Lynchburg | VA | 36.11 | 32.46 | 47.53 | 31.97 | 26116 | 90.46% | 3483 | 2355 | $56,243.00 | 6884 | 18830 | 25.263 | 4.20% |
| 32 | Melville | NY | 35.78 | 34.98 | 72.04 | 1.11 | 6796 | 95.36% | 1274 | 301 | $146,302.00 | 428 | 4765 | 37.785 | – |
| 33 | Morgantown | WV | 35.61 | 32.69 | 43.55 | 33.49 | 10944 | 91.23% | 1836 | 515 | $41,103.00 | 4236 | 6590 | 16.545 | 3.70% |
| 34 | West Lafayette | IN | 35.57 | 31.36 | 40.57 | 39 | 12525 | 88.85% | 1983 | 371 | $30,317.00 | 6284 | 8639 | 24.52 | 2.30% |
| 35 | Naples | FL | 35.36 | 30.97 | 69.16 | 10.33 | 8459 | 88.27% | 1942 | 528 | $135,657.00 | 759 | 2802 | 377.945 | – |
| 36 | St. Charles | IL | 35.32 | 34.98 | 62.29 | 9.03 | 12610 | 95.14% | 2280 | 469 | $110,346.00 | 2070 | 8605 | 323.407 | – |
| 37 | Montclair | NJ | 35.32 | 16.68 | 100 | 7.91 | 0 | – | 173 | 0 | – | 0 | 677 | 291.715 | – |
| 38 | Fort Mill | SC | 35.2 | 35.35 | 67.13 | 2.96 | 8622 | 95.82% | 2860 | 234 | $128,125.00 | 657 | 6453 | 103.758 | – |
| 39 | State College | PA | 35.15 | 29.4 | 44.14 | 37.65 | 9658 | 85.50% | 1919 | 389 | $43,459.00 | 5295 | 7207 | 36.673 | 2.70% |
| 40 | Walnut Creek | CA | 35.13 | 35.41 | 67.46 | 2.24 | 30541 | 95.02% | 8121 | 858 | $129,971.00 | 5241 | 15998 | 65.894 | – |
| 41 | Fort Walton Beach | FL | 34.97 | 29.13 | 49.22 | 32.41 | 7513 | 85.21% | 742 | 1020 | $61,820.00 | 1844 | 4811 | 138.63 | 4.50% |
| 42 | Decatur | GA | 34.92 | 33.42 | 67.61 | 5.26 | 8325 | 92.43% | 3253 | 472 | $129,992.00 | 1329 | 5905 | 188.362 | – |
| 43 | Severn | MD | 34.85 | 36.26 | 66.31 | 0.58 | 20122 | 97.08% | 3910 | 479 | $125,330.00 | 2520 | 15798 | 5.316 | – |
| 44 | Paramus | NJ | 34.8 | 34.4 | 69.47 | 0.93 | 7926 | 94.24% | 2303 | 399 | $136,824.00 | 798 | 5718 | 30.096 | – |
| 45 | Avon | OH | 34.67 | 34.66 | 67.13 | 2.22 | 8625 | 94.65% | 2455 | 254 | $128,087.00 | 365 | 6494 | 76.545 | – |
| 46 | Richfield | WI | 34.6 | 34.56 | 67.17 | 2.11 | 4240 | 94.66% | 1369 | 180 | $128,165.00 | 9 | 3065 | 76.55 | – |
| 47 | Ithaca | NY | 34.58 | 29.53 | 44.67 | 34.59 | 11321 | 85.55% | 3356 | 308 | $45,468.00 | 5749 | 7484 | 12.614 | 3.40% |
| 48 | Point Pleasant Beach | NJ | 34.48 | 35.13 | 64.86 | 2.81 | 1823 | 95.80% | 262 | 68 | $119,647.00 | 296 | 1157 | 104.471 | – |
| 49 | Belleville | IL | 34.44 | 29.91 | 48.84 | 29.1 | 15180 | 86.37% | 1770 | 1841 | $60,573.00 | 2920 | 11044 | 45.072 | 5% |
| 50 | Bayside | WI | 34.4 | 34.77 | 67.48 | 0.56 | 1768 | 95.16% | 584 | 90 | $129,348.00 | 169 | 998 | 22.193 | – |
| 51 | East Lansing | MI | 34.14 | 30.78 | 44.31 | 30.68 | 12162 | 87.72% | 3478 | 491 | $44,094.00 | 5377 | 12026 | 24.227 | 4.50% |
| 52 | Woodstock | GA | 34.01 | 36.58 | 59.73 | 3.13 | 13335 | 97.76% | 4068 | 229 | $100,913.00 | 2493 | 10412 | 105.2 | – |
| 53 | Somerset | NJ | 33.96 | 35.96 | 62.46 | 1.47 | 9675 | 96.93% | 2088 | 197 | $110,859.00 | 1291 | 6182 | 49.493 | – |
| 54 | Verona | WI | 33.93 | 35.26 | 62.24 | 2.96 | 5463 | 95.87% | 1224 | 157 | $109,960.00 | 677 | 3707 | 106.838 | – |
| 55 | West Hartford | CT | 33.9 | 34.35 | 65.97 | 0.94 | 24367 | 93.53% | 5957 | 1307 | $124,150.00 | 3160 | 17003 | 17.164 | – |
| 56 | Melrose | MA | 33.84 | 33.87 | 66.6 | 1 | 11200 | 93.18% | 3302 | 749 | $126,305.00 | 1832 | 7619 | 30.532 | – |
| 57 | Linwood | NJ | 33.75 | 32.82 | 68.6 | 0.76 | 2431 | 91.75% | 422 | 151 | $133,487.00 | 85 | 1752 | 28.769 | – |
| 58 | Oxford | OH | 33.74 | 29.26 | 44.18 | 32.26 | 5156 | 85.43% | 969 | 353 | $43,132.00 | 2000 | 4546 | 13.605 | 4% |
| 59 | Cherry Hill | NJ | 33.72 | 35.54 | 61.46 | 2.33 | 4990 | 96.37% | 1319 | 188 | $107,056.00 | 436 | 3357 | 84.162 | – |
| 60 | Mechanicsville | MD | 33.68 | 34.15 | 63.43 | 3 | 578 | 94.14% | 50 | 28 | $114,318.00 | 61 | 576 | 112.17 | – |
| 61 | Rochester Hills | MI | 33.67 | 34.9 | 63.79 | 1.1 | 27362 | 94.39% | 6344 | 1253 | $115,968.00 | 2428 | 16392 | 23.671 | – |
| 62 | Crystal Lake | IL | 33.61 | 34.97 | 60.34 | 4.15 | 14026 | 95.06% | 2757 | 432 | $103,018.00 | 1480 | 9858 | 143.341 | – |
| 63 | Arcadia | CA | 33.56 | 35.39 | 61.63 | 1.82 | 18533 | 95.56% | 4547 | 709 | $108,214.00 | 4323 | 12098 | 55.179 | – |
| 64 | Clemson | SC | 33.53 | 29.96 | 46.07 | 28.11 | 6388 | 86.63% | 841 | 325 | $50,263.00 | 2716 | 3569 | 17.087 | 5.10% |
| 65 | Stillwater | OK | 33.48 | 28.34 | 43.14 | 34.09 | 15823 | 83.57% | 1870 | 1423 | $39,998.00 | 7216 | 10566 | 24.669 | 3.60% |
| 66 | Atlantic Highlands | NJ | 33.46 | 34.42 | 64.58 | 0.43 | 1803 | 94.55% | 545 | 94 | $118,591.00 | 295 | 1003 | 17.351 | – |
| 67 | Grapevine | TX | 33.44 | 35.5 | 61.34 | 1.4 | 20439 | 95.67% | 4969 | 693 | $107,165.00 | 4426 | 14069 | 37.429 | – |
| 68 | Camarillo | CA | 33.43 | 34.66 | 60.76 | 3.63 | 24339 | 94.19% | 4525 | 1210 | $105,141.00 | 5577 | 16497 | 116.111 | – |
| 69 | Santa Cruz | CA | 33.36 | 34.88 | 60.84 | 2.84 | 20325 | 94.54% | 5504 | 600 | $105,491.00 | 5870 | 15919 | 87.995 | – |
| 70 | Glastonbury | CT | 33.34 | 33.37 | 60.79 | 5.83 | 3411 | 92.67% | 646 | 205 | $104,557.00 | 499 | 2329 | 213.595 | – |
| 71 | Satellite Beach | FL | 33.3 | 35.31 | 60.59 | 1.96 | 3979 | 96.01% | 1069 | 127 | $103,819.00 | 302 | 2620 | 71.582 | – |
| 72 | Morristown | NJ | 33.29 | 34.63 | 63.25 | 0.65 | 8461 | 94.66% | 1786 | 305 | $113,926.00 | 2025 | 5671 | 19.875 | – |
| 73 | Noblesville | IN | 33.17 | 35.64 | 59.33 | 2.09 | 24431 | 95.84% | 4862 | 865 | $99,458.00 | 2805 | 17995 | 58.204 | – |
| 74 | White Plains | NY | 33.13 | 34.77 | 61.96 | 1.04 | 22679 | 94.33% | 5354 | 1076 | $109,551.00 | 5294 | 14643 | 23.561 | – |
| 75 | Jupiter | FL | 33 | 34.27 | 60.93 | 2.53 | 23234 | 93.54% | 4149 | 933 | $105,413.00 | 2842 | 14020 | 78.784 | – |
| 76 | Smyrna | GA | 32.96 | 36.22 | 57.31 | 2.09 | 23834 | 96.61% | 7805 | 761 | $92,258.00 | 4795 | 17224 | 59.073 | – |
| 77 | Woodway | TX | 32.86 | 34.03 | 62.54 | 0.86 | 3232 | 93.84% | 333 | 117 | $111,014.00 | 135 | 1998 | 31.918 | – |
| 78 | Monterey | CA | 32.75 | 33.97 | 58.88 | 4.17 | 11719 | 93.29% | 3726 | 532 | $98,003.00 | 4275 | 7417 | 146.632 | – |
| 79 | Plymouth | MA | 32.75 | 31.49 | 52.67 | 15.34 | 3315 | 89.40% | 522 | 190 | $74,500.00 | 944 | 2112 | 562.165 | – |
| 80 | Lockport | IL | 32.72 | 33.25 | 61.41 | 2.96 | 8772 | 92.27% | 1638 | 583 | $106,923.00 | 777 | 6816 | 103.373 | – |
| 81 | Steamboat Springs | CO | 32.64 | 32.89 | 57.73 | 7.04 | 5265 | 91.76% | 1150 | 319 | $93,280.00 | 875 | 3357 | 256.584 | – |
| 82 | Edmond | OK | 32.63 | 35.15 | 58.41 | 1.8 | 34047 | 94.77% | 5277 | 1441 | $96,389.00 | 5303 | 22393 | 42.327 | – |
| 83 | Safety Harbor | FL | 32.63 | 34.29 | 60.28 | 1.66 | 6384 | 94.14% | 1614 | 349 | $102,670.00 | 418 | 4482 | 58.524 | – |
| 84 | Dedham | MA | 32.61 | 32.34 | 64.61 | 1.14 | 9421 | 90.63% | 2178 | 593 | $118,877.00 | 1578 | 7457 | 35.785 | – |
| 85 | Jenkintown | PA | 32.59 | 32.31 | 64.62 | 1.12 | 1793 | 90.85% | 601 | 148 | $118,750.00 | 309 | 1085 | 42.526 | – |
| 86 | Bluffton | SC | 32.58 | 34.83 | 59.42 | 1.25 | 10146 | 94.96% | 1863 | 191 | $99,575.00 | 1000 | 6521 | 40.851 | – |
| 87 | Woodbridge | VA | 32.45 | 34.98 | 57.69 | 2.16 | 12972 | 95.12% | 2597 | 535 | $93,347.00 | 2544 | 11734 | 68.045 | – |
| 88 | Ames | IA | 32.37 | 21.51 | 47.83 | 38.63 | 17914 | 71.42% | 3564 | 1119 | $57,428.00 | 7354 | 17048 | 15.091 | 2.40% |
| 89 | Silver Spring | MD | 32.31 | 35.04 | 57.88 | 1.28 | 31934 | 94.28% | 9406 | 1439 | $95,213.00 | 10985 | 26621 | 18.336 | – |
| 90 | Romeoville | IL | 32.28 | 34.13 | 58.57 | 2.29 | 11432 | 93.75% | 1614 | 556 | $96,409.00 | 994 | 10014 | 74.753 | – |
| 91 | Highland Park | NJ | 32.12 | 34.99 | 57.88 | 0.6 | 6243 | 95.36% | 1608 | 250 | $93,927.00 | 1587 | 4234 | 20.005 | – |
| 92 | Somerville | NJ | 32.11 | 33.78 | 60.19 | 0.68 | 4793 | 93.34% | 866 | 231 | $102,423.00 | 983 | 3069 | 24.064 | – |
| 93 | Longmont | CO | 32.09 | 34.12 | 56.51 | 3.6 | 36933 | 92.64% | 8954 | 2138 | $89,720.00 | 7999 | 25283 | 104.8 | – |
| 94 | Aspen | CO | 32.07 | 33.56 | 58.02 | 3.13 | 3473 | 93.01% | 603 | 151 | $94,338.00 | 803 | 2191 | 115.075 | – |
| 95 | Livonia | MI | 32.01 | 34.21 | 57.47 | 2.17 | 35127 | 93.07% | 6270 | 2292 | $92,458.00 | 1898 | 22346 | 55.832 | – |
| 96 | Fort Lee | NJ | 32 | 33.85 | 59.87 | 0.42 | 17006 | 93.05% | 3053 | 1051 | $101,573.00 | 3560 | 9118 | 7.538 | – |
| 97 | Hollister | CA | 31.99 | 34.17 | 58.34 | 1.26 | 11458 | 93.85% | 1349 | 606 | $95,764.00 | 2463 | 9316 | 38.011 | – |
| 98 | Hudson | MA | 31.91 | 33.78 | 57.21 | 2.86 | 6066 | 93.27% | 1276 | 244 | $91,324.00 | 786 | 3790 | 103.252 | – |
| 99 | Royal Oak | MI | 31.88 | 34.28 | 57.52 | 1.46 | 26971 | 93.25% | 7066 | 1401 | $92,799.00 | 3251 | 17149 | 36.174 | – |
| 100 | Glenside | PA | 31.82 | 32.8 | 60.99 | 0.7 | 2560 | 91.69% | 641 | 208 | $105,278.00 | 324 | 2223 | 25.887 | – |
| 101 | Parsippany | NJ | 31.77 | 33.09 | 60.08 | 0.84 | 8066 | 92.01% | 1574 | 596 | $102,074.00 | 1475 | 5309 | 27.515 | – |
| 102 | Bossier City | LA | 31.75 | 23.24 | 47.01 | 33.53 | 18280 | 74.84% | 1136 | 4274 | $54,100.00 | 5418 | 12962 | 11.116 | 3.70% |
| 103 | Towson | MD | 31.67 | 33.55 | 58.98 | 0.58 | 20683 | 92.32% | 4569 | 1007 | $98,425.00 | 4580 | 15910 | 5.207 | – |
| 104 | Urbana | IL | 31.66 | 26.73 | 43.51 | 29.68 | 13211 | 80.78% | 2304 | 1268 | $41,115.00 | 5415 | 9432 | 36.137 | 4.80% |
| 105 | Bend | OR | 31.58 | 34.37 | 54.62 | 2.96 | 39159 | 92.94% | 9881 | 2084 | $82,671.00 | 7799 | 25168 | 81.455 | – |
| 106 | Fredericksburg | VA | 31.54 | 32.2 | 55 | 6.75 | 10193 | 90.42% | 1716 | 899 | $83,445.00 | 3027 | 7909 | 240.64 | – |
| 107 | Ocean Ridge | FL | 31.53 | 31.67 | 61.68 | 1.11 | 800 | 89.79% | 139 | 64 | $107,813.00 | 114 | 334 | 43.008 | – |
| 108 | Panama City Beach | FL | 31.41 | 34.38 | 53.07 | 3.81 | 7700 | 94.33% | 799 | 242 | $76,091.00 | 1721 | 4758 | 136.754 | – |
| 109 | Woods Hole | MA | 31.39 | 35.96 | 52.04 | 1.59 | 505 | 97.30% | 59 | 7 | $72,031.00 | 50 | 159 | 60.756 | – |
| 110 | Cranford | NJ | 31.38 | 32.82 | 56.79 | 3.1 | 794 | 91.79% | 212 | 61 | $89,688.00 | 249 | 481 | 115.741 | – |
| 111 | Woodland Park | NJ | 31.32 | 33.95 | 56.93 | 0.43 | 4958 | 93.65% | 627 | 270 | $90,323.00 | 977 | 3107 | 15.048 | – |
| 112 | West Hollywood | CA | 31.24 | 33.51 | 56.31 | 1.63 | 21039 | 92.18% | 5403 | 1316 | $89,034.00 | 8513 | 9961 | 50.908 | – |
| 113 | Frederick | MD | 31.2 | 33.12 | 56.63 | 1.92 | 28677 | 91.40% | 5291 | 2366 | $89,981.00 | 6686 | 20852 | 48.476 | – |
| 114 | Munster | IN | 31.18 | 31.65 | 60.06 | 1.38 | 8322 | 89.52% | 1204 | 625 | $101,851.00 | 465 | 5845 | 46.353 | – |
| 115 | Hilton Head | SC | 31.12 | 33.08 | 57.82 | 0.52 | 15697 | 91.78% | 2428 | 980 | $93,694.00 | 1621 | 7177 | 13.365 | – |
| 116 | Culpeper | VA | 31.09 | 33.79 | 56.01 | 0.76 | 6292 | 93.35% | 611 | 311 | $86,940.00 | 1133 | 5047 | 24.869 | – |
| 117 | Waukesha | WI | 31.03 | 33.67 | 53.32 | 3.46 | 27694 | 92.46% | 3882 | 1723 | $77,558.00 | 5720 | 20203 | 105.716 | – |
| 118 | Owings Mills | MD | 31 | 33 | 57.39 | 0.62 | 12949 | 91.68% | 2720 | 1049 | $92,322.00 | 3289 | 11940 | 11.429 | – |
| 119 | Neptune City | NJ | 30.96 | 34.33 | 54.71 | 0.44 | 2095 | 94.41% | 150 | 106 | $82,009.00 | 396 | 1559 | 17.351 | – |
| 120 | Boonton | NJ | 30.92 | 31.44 | 58.61 | 2.18 | 3049 | 89.31% | 643 | 290 | $96,500.00 | 747 | 2433 | 79.718 | – |
| 121 | Macedon | NY | 30.9 | 29.45 | 51.66 | 13.03 | 574 | 85.93% | 46 | 72 | $70,625.00 | 102 | 336 | 479.616 | – |
| 122 | Appleton | WI | 30.87 | 34.05 | 52.84 | 2.52 | 28421 | 93.10% | 3973 | 1685 | $75,469.00 | 3285 | 19586 | 71.873 | – |
| 123 | Clarks Summit | PA | 30.87 | 32.1 | 56.1 | 3.18 | 2065 | 90.49% | 463 | 187 | $87,102.00 | 130 | 1403 | 117.855 | – |
| 124 | De Pere | WI | 30.82 | 33.22 | 53.81 | 3.05 | 9315 | 92.24% | 1319 | 548 | $78,733.00 | 1062 | 6931 | 106.412 | – |
| 125 | Marietta | GA | 30.78 | 33.05 | 50.56 | 6.46 | 22282 | 91.42% | 4880 | 1776 | $67,589.00 | 7591 | 15189 | 221.545 | – |
| 126 | Bonita Springs | FL | 30.68 | 32.97 | 55.36 | 1.42 | 21911 | 91.38% | 3175 | 878 | $84,668.00 | 2410 | 8731 | 44.49 | – |
| 127 | Lexington Park | MD | 30.67 | 32.69 | 56.01 | 1.27 | 5241 | 91.43% | 925 | 407 | $86,944.00 | 1306 | 4274 | 44.323 | – |
| 128 | Sarasota | FL | 30.59 | 30.41 | 50.98 | 10.55 | 21610 | 86.99% | 3204 | 2233 | $68,870.00 | 5698 | 12239 | 374.721 | – |
| 129 | North Augusta | SC | 30.56 | 32.78 | 55.51 | 1.14 | 9898 | 91.52% | 811 | 829 | $85,093.00 | 1259 | 6636 | 36.847 | – |
| 130 | Whittier | CA | 30.51 | 31.3 | 56.56 | 2.9 | 24311 | 88.49% | 3383 | 2537 | $89,686.00 | 6453 | 18770 | 86.746 | – |
