The Best and Worst Small Cities for AI Business Growth

Cities For Ai Business Growth
Follow Us:
2.7k
1k
16.4k
11.7k
173
4.1k

As the AI race heats up, companies are racing to see who can benefit the most from the technology the quickest. But one factor may have more say in how well a business thrives through AI transformation than some would think. And that’s location.

Artificial intelligence is transforming industries across the U.S., but not every community is equally prepared to benefit from the technology due to economic makeup, infrastructure, workforce capabilities, and other factors.

Our team ranked 385 small U.S. cities across six key dimensions to identify which cities are best positioned for AI business growth, and the results reveal a growing divide between communities prepared to support AI-driven businesses and those that lack the necessary resources to do the same.

Based on a weighted 100-point scoring system, here are the best and worst small U.S. cities for AI business growth in 2026.

best and worst small cities for AI business growth

Main Findings

The table below ranks 385 U.S. cities with populations under 100,000 across six key dimensions: Economic Viability, Labor Market Conditions, Infrastructure and Resources, Education and Talent Pool, Quality of Life, and Data Center Proximity.

Rank City State Total Score Economic Viability Labor Market Conditions Infrastructure and Resources Education and Talent Pool Quality of Life Section 6 GDP (Millions $) Regional Price Parity (Overall) Unemployment Rate Labor Force Participation Rate Average Weekly Wage Broadband Internet Access Bachelor's Degree or Higher STEM Degree Holders Fair/Poor Health Status Property Crime Rate Distance to Nearest Data Center (mi)
1 Verona WI 55.6 44.51 91.47 10.77 37.02 92.48 99.7 51263648 97.287 2.80% 72.87% $1,436.00 6204 64.27% 1878 10.30% 662.896 7.38
2 Lexington MA 55.47 23.48 76.12 23.61 50.34 94.58 99.63 204141715 108.266 4.60% 63.89% $2,276.00 12253 84.31% 4105 10.40% 334.789 9.01
3 Ames IA 54.47 62.93 82.63 6.79 38.34 76.66 98.97 6136665 88.83 3.30% 66.22% $1,160.00 19141 65.75% 6115 16.10% 1505.518 24.89
4 Royal Oak MI 54.3 39.44 88.89 11.85 37.48 88.77 99.92 115904656 100.298 4.20% 74.38% $1,484.00 27659 64.13% 8609 11.90% 801.649 2.14
5 Decatur GA 53.56 37.89 82.47 10.97 45.02 79.48 99.84 47192352 100.058 3.80% 67.46% $1,446.00 9028 76.32% 3083 11.40% 2268.58 4.08
6 Smyrna GA 53.42 38.43 93.21 11.49 34.43 81.27 99.81 64921272 100.058 3.30% 75.83% $1,464.00 24110 59.44% 8798 14.20% 1312.169 4.78
7 Noblesville IN 53.26 47.42 91.77 9.53 29.21 86.79 99.07 24904099 95.696 2.40% 72.04% $1,333.00 25993 51.60% 7828 14.10% 538.449 22.34
8 Edmond OK 53.07 60.81 79.41 8.38 33.43 81.14 99.19 57603238 90.408 4.30% 66.05% $1,246.00 36072 57.56% 11664 14.10% 1356.185 19.51
9 Iowa City IA 53.03 56.77 86.51 5.02 34.92 74.98 99.82 9887747 91.509 2.80% 68.37% $1,035.00 26533 60.54% 6102 16.40% 1673.822 4.42
10 Needham MA 52.85 19.04 80.44 12.55 48.79 92.42 99.56 59516176 108.266 4.60% 67.81% $1,548.00 10975 81.93% 4201 10.40% 646.756 10.59
11 Auburn AL 52.82 65.06 77.79 3.57 37.43 75.82 98.49 7169778 87.933 2.50% 59.63% $938.00 27653 64.14% 7887 18.70% 979.034 36.16
12 Bayside WI 52.62 45.68 73.03 8.78 41.4 91 99.59 62656414 96.937 4.50% 60.81% $1,310.00 1670 71.11% 585 12.90% 228.99 9.94
13 Melrose MA 52.5 23.48 81.43 23.6 35.66 90.82 99.77 204141715 108.266 4.60% 68.71% $2,276.00 11636 61.95% 3841 12.20% 429.761 5.56
14 Woodway TX 52.28 54.47 75.73 6.96 37.48 83.31 98.72 14524159 92.55 4.20% 62.44% $1,188.00 3608 65.08% 972 14.50% 941.851 30.72
15 Jenkintown PA 52.23 33.36 81.15 13.37 38.29 87.9 99.61 90035254 102.554 3.50% 65.43% $1,612.00 1869 66.37% 608 11.60% 1001.492 9.57
16 Avon OH 52.06 51.17 81.91 5.11 33.41 86.74 99.57 11591666 93.923 4.20% 68.04% $1,060.00 9103 58.58% 3354 12.70% 895.861 10.45
17 Thiensville WI 52.02 43.92 84.4 6.41 33.32 89.91 99.45 5528428 96.937 3% 67% $1,154.00 1401 58.80% 486 13.60% 213.155 13.28
18 Lawrence KS 51.97 59.6 85.32 4.16 31.84 72.67 99.1 5496976 90.243 3.80% 70.04% $966.00 37692 55.77% 6600 15.80% 2156.546 21.61
19 Mount Pleasant SC 51.84 35.54 78.68 9.6 40.78 87.41 99.16 39771365 100.962 4.40% 65.66% $1,329.00 33452 68.37% 14840 11.20% 1171.746 20.2
20 Rochester Hills MI 51.6 39.44 77.56 11.86 35.72 89.08 99.63 115904656 100.298 4.20% 64.09% $1,484.00 28174 61.37% 9087 12.80% 531.859 9.02
21 Chapel Hill NC 51.42 42.58 72.49 9.87 45.4 72.44 99.68 10391629 97.572 3.70% 58.12% $1,362.00 19772 76.59% 5601 14.50% 2514.631 7.73
22 Glenside PA 50.9 33.36 83.96 13.38 32.21 84.19 99.59 90035254 102.554 3.50% 67.98% $1,612.00 2591 57.08% 693 11.10% 1662.737 9.92
23 Clarks Summit PA 50.6 51.99 76.16 4.59 31.68 88.81 98.5 10420292 93.556 4.70% 64.20% $1,033.00 2216 56.28% 600 13.20% 471.914 36.09
24 Fort Mill SC 50.57 43.25 79.22 7.03 32.81 86.66 99.63 15071403 97.348 5.40% 68.90% $1,185.00 10689 57.61% 3716 13.80% 631.971 8.94
25 Grapevine TX 50.44 33.63 88.6 10.25 32.98 73.99 99.78 139883117 103.09 4.20% 74.12% $1,386.00 20700 57.49% 6814 15.40% 2065.394 5.34
26 Glastonbury CT 50.34 32.87 73.62 11.92 37.86 88.35 99.98 88946536 102.746 5.50% 64.09% $1,515.00 3376 65.65% 1092 11.50% 961.729 0.66
27 Richfield WI 50.32 43.97 85.82 6.06 29.2 81.07 99.46 7001853 96.937 3.30% 69.11% $1,128.00 4282 52.35% 1754 13.40% 1540.674 13.02
28 Woodstock GA 50.24 36.75 90.68 5.14 29.45 82.4 99.61 10117689 100.058 2.90% 72.43% $1,056.00 14495 52.33% 4895 14.70% 1024.916 9.59
29 West Hartford CT 50.17 32.87 77.75 12.27 39.01 75.25 99.61 88946536 102.746 5.50% 67.85% $1,515.00 24395 66.60% 7507 12% 2731.968 9.45
30 Waukesha WI 50.11 44.76 88.37 9.5 22.57 81.88 99.87 32895836 96.937 3.20% 71.16% $1,328.00 28823 41.74% 5648 15.60% 874.619 3.25
31 West Lafayette IN 50.01 52.31 66.16 5.75 42.99 70.46 99.94 11168640 93.43 3.10% 50.72% $1,097.00 13530 73.30% 2436 20.90% 1204.739 1.55
32 Wendell NC 49.9 44.09 90.12 11.74 19.86 79.64 99.86 104113676 98.157 3.50% 73.57% $1,502.00 4414 38.20% 959 16.10% 1074.873 3.41
33 Highland Park NJ 49.78 9.3 86.81 12.33 40.65 83.98 99.97 70024451 112.563 4.70% 73.87% $1,539.00 6313 69.84% 1626 13% 1218.873 0.9
34 Blacksburg VA 49.66 53.65 63.47 4.8 40.31 81.78 97.01 – 92.71 4% 50.75% $1,035.00 12949 69.20% 2613 16.30% 715.004 71.69
35 De Pere WI 49.64 53.39 83.54 7.92 19.62 85.2 99.15 20129247 93.086 3.30% 67.05% $1,245.00 9321 37.72% 1939 14.90% 568.743 20.41
36 Appleton WI 49.63 54.74 85.69 7.71 20.22 77.07 99.77 13229715 92.419 3.20% 68.72% $1,209.00 29228 38.18% 5448 16.50% 1346.883 5.57
37 Somerset NJ 49.56 8.55 85.92 20.1 35.59 81.83 99.9 45797704 112.563 4.10% 71.41% $2,048.00 9285 61.98% 2749 13.50% 1405.733 2.48
38 Silver Spring MD 49.5 18.68 93.64 14.27 35.04 63.77 99.8 94922164 108.884 4.20% 78.69% $1,638.00 32410 60.59% 7046 17.40% 3045.525 4.92
39 Morristown NJ 49.5 9.01 90.54 17.33 33.03 83.79 99.4 60717582 112.563 4% 75.33% $1,866.00 8615 58.11% 2374 14.80% 798.224 14.57
40 Crested Butte CO 49.36 0.04 92.25 4.38 44.29 94.53 95.08 1153789 – 3.40% 75.23% $1,021.00 618 75.58% 172 9.60% 542.169 117.94
41 Bellevue NE 49.3 57.34 82.99 9.01 17.65 79.07 99.77 59205158 91.911 3.60% 67.37% $1,301.00 23655 34.45% 3990 16.20% 1132.105 5.61
42 Somerville NJ 49.24 8.55 88.2 20.04 30.7 86.38 99.92 45797704 112.563 4.10% 73.48% $2,048.00 5540 54.72% 1124 13.50% 747.256 1.95
43 Charlottesville VA 49.23 38.58 81.82 9.5 36.01 63.28 98.52 – 99.146 3% 64.66% $1,340.00 17903 62.45% 4077 17.10% 3191.062 35.61
44 Rogers AR 49.19 57.48 84.5 13.95 17.83 68.08 96.16 21170960 91.353 3.90% 69.57% $1,626.00 24629 34.43% 6255 22% 1274.782 92.05
45 Monroeville PA 49.05 52.35 76.09 12.01 25.38 72.94 99.39 107180697 94.671 4% 62.21% $1,512.00 11864 46.43% 2493 14.60% 2417.757 14.79
46 Fayetteville AR 48.98 57.26 79.83 6.48 27.49 66.02 96.54 14125098 91.353 4% 65.61% $1,119.00 37720 48.96% 7955 18.80% 2371.048 83.03
47 Linwood NJ 48.94 39.72 72.62 5.38 35.56 86.93 98.03 15115117 98.857 6.80% 66.76% $1,085.00 2473 62.15% 1005 13.30% 718.288 47.31
48 Logan UT 48.85 46.34 90.53 4.81 21.34 77.01 97.98 7165803 95.927 3.50% 73.94% $1,032.00 16540 40.26% 2570 17.40% 1130.467 48.48
49 Eau Claire WI 48.77 53.66 85.75 7.06 19.18 74.58 99.12 6730548 92.796 3.60% 69.88% $1,168.00 27753 36.74% 4253 15.70% 1905.743 21.22
50 Taylors SC 48.74 53.53 80.32 7.98 25.61 68.06 98.37 38032534 93.26 4.80% 68.25% $1,249.00 9367 46.83% 2105 16% 2774.294 39.18
51 Sturbridge MA 48.72 32.14 78.01 9.3 31.35 87.58 98.4 48166049 102.523 5.30% 67.53% $1,345.00 949 55.84% 138 12.40% 848.545 38.51
52 East Lansing MI 48.7 48.88 64.42 7.56 38.57 73.63 99.62 18752816 94.991 5.10% 54.65% $1,218.00 12258 66.60% 2184 19% 1220.479 9.18
53 Marietta GA 48.56 38.43 84.79 11.47 26.27 69.89 99.84 64921272 100.058 3.30% 68.19% $1,464.00 23230 47.40% 5626 18.80% 1810.462 3.99
54 West Hollywood CA 48.55 29.71 87.03 12.23 37.16 49.79 99.71 810842127 113.566 5.60% 76.54% $1,516.00 21310 64.24% 3776 15.70% 5491.04 7.13
55 Provincetown MA 48.46 40.89 75.9 6.87 35.15 71.99 97.87 14830770 98.351 7.30% 71.11% $1,184.00 1736 61.60% 450 16.60% 2055.336 51.15
56 Morgantown WV 48.45 52.45 72.47 7.87 33.24 64.38 97.72 7455591 93.323 3.90% 58.65% $1,240.00 10806 58.48% 1976 21.40% 1960.013 54.81
57 Bloomington IN 48.41 48.32 76.32 6.63 33.62 61.72 99.94 7418848 95.084 2.80% 59.11% $1,137.00 30352 58.82% 3978 19.90% 2718.316 1.46
58 Whitehouse TX 48.41 55.35 84.15 5.73 16.71 83.42 96.07 13120426 92.156 4.20% 70.08% $1,108.00 2735 33.46% 468 16.70% 378.712 94.14
59 Greer SC 48.37 53.53 81.85 8.08 22.17 69.6 98.54 38032534 93.26 4.80% 69.64% $1,249.00 15109 41.42% 3421 19.30% 1727.826 35.04
60 Northampton MA 48.34 36.25 73.97 5.73 35.95 81.55 98.21 8036784 100.243 4.90% 62.76% $1,097.00 12449 62.67% 1682 14.20% 1272.087 43.06
61 Hudson MA 48.21 23.48 79.04 23.52 23.36 84.21 99.12 204141715 108.266 4.60% 66.54% $2,276.00 6559 43.48% 1417 15.50% 563.325 21.14
62 Jefferson City MO 48.2 64.92 77.01 6.22 20.44 68.14 98.95 5832789 87.975 3.40% 61.40% $1,126.00 15550 38.69% 4098 18.90% 2039.426 25.35
63 Urbana IL 48.2 54.04 69.5 7.48 32.13 66.73 99.9 12169367 92.704 4.80% 58.43% $1,210.00 14794 56.75% 2372 17.90% 2491.886 2.58
64 Johnson City TN 48.08 65.08 79.31 5.16 23.04 58.91 97.69 7192025 87.928 3.20% 62.93% $1,044.00 26932 42.49% 5462 23.20% 2302.512 55.43
65 Little Chute WI 48.06 54.74 87.51 7.3 13.29 75.9 99.75 13229715 92.419 3.20% 70.38% $1,209.00 4647 28.20% 746 16.40% 1540.674 6.11
66 Satellite Beach FL 48.06 37.64 75.25 9.13 31.91 77.95 97.62 35095914 100.005 5.30% 65.02% $1,330.00 4172 56.55% 1179 13.60% 1941.718 56.99
67 Oak Ridge TN 47.99 54.17 75.67 12.72 21.3 68.76 99.89 6009989 92.569 3.30% 59.90% $1,557.00 13251 40.24% 2181 21.60% 1276.746 2.79
68 Villanova PA 47.97 31.64 55.54 9.68 49.98 76.95 99.87 34058368 102.554 4.10% 43.83% $1,370.00 962 84.21% 587 15.30% 1662.737 3.27
69 Parsippany NJ 47.96 9.01 81.49 17.33 34.19 83.55 99.41 60717582 112.563 4% 67.11% $1,866.00 8494 59.84% 2756 12.50% 1405.733 14.38
70 Champaign IL 47.93 54.04 70.76 7.79 29.68 67 99.92 12169367 92.704 4.80% 59.58% $1,210.00 33637 52.73% 4638 18.60% 2279.078 2.16
71 State College PA 47.89 44.44 60.85 5.84 39.68 80.75 98.87 9001773 96.762 3% 45.63% $1,108.00 9387 68.36% 1692 16.70% 764.154 27.25
72 Dedham MA 47.89 19.04 83.06 12.52 31.02 82.04 99.57 59516176 108.266 4.60% 70.19% $1,548.00 9663 55.01% 2679 13.70% 1325.182 10.32
73 Towson MD 47.87 27.84 75.62 9.19 40.63 66.01 99.71 57707206 104.487 4.60% 63.43% $1,315.00 21493 69.29% 5706 16.10% 3045.525 7.08
74 Moraga CA 47.85 2.36 68.96 13.17 48.52 89.74 99.69 76853439 115.613 4.80% 57.94% $1,595.00 5459 81.75% 2394 12.60% 486.677 7.64
75 Longmont CO 47.82 25.42 82.96 19.16 26.13 71.03 99.46 33422982 105.202 4.10% 68.72% $1,952.00 40023 46.97% 7301 14.90% 2618.695 13.07
76 North Augusta SC 47.73 55.78 76.07 8.19 18.93 82 95.82 7648930 91.903 5.40% 66.04% $1,261.00 10630 36.66% 1894 17.40% 409.448 100.22
77 Fairfax VA 47.65 15.76 87.73 7.63 35.84 72.71 99.77 – 108.884 3.30% 70.86% $1,226.00 8849 62.36% 2789 15.10% 2325.383 5.72
78 Conway AR 47.58 61.63 76.23 3.91 23.05 66.36 99.09 4594326 89.364 4.50% 63.72% $963.00 25353 42.65% 4213 19.90% 2047.132 22.02
79 Traverse City MI 47.49 52.28 75.94 6.16 25.92 73.35 94.14 5853232 93.372 4.20% 62.62% $1,132.00 6559 47.36% 1620 17.10% 1734.07 140.4
80 Woods Hole MA 47.48 40.89 48.53 6.85 47.47 86.67 97.4 14830770 98.351 7.30% 46.27% $1,184.00 524 80.43% 183 12.20% 1030.466 62.32
81 Mankato MN 47.46 57.9 82.64 6.09 17.91 67.64 97.89 4355637 90.955 4.60% 69.80% $1,117.00 15837 35.12% 1784 16.90% 2609.619 50.54
82 Coral Gables FL 47.38 9.65 75.89 11.23 43.67 76.23 99.67 203059107 114.155 2.80% 58.73% $1,453.00 18292 73.63% 8062 14.60% 1941.718 8.08
83 Aspen CO 47.37 0.09 90.56 11.01 40.45 73.7 95.61 2935059 – 2.60% 71.49% $1,455.00 3662 69.59% 1187 11.80% 3005.086 105.3
84 Moosic PA 47.29 51.99 78.35 4.59 20.75 78.42 98.77 10420292 93.556 4.70% 66.18% $1,033.00 2167 39.58% 755 17.30% 950.951 29.55
85 Greenville NC 47.27 64.05 77.03 5.67 20.8 61.57 97.66 9927193 88.402 4.40% 64.16% $1,067.00 36557 39.07% 5406 19.20% 2914.021 56.03
86 Boonton NJ 47.27 9.01 85.84 17.24 27.64 84.56 99.39 60717582 112.563 4% 71.06% $1,866.00 3206 50.08% 921 14% 886.623 14.73
87 St. Charles IL 47.25 29.03 78.95 7.22 29.09 84.02 99.81 28613180 103.595 6.30% 71.14% $1,195.00 12504 52% 3274 13.60% 1063.666 4.79
88 Severn MD 47.23 27.77 88.03 12.53 25.35 66.35 99.81 55635123 104.487 3.80% 72.49% $1,536.00 21200 46.09% 4873 15.90% 3045.525 4.79
89 Bend OR 47.15 28.53 77.5 9.01 30.41 79.72 99.96 13055367 103.607 5.70% 68.17% $1,282.00 41379 52.88% 12266 14.90% 1361.998 1.21
90 Willoughby OH 47.03 51.18 78.21 5.91 18.89 78.73 99.34 12152688 93.923 3.80% 63.59% $1,111.00 10723 36.60% 1895 17.20% 931.536 15.88
91 Des Plaines IL 47 41.44 75.58 13.9 20.63 77.46 99.87 432556656 103.595 5.30% 65.32% $1,626.00 21181 38.92% 4577 17.10% 1139.502 3.19
92 Bluffton SC 47 41.53 70.72 4.74 29.13 87.22 96.75 9962863 98.017 5.20% 60.64% $1,032.00 12562 51.95% 4142 12.70% 825.27 77.96
93 Fort Lee NJ 46.96 9.71 76.2 12.06 38.32 82.91 99.8 83504631 112.563 3.90% 62.04% $1,509.00 17242 65.85% 5160 14.10% 1100.26 4.87
94 Lockport IL 46.94 29.33 83.68 6.78 24.11 84.52 99.65 38147264 103.595 5.40% 72.95% $1,170.00 9344 44.48% 2542 15.20% 592.47 8.49
95 Davis CA 46.81 21.44 66.81 8.98 45.8 70.4 99.41 15908346 106.67 6.30% 60.12% $1,299.00 23956 76.78% 8851 16.90% 2211.261 14.27
96 Cape Girardeau MO 46.77 69.32 76.9 5 17.77 59.57 95.98 4155045 86.078 3.70% 62.12% $1,047.00 14309 34.88% 1982 22.20% 2456.261 96.42
97 St. Cloud MN 46.74 65.85 78.17 7.67 14.98 61.39 98.07 9689611 87.632 5.50% 68.22% $1,211.00 25471 30.40% 3720 19.30% 2915.011 46.36
98 Owings Mills MD 46.71 27.84 89.35 9.05 25.94 63.77 99.94 57707206 104.487 4.60% 75.90% $1,315.00 13624 47.14% 3626 17.40% 3045.525 1.66
99 Safety Harbor FL 46.66 36.4 73.26 8.36 26.76 82.29 99.59 62297828 100.89 4.80% 61.84% $1,277.00 6533 48.61% 1909 16.10% 691.326 9.86
100 Asheville NC 46.64 45.26 75.87 6.7 30.44 59.1 98.15 16397012 96.506 4% 62.01% $1,138.00 33840 53.37% 8615 16.70% 3895.231 44.49
101 Clemson SC 46.61 52.51 65.26 3.21 33.8 68.85 97.05 4671169 93.26 5.30% 55.95% $937.00 6998 59.44% 1143 18.70% 1986.903 70.86
102 Cherry Hill NJ 46.6 31.43 79.14 8.64 26.08 78.38 99.67 27237865 102.554 5.30% 68.55% $1,297.00 5248 47.67% 1210 15.50% 1405.733 8
103 Lynchburg VA 46.58 61.49 69.76 7.22 20.3 69.02 99.88 – 89.363 4.90% 58.94% $1,180.00 26514 38.49% 3965 19.60% 1737.637 3.12
104 Lexington Park MD 46.55 35.05 90.23 10.88 20.43 61.87 97.81 8388208 100.76 3.70% 74.22% $1,444.00 5539 39.07% 906 18.50% 3045.525 52.64
105 Florence AL 46.53 72.23 75.49 2.4 17.6 59.5 97.69 2988972 84.817 3.20% 59.47% $874.00 15598 34.50% 2911 24% 2017.365 55.37
106 Wausau WI 46.53 54.07 81.5 6.48 15.19 73.71 96.6 9131392 92.651 3.30% 65.20% $1,143.00 15631 30.86% 2565 19.80% 1008.786 81.58
107 Boone IA 46.5 62.77 83.5 3.7 10.53 71.32 98.75 993019 88.83 3.20% 66.74% $972.00 4586 24% 704 18% 1803.054 30
108 Cranford NJ 46.5 8.42 77.34 11.79 36.1 83.9 99.95 41396980 112.563 5% 66.09% $1,509.00 882 63.08% 206 12.30% 1405.733 1.42
109 Jacksonville NC 46.43 55.41 91.98 2.17 12.13 66.4 96.12 9687003 92.085 4.30% 77.46% $853.00 21380 26.28% 1950 16.40% 2914.4 93.03
110 Charleston WV 46.42 63.36 69.44 7.69 24.72 53.25 99.86 11439241 88.717 4.60% 57.82% $1,219.00 19151 45.18% 4420 23.20% 3119.865 3.47
111 Frisco CO 46.39 0.1 86.44 6.01 41.59 77.3 97.52 3302135 – 2.80% 68.31% $1,128.00 1357 71.40% 626 12% 2434.526 59.39
112 Albany NY 46.34 38.72 78.3 11.18 24.94 64.1 99.9 36723564 99.566 3.70% 63.39% $1,427.00 39071 45.32% 5930 18% 2848.328 2.58
113 Park City UT 46.34 0.14 85.36 8.46 38.9 79.18 99.15 4672480 – 2.70% 67.05% $1,287.00 3371 67.21% 1382 12.80% 1963.175 20.6
114 Ithaca NY 46.28 29 66.21 9.87 39.23 70.18 98.84 6427486 103.317 3.70% 52.42% $1,370.00 12465 67.66% 1764 13% 3215.835 27.9
115 Hattiesburg MS 46.11 65.66 80.38 5.06 19.4 47.07 96.17 3772384 87.633 3.40% 64.46% $1,047.00 17923 37.27% 2766 25.40% 3465.336 91.84
116 Danbury CT 46.09 22.38 81.87 22.71 17.49 75.27 99.16 61223022 106.864 4.80% 69.66% $2,197.00 30196 33.97% 5839 17.90% 1256.71 20.28
117 Oshkosh WI 46.09 53.48 80.24 8.18 12.93 72.2 99.32 11107020 92.929 3.30% 64.05% $1,245.00 25113 27.35% 3174 18.90% 1451.647 16.53
118 Staunton VA 46.03 57.36 75.31 2.07 19.55 71.65 99.01 – 91.128 3.30% 59.58% $859.00 9757 37.72% 1048 19% 1506.635 23.81
119 Livonia MI 45.89 39.13 69.99 11.95 22.87 79.37 99.73 105985562 100.298 6.30% 63% $1,481.00 36244 41.88% 8223 15.50% 1262.214 6.59
120 White Plains NY 45.87 10.01 81.74 13.93 30.62 76.1 99.62 93324101 112.563 3.60% 66.24% $1,625.00 24219 53.91% 6603 15.40% 1760.251 9.15
121 Oxford OH 45.8 48.13 57.74 7.68 34.81 68.53 99.48 23138601 95.37 4.40% 46.65% $1,233.00 5436 61.05% 684 18.80% 2008.366 12.62
122 La Crosse WI 45.74 56.09 80.76 6.75 17.9 56.23 97.22 7638491 91.769 3.50% 65.08% $1,156.00 20290 34.95% 3007 19.10% 3711.709 66.75
123 Steamboat Springs CO 45.71 0.07 86.99 6.93 35.66 84.19 95.79 2257117 – 3.40% 70.46% $1,183.00 5970 62.17% 2014 12.70% 1264.148 100.83
124 Crystal Lake IL 45.64 28.53 83.65 5.24 22.53 80.3 99.19 12112910 103.595 4.90% 71.55% $1,063.00 14220 41.96% 3443 15.60% 1102.887 19.55
125 Superior WI 45.53 62.94 74.33 4.54 13.92 68.72 99.6 1782817 88.768 5.80% 65.56% $1,021.00 10359 29.06% 1594 17.90% 2204.485 9.65
126 Ripon WI 45.48 56.31 76.43 6.51 10.77 78.98 98.55 5112557 91.643 3.40% 60.87% $1,159.00 3043 24.38% 505 18.20% 646.162 34.95
127 Melville NY 45.46 10.47 74.35 11.99 35.45 78.52 99.08 108243017 112.563 4% 60.63% $1,516.00 7013 61.73% 2961 12.50% 2134.286 22.11
128 Mechanicsville MD 45.45 35.05 84.91 10.79 19.1 64.11 98.66 8388208 100.76 3.70% 69.39% $1,444.00 515 37.16% 100 17.20% 3045.525 32.19
129 Bowling Green KY 45.41 59.85 78.96 5.72 15.44 58.02 98.37 8900029 90.179 4% 64.82% $1,080.00 27582 31.17% 3253 21.20% 2928.919 39.19
130 Salem MA 45.41 18.7 81.01 10.94 26.39 76.67 99.48 48360034 108.266 5.30% 70.25% $1,434.00 18316 47.78% 4075 15.90% 1553.694 12.55
131 Bryan TX 45.38 58.16 79.31 5.6 14.92 61.71 97.74 12496050 90.951 3.70% 64.31% $1,070.00 29266 30.12% 5310 25% 1447.786 54.33
132 Munster IN 45.35 28.91 73.85 7.41 27.66 78.92 99.54 24764214 103.595 4.70% 62.10% $1,212.00 8602 49.88% 2701 16.70% 1028.737 11.12
133 Lafayette IN 45.32 52.31 83.19 6.01 13.28 63.29 99.88 11168640 93.43 3.10% 66.18% $1,097.00 29458 27.89% 3035 21.70% 2042.761 3.11
134 Sioux City IA 45.26 68.47 81.99 5.25 10.07 53.57 96.7 5432371 86.454 3.90% 67.29% $1,048.00 28597 22.92% 3647 22.20% 3323.961 79.01
135 Arcadia CA 45.24 29.71 66.94 12.19 33.02 67.57 99.48 810842127 113.566 5.60% 58.31% $1,516.00 18577 57.37% 8176 16.10% 2820.383 12.5
136 Dothan AL 45.22 74.63 74.02 4.35 13.17 50.71 99.88 6085531 83.833 3% 57.58% $992.00 25659 27.59% 4143 26.10% 2765.08 2.9
137 Kingsport TN 45.2 68.62 69.33 12.12 15.65 49.02 97.99 9483104 86.447 3.50% 54.70% $1,508.00 22227 31.46% 3478 26.30% 2959.502 48.18
138 Biloxi MS 45.1 60.29 80.93 2.25 15.07 62.15 94.44 9941203 90.006 3.50% 65.23% $862.00 17677 30.65% 2842 22.30% 2057.953 133.28
139 Janesville WI 45.06 51.59 79.12 7.19 12.93 68.99 99.27 8437452 93.703 4.20% 65.51% $1,179.00 25867 27.31% 3449 19.20% 1841.593 17.51
140 Southfield MI 45.04 39.44 74.76 11.92 21.88 63.26 99.93 115904656 100.298 4.20% 61.56% $1,484.00 32025 40.67% 5874 20.20% 2420.017 1.87
141 Ocean Ridge FL 45.04 6.81 58.23 10.97 47.32 84.55 98.95 110546089 114.155 4.90% 48.48% $1,455.00 769 80.18% 407 14.30% 813.008 25.24
142 Waterloo IA 45.03 67.13 78.63 6.25 9.26 59.47 97.2 7574396 87.057 4.40% 65.62% $1,117.00 25545 21.83% 2536 22.30% 2444.829 67.11
143 Jonesboro AR 44.99 69.83 73.77 4.39 16 51.36 97.49 5563502 85.876 4.70% 62.03% $992.00 27974 31.79% 5104 24.60% 3044.698 60.18
144 Pittsfield MA 44.98 48.26 73 8.12 17.42 72.81 98.81 7205142 95.106 5.60% 63.81% $1,249.00 17541 34.23% 2922 19.40% 1239.64 28.52
145 Greenfield IN 44.92 46.77 84.58 5.9 12.06 68.35 99.57 3776322 95.696 2.60% 66.06% $1,111.00 9902 26.25% 1312 18.90% 2008.77 10.4
146 Lake Charles LA 44.88 70.15 73.15 7.75 14.21 51.37 94.89 13981745 85.852 4.70% 61.47% $1,214.00 27397 29.13% 4544 26.90% 2469.801 122.44
147 Red Bank NJ 44.85 8.43 85.33 8.75 28.66 76.62 99.45 41972064 112.563 4.40% 71.70% $1,304.00 5486 51.55% 1551 17.50% 1161.969 13.37
148 Harrisonburg VA 44.82 48.54 76.08 3.63 19.46 67.43 99.92 – 94.892 3.90% 61.93% $956.00 14908 37.45% 2029 20.70% 1692.998 2.03
149 Waynesboro VA 44.7 57.36 80.24 2.76 11.67 66.93 98.86 – 91.128 3.30% 64.05% $905.00 8991 25.69% 1123 21.70% 1516.496 27.43
150 Temple TX 44.68 57.97 74.35 8.28 15.15 56.94 99.74 20351868 91.132 5% 63.38% $1,245.00 31151 30.56% 4500 24.10% 2362.123 6.26
151 Lancaster PA 44.68 41.6 85.58 6.93 14.26 65.57 98.16 30749241 98.257 3.20% 68.62% $1,168.00 19841 29.38% 3168 21.90% 1662.737 44.18
152 Frederick MD 44.66 16.25 85.95 8.57 23.61 74.29 99.84 15943952 108.884 3.90% 70.88% $1,264.00 31122 43.19% 6795 16.80% 1673.678 4.08
153 Fond Du Lac WI 44.65 56.31 79.77 6.74 8.84 68.21 98.74 5112557 91.643 3.40% 63.90% $1,159.00 17054 21.29% 1684 18.60% 2103.523 30.24
154 Walnut Creek CA 44.64 2.36 70.32 13.6 41.75 70.82 99.81 76853439 115.613 4.80% 59.17% $1,595.00 31850 70.43% 10225 13.90% 2897.919 4.73
