The Best and Worst 5 Small Cities for Internet Access and Affordability in 2026

The Best Small Cities For Internet 2026
Follow Us:
2.7k
1k
16k
5.7k
134
3.5k

The internet is the backbone of our society, powering much of our daily lives. Yet, for millions of Americans, unreliable internet access is a common reality. A 2026 HostingAdvice survey found that 40% of U.S. residents are dissatisfied with their internet service.

But where you live may have more to do with your internet satisfaction than you think. Regional economic and social factors can affect internet access, creating gaps in service even among neighboring cities.

The thing is: These disparities don’t just cause frustration; they have real consequences. Unreliable or costly internet can limit access to opportunities and digital skills, leaving some towns better positioned to advance and connect digitally than others.

To identify where residents can find the best internet service for their buck, HostingAdvice.com examined city-level differences in internet connectivity and digital readiness across 297 small U.S. cities.

Based on a weighted 100-point scoring system, here are the best and worst small U.S. cities for reliable, affordable internet service in 2026.

The Best and Worst Small Cities for Internet Access and Affordability in 2026

“It’s not just because the populations in places like Lexington and Naples are affluent, but that the work-from-home population clamors for better internet quality on top of their already excellent service,” says Joe Warnimont, Senior Analyst at HostingAdvice.

“As a result, everything compounds: The cities lower on the list put less pressure on ISPs, so there’s less competition, which leads to lower quality internet and higher prices in that area. The reverse is true for cities high on the list.”

Main Findings

The table below ranks each small city across four key dimensions: Internet Accessibility and Quality, Affordability of Internet Services, Economic Factors Influencing Internet Use, and Community Engagement and Digital Literacy.

Rank City State Total Score Internet Accessibility and Quality Affordability of Internet Services Economic Factors Influencing Internet Use Community Engagement and Digital Literacy Broadband Internet Access Internet Access Rate Households without Internet Internet Accessibility and Quality Broadband Internet (Unlimited Data, 60 Mbps or Higher) Basic Utilities for 85 m2 Apartment Median Gross Rent Unemployment Rate Median Household Income Per Capita Income High School Graduate or Higher Households with Computer Bachelor's Degree or Higher Work from Home Rate
1 Lexington MA 63.71 48.3 79.41 59.89 67.22 12028 97.12% 295 4550 $65.00 $2,818.00 3.72% $206,323.00 $102,776.00 97.85% 12059 83.67% 28.11%
2 Naples FL 63.25 42.07 69.84 80.32 60.75 8459 88.27% 528 1942 $83.00 $181.18 $1,601.00 2.49% $135,657.00 $141,245.00 97.05% 9071 62.42% 31.38%
3 Verona WI 61.77 47.26 86.57 55.51 57.73 5463 95.87% 157 1224 $57.00 $103.63 $1,407.00 1.93% $109,960.00 $50,729.00 98.61% 5568 62.64% 16.15%
4 Aspen CO 61.56 45.25 77.86 65.61 57.51 3473 93.01% 151 603 $70.00 $147.50 $1,738.00 2.37% $94,338.00 $102,089.00 98.46% 3736 65.07% 13.25%
5 Stanford CA 61.23 47.19 69.78 61.8 66.13 24769 95.07% 765 9531 $72.56 $250.00 $3,169.00 3.25% $214,118.00 $117,476.00 96.76% 25531 82.24% 28.79%
6 West Hartford CT 60.13 45.96 82.29 56.48 55.77 24367 93.53% 1307 5957 $50.00 $212.26 $1,608.00 3.87% $124,150.00 $67,164.00 94.40% 25158 66.19% 17.65%
7 Park City UT 60.03 45.16 71.04 64.81 59.1 2671 92.87% 115 889 $81.67 $172.21 $1,765.00 1.21% $132,315.00 $87,440.00 98.72% 2811 64.97% 18.08%
8 Satellite Beach FL 59.87 47.33 89.5 45.38 57.24 3979 96.01% 127 1069 $39.00 $177.50 $1,896.00 5.50% $103,819.00 $49,724.00 98.71% 4067 56.95% 20.39%
9 Smyrna GA 59.79 48.17 82.41 52.72 55.86 23834 96.61% 761 7805 $60.00 $145.52 $1,553.00 4.17% $92,258.00 $59,851.00 95.53% 24224 57.58% 23.92%
10 Cranford NJ 59.69 44.37 88.24 51.82 54.36 794 91.79% 61 212 $50.00 $2,272.00 1.42% $89,688.00 $68,448.00 95.55% 865 56.27% 20.76%
11 Fairfax VA 59.57 47.7 86.57 51.36 52.65 8800 96.40% 247 2653 $57.00 $103.63 $1,972.00 3.67% $128,708.00 $59,688.00 92.23% 9027 60.05% 20.50%
12 Coral Gables FL 59.07 46.04 77.08 53.81 59.36 17764 93.80% 823 4117 $60.00 $224.14 $1,954.00 4.77% $118,203.00 $74,780.00 96.97% 18516 70.10% 18.21%
13 Grapevine TX 58.71 47.39 84.71 49.9 52.82 20439 95.67% 693 4969 $54.08 $150.00 $1,750.00 5.03% $107,165.00 $57,706.00 95.64% 20841 54.24% 16.85%
14 Thiensville WI 58.61 43.56 77.22 59.12 54.52 1436 90.60% 111 266 $68.56 $166.32 $1,179.00 1.12% $85,542.00 $56,705.00 97.82% 1495 56.93% 13.77%
15 Chapel Hill NC 58.56 45.23 77.12 49.45 62.44 18458 92.45% 496 6678 $69.00 $165.00 $1,419.00 4.69% $85,940.00 $47,631.00 95.60% 19742 77.43% 24.95%
16 Somerset NJ 57.91 48.06 82.29 47 54.28 9675 96.93% 197 2088 $50.00 $212.26 $1,962.00 5.33% $110,859.00 $55,428.00 96.08% 9841 58.98% 15.72%
17 Royal Oak MI 57.79 45.83 71.62 57.16 56.56 26971 93.25% 1401 7066 $72.50 $223.33 $1,260.00 2.96% $92,799.00 $59,760.00 96.40% 27979 61.40% 19.46%
18 Frisco CO 57.52 50.02 74.48 46.64 58.96 1308 100% 0 190 $66.00 $223.35 $2,584.00 1.45% $101,140.00 $58,760.00 100% 1308 67.20% 11.37%
19 Morristown NJ 57.5 46.47 82.29 49.31 51.92 8461 94.66% 305 1786 $50.00 $212.26 $2,147.00 4.74% $113,926.00 $66,283.00 93.50% 8718 59.47% 14.83%
20 Oak Ridge TN 57.37 45.51 92.56 47.88 43.55 12159 93.24% 689 1637 $30.00 $191.04 $1,033.00 5.54% $67,152.00 $36,915.00 92.49% 12526 37.87% 12.38%
21 Fort Lee NJ 57.33 45.46 81.63 47.38 54.87 17006 93.05% 1051 3053 $61.67 $146.17 $2,159.00 4.83% $101,573.00 $62,802.00 95.33% 17584 62.81% 15.60%
22 Auburn AL 57.18 42.91 82.02 50.48 53.32 25267 89.25% 1362 2911 $57.50 $167.50 $995.00 3.01% $55,509.00 $35,115.00 96.35% 27745 61.69% 8.12%
23 Blacksburg VA 57.12 46.25 79.51 44.02 58.71 12552 94.25% 481 2629 $66.06 $148.78 $1,237.00 3.42% $42,012.00 $25,268.00 98.47% 13054 67.21% 14.76%
24 Decatur GA 57.11 44.99 63.07 57.24 63.15 8325 92.43% 472 3253 $91.88 $223.35 $1,611.00 3.79% $129,992.00 $68,394.00 95.85% 8593 74.63% 30.01%
25 Walnut Creek CA 57.02 47.16 68.79 50.66 61.48 30541 95.02% 858 8121 $66.17 $306.25 $2,503.00 4.86% $129,971.00 $80,347.00 97.22% 31414 69.48% 25.07%
26 West Lafayette IN 56.66 42.53 82.09 44.22 57.78 12525 88.85% 371 1983 $58.33 $160.96 $1,056.00 3.28% $30,317.00 $21,559.00 97.24% 13720 71.20% 10.89%
27 Mount Pleasant SC 56.56 38.77 74.78 53.57 59.1 31473 82.78% 1357 9251 $76.56 $150.22 $1,901.00 3.22% $115,167.00 $65,559.00 97.69% 37058 65.41% 19.75%
28 Traverse City MI 56.42 43.36 81 51.95 49.35 6395 90.22% 460 1095 $67.50 $117.42 $1,021.00 5.30% $70,700.00 $48,883.00 95.49% 6780 46.41% 14.22%
29 Provincetown MA 56.32 37.75 65.16 59.92 62.46 1552 82.12% 189 719 $72.50 $318.60 $1,106.00 8.35% $91,711.00 $89,577.00 96.88% 1803 63.03% 37.33%
30 Northampton MA 56.19 41.94 78.79 49.17 54.84 10854 88.01% 765 2771 $70.05 $133.50 $1,355.00 5.58% $80,981.00 $49,679.00 93.90% 11612 62.92% 19.85%
31 Clemson SC 56.06 40.9 81.65 48.57 53.14 6388 86.63% 325 841 $50.00 $221.77 $963.00 4.30% $50,263.00 $34,468.00 94.94% 7152 63.24% 10.64%
32 Boonton NJ 55.74 42.7 82.29 48.93 49.06 3049 89.31% 290 643 $50.00 $212.26 $1,637.00 3.94% $96,500.00 $47,574.00 95.23% 3127 46.85% 13.64%
33 Boone IA 55.59 41.02 87.98 54.78 38.56 4453 86.87% 549 451 $57.25 $81.23 $837.00 0.78% $64,192.00 $32,737.00 94.23% 4736 22.75% 6.59%
34 East Lansing MI 55.58 41.79 78.9 42.41 59.21 12162 87.72% 491 3478 $63.33 $175.61 $1,080.00 6.69% $44,094.00 $29,297.00 98.33% 13526 67.79% 16.27%
35 State College PA 55.51 40.19 79.11 43.61 59.12 9658 85.50% 389 1919 $65.50 $158.39 $1,181.00 3.90% $43,459.00 $23,979.00 98.32% 11142 70.92% 12.63%
36 Marquette MI 55.47 38.89 91.18 45.52 46.28 7045 83.73% 442 593 $45.00 $944.00 5.88% $51,599.00 $30,343.00 95.20% 8075 45.58% 5.39%
37 Ithaca NY 55.39 40.3 80.97 40.4 59.87 11321 85.55% 308 3356 $60.00 $166.70 $1,391.00 5.86% $45,468.00 $28,566.00 96.19% 12922 69.41% 23.24%
38 Appleton WI 55.26 45.61 77.79 54.17 43.48 28421 93.10% 1685 3973 $68.56 $157.93 $913.00 3.89% $75,469.00 $45,469.00 93.66% 29114 36.19% 9.96%
39 Woodstock GA 55.22 48.75 67.99 50.32 53.82 13335 97.76% 229 4068 $72.78 $275.00 $1,656.00 2.83% $100,913.00 $47,009.00 96.55% 13505 51.81% 20.39%
40 Livonia MI 55.17 45.71 78.28 50.33 46.35 35127 93.07% 2292 6270 $66.87 $161.67 $1,235.00 5.03% $92,458.00 $44,853.00 94.73% 35859 39.09% 13.31%
41 White Plains NY 55.17 46.48 78.24 49.06 46.92 22679 94.33% 1076 5354 $63.33 $185.32 $2,047.00 5.37% $109,551.00 $65,846.00 89.04% 22925 53.07% 17.53%
42 Silver Spring MD 55.13 46.68 78.03 47.87 47.94 31934 94.28% 1439 9406 $70.00 $145.00 $1,826.00 4.72% $95,213.00 $54,095.00 87.10% 33030 59.29% 19.81%
43 Fayetteville AR 55.08 43.21 78.55 48.29 50.27 35552 89.41% 2114 6269 $63.99 $176.39 $944.00 5.25% $56,881.00 $35,997.00 95.18% 38703 50.70% 12.77%
44 Cherry Hill NJ 54.83 47.6 73.83 47.59 50.31 4990 96.37% 188 1319 $73.33 $185.32 $1,777.00 5.93% $107,056.00 $54,809.00 95.46% 4996 45.48% 18.68%
45 Edmond OK 54.81 46.88 64.87 54.89 52.59 34047 94.77% 1441 5277 $88.75 $217.12 $1,257.00 3.46% $96,389.00 $53,381.00 96.78% 34823 55.03% 11.36%
46 Staunton VA 54.77 37.24 93.64 47.94 40.28 8949 81.39% 1574 665 $30.00 $175.00 $984.00 5.04% $59,731.00 $34,581.00 92.59% 9930 33.56% 5.52%
47 Steamboat Springs CO 54.6 44.42 69.37 51.75 52.85 5265 91.76% 319 1150 $73.50 $250.00 $1,813.00 3.58% $93,280.00 $62,223.00 96.23% 5470 54.21% 15.62%
48 Jupiter FL 54.56 45.91 71.87 51.55 48.92 23234 93.54% 933 4149 $75.15 $202.36 $2,002.00 4.01% $105,413.00 $67,483.00 93.61% 24453 49.91% 14.08%
49 Waukesha WI 54.47 45.16 74.12 52.42 46.17 27694 92.46% 1723 3882 $70.11 $202.02 $1,115.00 2.92% $77,558.00 $41,207.00 94.85% 28675 41.79% 9.58%
50 Monterey CA 54.4 45.63 73.12 46.42 52.44 11719 93.29% 532 3726 $63.83 $257.50 $2,195.00 3.97% $98,003.00 $57,335.00 93.91% 12116 53.97% 21.26%
51 Lexington Park MD 54.39 44.18 86.57 46.52 40.31 5241 91.43% 407 925 $57.00 $103.63 $1,645.00 3.91% $86,944.00 $41,168.00 90.51% 5538 33.51% 12.05%
52 Bend OR 54.33 45.82 70.18 49.35 51.96 39159 92.94% 2084 9881 $80.00 $195.68 $1,649.00 3.76% $82,671.00 $51,254.00 95.86% 40861 48.38% 19.02%
53 Cheyenne WY 54.32 43.01 79.03 53.22 42.02 25278 89.50% 2183 2311 $61.25 $187.20 $993.00 3.25% $74,989.00 $41,908.00 94.82% 26650 31.26% 6.87%
54 Charleston WV 54.2 40.68 81.47 50.88 43.78 18742 86.25% 2321 1776 $53.75 $200.00 $870.00 5.79% $58,902.00 $44,639.00 92.14% 20009 43.21% 8.19%
55 West Hollywood CA 54.17 44.98 65.55 49.07 57.09 21039 92.18% 1316 5403 $85.50 $228.27 $1,969.00 8.01% $89,034.00 $79,645.00 95.89% 21890 61.52% 22.85%
56 Frederick MD 54.03 44.46 81.8 47.56 42.29 28677 91.40% 2366 5291 $67.80 $103.63 $1,614.00 4.31% $89,981.00 $45,050.00 89.47% 30140 41.36% 12.80%
57 Safety Harbor FL 54.01 46.08 67.82 50.27 51.86 6384 94.14% 349 1614 $74.17 $268.55 $1,674.00 4.05% $102,670.00 $52,790.00 97.22% 6562 44.66% 19.60%
58 Urbana IL 54 36.95 81 45.08 52.99 13211 80.78% 1268 2304 $60.00 $166.32 $910.00 5.72% $41,115.00 $28,954.00 95.87% 15432 58.45% 12.30%
59 Bonita Springs FL 53.99 44.37 76.29 51.65 43.64 21911 91.38% 878 3175 $71.95 $158.00 $1,681.00 3.61% $84,668.00 $59,284.00 90.08% 23265 41.60% 15.55%
60 Bluffton SC 53.94 46.7 68.87 49.89 50.29 10146 94.96% 191 1863 $90.00 $150.00 $2,050.00 1.43% $99,575.00 $52,381.00 96.76% 10585 46.55% 13.43%
61 Davis CA 53.93 46.25 65.05 42.82 61.59 24088 93.87% 493 6288 $76.67 $293.09 $1,927.00 5.73% $83,592.00 $46,899.00 97.03% 25187 75.21% 19.98%
62 Logan UT 53.9 42.04 83.34 47.83 42.38 15518 88.07% 820 3020 $55.75 $159.33 $976.00 2.48% $52,473.00 $23,391.00 91.59% 17173 38.55% 10.15%
63 Willoughby OH 53.82 44 75.15 50.98 45.15 10437 91.09% 772 1541 $66.87 $207.81 $1,079.00 4.23% $70,807.00 $42,403.00 95.78% 10818 33.79% 12.49%
64 Gardnerville NV 53.79 44.09 89.5 46.38 35.17 2552 91.37% 241 189 $50.00 $105.94 $1,248.00 4.51% $66,157.00 $34,288.00 88.63% 2557 27.50% 6.60%
65 Stevens Point WI 53.78 43.75 78.33 47.97 45.07 9840 90.72% 740 1527 $66.11 $165.86 $855.00 4.93% $53,611.00 $31,061.00 94.97% 10250 37.62% 10.50%
66 Athens OH 53.77 39.64 80.41 39.92 55.1 5591 84.78% 346 1561 $48.00 $253.06 $981.00 7.45% $34,493.00 $22,737.00 94.73% 6391 66.62% 14.38%
67 Eau Claire WI 53.61 43.73 74.19 51.08 45.42 26050 90.46% 2083 3486 $66.60 $223.82 $929.00 3.55% $63,882.00 $35,925.00 96.49% 26969 35.31% 9.17%
68 Morgantown WV 53.61 44.13 79.65 39.52 51.15 10944 91.23% 515 1836 $63.50 $163.34 $901.00 9.86% $41,103.00 $28,620.00 93.68% 11632 58.08% 13.04%
69 St. Augustine FL 53.51 43.21 73.8 49.91 47.11 5220 90.01% 365 1064 $83.60 $118.92 $1,355.00 3.24% $72,806.00 $42,903.00 94.16% 5533 42.35% 14.96%
70 Lawrence KS 53.48 43.5 70.68 47.65 52.09 36542 89.77% 1564 6278 $64.75 $287.67 $1,038.00 5.19% $59,834.00 $36,032.00 95.89% 39703 55.51% 11.66%
71 Iowa City IA 53.45 41.96 71.01 47.18 53.62 26746 87.81% 1575 3970 $73.71 $224.31 $1,077.00 4.79% $54,879.00 $34,820.00 96.83% 29463 59.78% 9.77%
72 Southfield MI 53.4 42.95 80.89 44.6 45.15 30704 89.28% 3051 4606 $66.87 $123.12 $1,249.00 6.48% $63,980.00 $37,722.00 93.88% 32143 37.92% 13.09%
73 Salina KS 53.38 41.1 83.46 49.5 39.48 16850 86.90% 2170 1229 $60.50 $126.75 $863.00 3.96% $56,945.00 $31,477.00 93.74% 17950 27.79% 5.36%
74 Lockport IL 53.33 44.81 71.01 48.54 48.97 8772 92.27% 583 1638 $73.71 $224.31 $1,541.00 4.58% $106,923.00 $43,957.00 96.86% 9182 43.71% 11.67%
75 Bloomington IN 53.29 41.51 74.51 43.05 54.11 28354 87.04% 1896 5996 $65.20 $228.16 $1,112.00 6.47% $46,543.00 $31,069.00 95.26% 31210 59.82% 16.07%
76 Sarasota FL 53.23 41.28 74.31 53.38 43.97 21610 86.99% 2233 3204 $79.00 $141.36 $1,417.00 2.93% $68,870.00 $56,404.00 91.59% 23415 40.80% 13%
77 Crystal Lake IL 53.22 46.83 69.02 49.96 47.07 14026 95.06% 432 2757 $94.65 $117.42 $1,353.00 4.91% $103,018.00 $44,911.00 95.35% 14413 40.53% 12.99%
78 Pittsfield MA 53.18 42.13 82.29 47.4 40.89 16973 88.36% 1791 1377 $50.00 $212.26 $1,027.00 7.09% $66,859.00 $42,303.00 92.65% 17868 34.24% 6.51%
79 Marion KS 53.17 41 74.59 57.06 40.01 706 86.89% 60 27 $77.03 $150.00 $621.00 0% $55,542.00 $31,465.00 95.87% 774 26.01% 3.23%
80 Palm Springs CA 53.15 42.95 73.28 47.49 48.87 21317 89.34% 1885 4321 $65.00 $247.61 $1,397.00 8.61% $67,451.00 $62,030.00 92.74% 22405 44.01% 23.01%
81 Westfield MA 53.13 41.9 82.29 50.41 37.9 13580 88.03% 1155 1239 $50.00 $212.26 $1,050.00 4.45% $78,307.00 $38,979.00 89.83% 14402 32.62% 6.54%
82 Morehead City NC 53.11 40.02 81.22 50.04 41.13 4224 85.43% 422 390 $53.75 $203.63 $1,070.00 3.59% $51,716.00 $39,557.00 91.02% 4561 37.77% 8.78%
83 Aiken SC 53.06 43.18 74.78 50.6 43.69 11633 89.91% 990 1210 $76.56 $150.22 $1,093.00 3.89% $65,712.00 $40,926.00 92.01% 12098 43.12% 8.59%
84 Severn MD 53.03 48.33 69 47.65 47.14 20122 97.08% 479 3910 $81.00 $206.60 $2,033.00 4.68% $125,330.00 $54,186.00 94.46% 20361 43.06% 12.98%
85 Bellevue NE 52.97 44.8 74.62 51.32 41.15 22459 92.05% 1269 2528 $68.92 $202.26 $1,141.00 2.76% $79,839.00 $37,028.00 92.96% 23482 32.79% 7.87%
86 Champaign IL 52.93 42.34 72.64 47.59 49.16 31092 88.20% 1556 5585 $68.00 $237.50 $1,056.00 4.79% $58,273.00 $34,879.00 93.41% 34063 51.76% 13.22%
87 Manitowoc WI 52.93 41.81 80.36 52.95 36.61 12974 87.96% 1444 839 $68.56 $120.00 $743.00 2.79% $60,040.00 $33,416.00 91.43% 13369 25.32% 5.21%
88 Crested Butte CO 52.91 44.31 57.41 48.57 61.35 696 91.70% 52 109 $104.67 $223.58 $1,426.00 6.12% $67,625.00 $55,078.00 99.20% 748 75.05% 13.49%
89 Longmont CO 52.86 45.55 70.96 47.27 47.68 36933 92.64% 2138 8954 $75.00 $216.82 $1,689.00 4.07% $89,720.00 $45,482.00 92.43% 38458 46.03% 17.16%
90 Owings Mills MD 52.75 44.46 74.58 44.4 47.55 12949 91.68% 1049 2720 $75.00 $163.34 $1,757.00 5.71% $92,322.00 $44,865.00 93.59% 13522 45.97% 14.04%
91 St. Cloud MN 52.7 42.88 85.44 44.61 37.86 24370 89.29% 1907 2287 $50.00 $165.86 $944.00 7.06% $58,910.00 $31,230.00 90.68% 26014 29.83% 6.53%
92 Arcadia CA 52.57 47.28 66.06 46.03 50.91 18533 95.56% 709 4547 $65.00 $354.17 $1,997.00 5.38% $108,214.00 $53,959.00 92.67% 18951 54.93% 18.45%
93 Somerville NJ 52.57 45.49 67.85 50.56 46.36 4793 93.34% 231 866 $83.33 $208.40 $1,662.00 3.58% $102,423.00 $51,250.00 90.11% 5071 53.79% 12.09%
94 Superior WI 52.56 38.67 81.03 50.68 39.88 9713 83.42% 1365 886 $60.00 $165.86 $817.00 3.66% $54,935.00 $33,023.00 93.70% 10754 28.38% 6.41%
95 Hays KS 52.47 43.93 69.69 50.42 45.86 7957 91.05% 514 579 $69.25 $272.89 $852.00 3.51% $55,349.00 $32,508.00 95.83% 8365 43.01% 4.82%
96 Seminole FL 52.47 43.03 73.54 50.14 43.16 8039 89.73% 636 1147 $74.99 $1,417.00 3.28% $69,417.00 $46,617.00 93.05% 8442 34.96% 12.60%
97 Conway AR 52.42 44.76 70.47 49.84 44.63 23416 92% 1354 2378 $72.00 $243.47 $942.00 2.99% $54,036.00 $31,301.00 94.34% 24516 40.33% 7.49%
98 Woodland Park NJ 52.41 45.7 76.07 44.59 43.29 4958 93.65% 270 627 $68.33 $184.68 $1,709.00 6.08% $90,323.00 $46,030.00 91.68% 5018 41.72% 9.92%
99 Fredericksburg VA 52.38 43.54 73.76 46.99 45.23 10193 90.42% 899 1716 $70.71 $203.35 $1,462.00 5.13% $83,445.00 $43,063.00 92.54% 10724 43.48% 11.95%
100 Marietta GA 52.33 44.42 72.79 48.59 43.52 22282 91.42% 1776 4880 $74.75 $191.32 $1,372.00 3.42% $67,589.00 $40,767.00 88.50% 23720 45.76% 15.34%
101 Alexandria MN 52.31 37.53 78.33 51.45 41.92 5679 81.80% 865 569 $66.11 $165.86 $852.00 4.02% $57,309.00 $38,089.00 94.98% 6475 30.16% 7.83%
102 Grand Junction CO 52.26 43.71 73.6 49.13 42.59 25374 90.44% 2058 3507 $76.00 $171.34 $1,007.00 4.65% $62,993.00 $37,017.00 92.61% 26308 35.23% 11.18%
103 Plymouth MA 52.26 42.76 78.78 45.24 42.26 3315 89.40% 190 522 $71.67 $123.12 $1,672.00 5.96% $74,500.00 $49,620.00 91.12% 3510 38.37% 11.74%
104 La Crosse WI 52.23 39.98 75.63 49.44 43.88 19258 85.20% 2383 2140 $66.67 $202.02 $941.00 3.52% $51,836.00 $32,811.00 95.29% 20638 35.15% 7.80%
105 Mason City IA 52.22 40.73 80.16 51.79 36.19 11000 86.42% 1354 640 $60.00 $178.60 $841.00 3.35% $60,786.00 $35,089.00 92.85% 11678 20.74% 4.56%
106 Johnson City TN 52.21 40.27 78.89 47.51 42.18 25709 85.52% 2730 2861 $67.25 $150.22 $893.00 6.09% $53,173.00 $36,210.00 91.05% 28035 40.62% 8.53%
107 Red Bank NJ 52.19 43.09 65.9 52.72 47.05 5466 89.84% 387 871 $88.02 $206.60 $1,886.00 3.19% $89,500.00 $66,966.00 91.70% 5854 51.15% 12.56%
108 Oshkosh WI 52.14 42.03 77.22 50.65 38.66 23511 88.10% 2203 2211 $68.56 $166.32 $860.00 2.94% $59,186.00 $30,191.00 92.66% 25126 26.97% 6.49%
109 Camarillo CA 52.13 46.36 73.29 41.78 47.1 24339 94.19% 1210 4525 $70.00 $214.96 $2,483.00 4.69% $105,141.00 $52,817.00 94.15% 24733 43.01% 13.68%
110 Winchester VA 52.1 38.08 87.6 45.96 36.78 9249 82.54% 1480 1668 $49.00 $140.43 $1,230.00 5.18% $62,495.00 $36,012.00 87% 10213 32.26% 11.66%
111 Des Plaines IL 52.06 43.13 76.59 49.11 39.42 20491 89.67% 1833 3031 $77.50 $117.42 $1,300.00 4.63% $86,552.00 $42,057.00 88.35% 21638 38.10% 10.04%
112 Carbondale IL 52.03 40.88 81.83 39.21 46.18 8612 86.61% 647 687 $65.00 $121.43 $754.00 9.59% $27,360.00 $24,038.00 94.11% 9585 46.40% 7.40%
113 Janesville WI 52.02 41.68 77.22 49.75 39.44 24284 87.59% 2227 2203 $68.56 $166.32 $993.00 4.11% $68,610.00 $35,135.00 93.80% 26280 26.03% 6.73%
114 Ames IA 51.99 30.63 78.33 43.84 55.16 17914 71.42% 1119 3564 $66.11 $165.86 $1,011.00 7.05% $57,428.00 $31,050.00 97.42% 24342 62.77% 10.18%
115 Pensacola FL 51.93 42.66 71.27 48.9 44.91 21934 89% 2302 3259 $67.38 $261.85 $1,150.00 5.42% $67,722.00 $43,695.00 92.86% 23374 40.53% 12.77%
116 San Luis Obispo CA 51.88 44.29 72.38 39.53 51.3 17579 91.30% 900 3419 $70.00 $228.27 $1,850.00 6.86% $65,000.00 $41,749.00 95.39% 18499 52.77% 14.02%
117 Salem MA 51.88 43.57 70.44 45.95 47.56 17897 90.28% 1439 3898 $83.33 $170.17 $1,678.00 5.01% $79,196.00 $46,919.00 92.23% 18445 48.25% 15.52%
118 Owensboro KY 51.87 41.32 82.11 48.45 35.6 21973 87.19% 2844 1356 $60.00 $149.88 $888.00 4.19% $51,982.00 $30,702.00 90.10% 22890 25.57% 5.20%
119 Wausau WI 51.82 41.45 76.62 49.52 39.7 15008 87.36% 1754 1888 $70.11 $165.00 $898.00 4.47% $59,259.00 $34,641.00 91.39% 15901 30.98% 9.76%
120 Florence AL 51.81 38.31 87.14 46.81 34.99 14077 82.88% 1992 915 $47.50 $157.01 $757.00 5.66% $47,048.00 $28,399.00 88.54% 15558 28.16% 5.17%
121 Mankato MN 51.76 41.66 74.22 47.97 43.2 15400 87.62% 1188 1945 $80.83 $130.77 $1,023.00 4.22% $61,726.00 $31,757.00 93.61% 16826 37.64% 7.95%
122 Wheeling WV 51.76 37.57 81.78 47.77 39.91 9618 81.89% 1905 591 $53.75 $195.36 $748.00 6.15% $46,516.00 $33,868.00 92.84% 10062 31.88% 5.35%
123 Santa Barbara CA 51.72 45.66 69.83 46.21 45.18 33624 92.94% 1665 6712 $71.00 $259.50 $2,209.00 4.39% $98,346.00 $58,989.00 88.72% 34848 50.63% 14.79%
124 Columbia TN 51.61 42.42 79.54 48.06 36.44 15083 88.75% 1522 1966 $65.00 $155.31 $1,068.00 3.36% $58,110.00 $30,249.00 91.13% 16217 21.41% 9.71%
125 Roseburg OR 51.61 43.29 79.72 45.57 37.84 8951 90.13% 870 749 $58.89 $192.43 $974.00 4.98% $50,297.00 $27,547.00 92.97% 9194 22.30% 8.27%
126 San Angelo TX 51.58 39.93 83.94 50.09 32.38 32625 85.03% 4390 3420 $49.00 $194.54 $1,037.00 2.98% $65,040.00 $33,179.00 86.11% 36033 24.39% 6.99%
127 Forsyth GA 51.58 40.51 82.41 47.88 35.54 1739 86.17% 214 13 $60.00 $145.52 $834.00 6.65% $63,396.00 $36,159.00 90.51% 1918 28.97% 0.66%
128 Ogden UT 51.54 44.82 79.3 47.68 34.37 29673 91.90% 1741 4499 $61.00 $184.76 $1,056.00 4.31% $66,226.00 $31,437.00 87.22% 30676 24.73% 10.30%
129 Jacksonville NC 51.52 45.48 76.64 44.85 39.1 20541 92.99% 1114 3682 $69.00 $172.00 $1,181.00 3.87% $50,185.00 $26,808.00 93.33% 21696 24.71% 8.53%
130 Lynchburg VA 51.38 43.72 75.12 45.66 41.03 26116 90.46% 2355 3483 $70.00 $188.00 $972.00 5.37% $56,243.00 $28,478.00 90.32% 27109 37.98% 9.67%
131 Jefferson City MO 51.38 38.21 74.62 53.06 39.62 13900 82.73% 2085 1360 $68.92 $202.26 $740.00 2.92% $63,649.00 $33,561.00 90.81% 15815 35.27% 6.59%
132 Myrtle Beach SC 51.34 41.71 74.78 48.47 40.4 14183 87.74% 1270 1713 $76.56 $150.22 $1,093.00 4.23% $50,558.00 $38,086.00 91.76% 15647 32.16% 9.80%
133 Portsmouth VA 51.22 40.91 86.57 43.14 34.25 33591 86.48% 4549 2973 $57.00 $103.63 $1,225.00 6.12% $57,154.00 $31,457.00 89.52% 36332 21.25% 6.60%
134 Bremerton WA 51.21 44.21 74.88 46.42 39.35 16192 91.32% 1115 1772 $68.61 $200.40 $1,413.00 4.44% $68,556.00 $39,139.00 93.53% 17075 25.86% 7.66%
