Key Takeaways
- Silver Spring, Maryland, ranks first among smaller cities for tech job seekers. Its near-perfect digital connectivity and strong labor force participation signal a highly active and accessible job market.
- The top-ranked cities consistently excel in digital connectivity, pointing to the importance of reliable internet infrastructure for IT workers when searching for employment.
- Cities with high workforce activity and consistent internet connectivity ranked highest, even when faced with economic or affordability challenges.
The tech industry has seen major job-market shakeups in the last few years, with mass layoffs rocking top companies, including Meta and Amazon. Yet despite the instability in Silicon Valley, tech job seekers aren’t without prospects or opportunity elsewhere.
As the tech market continues to evolve and expand beyond major hubs like San Francisco and Seattle, smaller cities are emerging as viable destinations for tech job seekers. In fact, these cities offer both active, diverse job markets and a stable cost of living, making them suitable for IT workers of various backgrounds.
To identify the best small cities for tech workers, HostingAdvice.com examined city-level differences in key metrics, including economic opportunities, job market dynamics, cost of living, digital connectivity, and quality of life, across 386 U.S. cities with a population of less than 100,000.
Based on a weighted 100-point scoring system, here are the best and worst small cities for tech job seekers in 2026.

Main Findings
The table below ranks each small city across five key dimensions: Economic Opportunities, Job Market Dynamics, Cost of Living, Digital Connectivity, and Quality of Life.
| Rank | City | State | Total Score | Economic Opportunities | Job Market Dynamics | Cost of Living | Digital Connectivity | Quality of Life |
|---|---|---|---|---|---|---|---|---|
| 1 | Silver Spring | MD | 64.93 | 21.35 | 93.64 | 58.04 | 99.71 | 78.01 |
| 2 | Morristown | NJ | 63.92 | 23.17 | 90.54 | 53.19 | 100 | 81.26 |
| 3 | Des Plaines | IL | 62.19 | 42.03 | 75.58 | 59.05 | 100 | 53.47 |
| 4 | Charlottesville | VA | 61.56 | 10.37 | 81.82 | 64.59 | 100 | 82.42 |
| 5 | Longmont | CO | 61.45 | 20.45 | 82.96 | 65.96 | 99.95 | 60.75 |
| 6 | West Hollywood | CA | 61.19 | 62.84 | 87.03 | 20.62 | 99.99 | 57.14 |
| 7 | Marietta | GA | 60.94 | 16.22 | 84.79 | 57.67 | 100 | 75.15 |
| 8 | Stanford | CA | 60.71 | 71.78 | 75.63 | 33.91 | 100 | 35.85 |
| 9 | Ames | IA | 60.71 | 6.92 | 82.63 | 64.33 | 100 | 81.57 |
| 10 | Grapevine | TX | 60.1 | 19.37 | 88.6 | 56.64 | 100 | 59.64 |
| 11 | Somerville | NJ | 60 | 23.94 | 88.2 | 37.38 | 100 | 84.15 |
| 12 | Logan | UT | 59.66 | 4.72 | 90.53 | 58.56 | 100 | 74.72 |
| 13 | Fayetteville | AR | 59.58 | 7.2 | 79.83 | 63.56 | 100 | 79.59 |
| 14 | Waukesha | WI | 59.54 | 12 | 88.37 | 54.84 | 100 | 71.58 |
| 15 | Fairfax | VA | 59.24 | 8.17 | 87.73 | 59.49 | 100 | 69.28 |
| 16 | Crystal Lake | IL | 59.06 | 5.96 | 83.65 | 60.02 | 99.95 | 77.69 |
| 17 | Rogers | AR | 59.05 | 15.19 | 84.5 | 62.36 | 99.54 | 57.21 |
| 18 | Appleton | WI | 58.84 | 8.24 | 85.69 | 60.73 | 99.92 | 67.9 |
| 19 | Satellite Beach | FL | 58.75 | 11.26 | 75.25 | 58.71 | 100 | 83 |
| 20 | Frederick | MD | 58.55 | 9.82 | 85.95 | 54.23 | 99.88 | 73.79 |
| 21 | Royal Oak | MI | 58.47 | 19.39 | 88.89 | 47.38 | 99.88 | 63.8 |
| 22 | Verona | WI | 58.34 | 13.92 | 91.47 | 57.85 | 99.9 | 50.26 |
| 23 | Eau Claire | WI | 58.03 | 6.46 | 85.75 | 52.49 | 99.86 | 79.13 |
| 24 | Bend | OR | 57.96 | 9.15 | 77.5 | 55.2 | 100 | 83.33 |
| 25 | Ogden | UT | 57.81 | 7.16 | 83.4 | 59.18 | 100 | 69.13 |
| 26 | Lawrence | KS | 57.71 | 4.15 | 85.32 | 58.38 | 99.88 | 71.76 |
| 27 | Johnson City | TN | 57.62 | 5.03 | 79.31 | 66.07 | 98.26 | 67.94 |
| 28 | Arcadia | CA | 57.62 | 62.84 | 66.94 | 36.22 | 99.99 | 40.83 |
| 29 | Fredericksburg | VA | 57.61 | 6.58 | 82.99 | 56.47 | 100 | 74.01 |
| 30 | Jupiter | FL | 57.44 | 18.69 | 70.71 | 59.16 | 100 | 68.69 |
| 31 | Cheyenne | WY | 57.23 | 6.27 | 79.91 | 60.18 | 100 | 70.93 |
| 32 | Boone | IA | 57.23 | 4.66 | 83.5 | 61.01 | 100 | 66.24 |
| 33 | Wausau | WI | 57.03 | 6.9 | 81.5 | 54.32 | 99.9 | 75.74 |
| 34 | Jacksonville | NC | 56.99 | 2.06 | 91.98 | 53.49 | 100 | 67.39 |
| 35 | Lancaster | PA | 56.45 | 8.54 | 85.58 | 48.09 | 99.88 | 72.71 |
| 36 | Lawrenceville | GA | 56.35 | 12.34 | 83.54 | 49.24 | 99.42 | 67.48 |
| 37 | White Plains | NY | 56.3 | 22.44 | 81.74 | 54.71 | 100 | 43.87 |
| 38 | Bloomington | IN | 56.26 | 5.65 | 76.32 | 57.68 | 100 | 75.67 |
| 39 | Somerset | NJ | 56.18 | 23.94 | 85.92 | 38.97 | 100 | 59.83 |
| 40 | San Angelo | TX | 56.16 | 5.83 | 80.71 | 57.14 | 100 | 68.3 |
| 41 | Seminole | FL | 55.96 | 12.77 | 66.1 | 54.49 | 99.92 | 84.17 |
| 42 | Sioux City | IA | 55.94 | 5.24 | 81.99 | 56.84 | 100 | 66.17 |
| 43 | Smyrna | GA | 55.79 | 16.22 | 93.21 | 52.78 | 100 | 34.91 |
| 44 | Bowling Green | KY | 55.78 | 6.04 | 78.96 | 59.81 | 100 | 63.83 |
| 45 | Mankato | MN | 55.78 | 5.6 | 82.64 | 61.61 | 100 | 55.49 |
| 46 | Dalton | GA | 55.78 | 5.54 | 77.83 | 54.88 | 100 | 74.75 |
| 47 | Chapel Hill | NC | 55.74 | 10.54 | 72.49 | 59.12 | 99.48 | 68.34 |
| 48 | Danbury | CT | 55.72 | 32.52 | 81.87 | 30.63 | 100 | 63.1 |
| 49 | Edmond | OK | 55.57 | 11.73 | 79.41 | 64.4 | 99.98 | 44.6 |
| 50 | Bremerton | WA | 55.54 | 7.78 | 81.47 | 57.97 | 99.72 | 58.4 |
| 51 | Fond Du Lac | WI | 55.51 | 6.54 | 79.77 | 51.93 | 100 | 72.97 |
| 52 | Moline | IL | 55.49 | 11.14 | 73.14 | 60.29 | 100 | 62.33 |
| 53 | Traverse City | MI | 55.34 | 6.82 | 75.94 | 52.38 | 99.87 | 77.13 |
| 54 | Kenosha | WI | 55.33 | 6.77 | 82.65 | 55.44 | 99.91 | 60.82 |
| 55 | Asheville | NC | 55.33 | 6.92 | 75.87 | 58.68 | 98.74 | 67.25 |
| 56 | Lexington | MA | 55.33 | 35.53 | 76.12 | 38.62 | 97.12 | 53.62 |
| 57 | Sarasota | FL | 55.32 | 9.85 | 61.92 | 60.59 | 100 | 81.55 |
| 58 | Lockport | IL | 55.2 | 9.25 | 83.68 | 60.35 | 100 | 45.86 |
| 59 | Harrisonburg | VA | 55.18 | 2.89 | 76.08 | 60.15 | 100 | 69.3 |
| 60 | Roanoke | VA | 55.12 | 7.94 | 75.7 | 55.89 | 100 | 68.22 |
| 61 | Lafayette | IN | 55.12 | 6.6 | 83.19 | 57.78 | 100 | 54.84 |
| 62 | Biloxi | MS | 55.1 | 2.57 | 80.93 | 62.23 | 100 | 57.76 |
| 63 | Lake Charles | LA | 55.09 | 8.52 | 73.15 | 61.56 | 99.6 | 62.13 |
| 64 | Owensboro | KY | 55.04 | 5.17 | 73.56 | 61.01 | 100 | 67.4 |
| 65 | West Hartford | CT | 55.01 | 19.07 | 77.75 | 40.65 | 100 | 70.96 |
| 66 | Fort Walton Beach | FL | 55.01 | 7.19 | 77.18 | 56.24 | 99.94 | 65.74 |
| 67 | Cherry Hill | NJ | 55 | 10.71 | 79.14 | 43.83 | 100 | 77.19 |
| 68 | Carson City | NV | 54.97 | 8.25 | 70.81 | 62.58 | 100 | 63.76 |
| 69 | St. Augustine | FL | 54.97 | 7.65 | 65.12 | 60.38 | 100 | 77.85 |
| 70 | Grand Junction | CO | 54.86 | 5.95 | 73.37 | 62.67 | 100 | 62.45 |
| 71 | Lexington Park | MD | 54.84 | 11.72 | 90.23 | 47.1 | 100 | 50.54 |
| 72 | Dekalb | IL | 54.82 | 5.82 | 78.2 | 54.33 | 100 | 68.18 |
| 73 | Waterloo | IA | 54.81 | 7.15 | 78.63 | 55.73 | 100 | 62.85 |
| 74 | Victoria | TX | 54.65 | 5.87 | 75.5 | 55.37 | 100 | 69.78 |
| 75 | Harrisburg | PA | 54.5 | 10.26 | 77.78 | 50.63 | 100 | 65.57 |
| 76 | Auburn | AL | 54.45 | 3.49 | 77.79 | 57.64 | 99.92 | 64.88 |
| 77 | Noblesville | IN | 54.32 | 13.21 | 91.77 | 58.2 | 99.91 | 23.55 |
| 78 | Jackson | TN | 54.23 | 5.9 | 75.42 | 60.54 | 100 | 58.46 |
| 79 | Henderson | KY | 54.14 | 5.76 | 68.5 | 62.29 | 100 | 66.7 |
| 80 | Safety Harbor | FL | 54.1 | 12.77 | 73.26 | 57.34 | 99.92 | 55.06 |
| 81 | Greenville | NC | 54.04 | 5.68 | 77.03 | 52.74 | 100 | 67.88 |
| 82 | Fort Lee | NJ | 54.03 | 18.18 | 76.2 | 37.7 | 100 | 73.38 |
| 83 | Champaign | IL | 53.94 | 7.68 | 70.76 | 52.94 | 100 | 73.96 |
| 84 | Oshkosh | WI | 53.89 | 8.84 | 80.24 | 52.18 | 100 | 57.19 |
| 85 | Decatur | GA | 53.88 | 14.44 | 82.47 | 56.39 | 100 | 37.05 |
| 86 | Fort Smith | AR | 53.85 | 5.78 | 72.99 | 62.33 | 100 | 57.17 |
| 87 | Livonia | MI | 53.83 | 18.07 | 69.99 | 47.14 | 100 | 66.87 |
| 88 | Lawton | OK | 53.73 | 3.38 | 72.08 | 60.48 | 100 | 64.96 |
| 89 | Melbourne | FL | 53.73 | 11.26 | 68.66 | 58.38 | 100 | 61.07 |
| 90 | Kalamazoo | MI | 53.72 | 9.27 | 77.27 | 46.84 | 99.78 | 69.28 |
| 91 | Wendell | NC | 53.68 | 18.49 | 90.12 | 56.11 | 100 | 16.66 |
| 92 | Blacksburg | VA | 53.49 | 4.9 | 63.47 | 57.24 | 96.49 | 82.96 |
| 93 | Florence | AL | 53.47 | 2.49 | 75.49 | 53.74 | 100 | 70.27 |
| 94 | Thiensville | WI | 53.45 | 6.85 | 84.4 | 54.75 | 99.67 | 46.55 |
| 95 | Dothan | AL | 53.4 | 4.73 | 74.02 | 54.81 | 100 | 66.75 |
| 96 | Gainesville | GA | 53.3 | 9.09 | 77.51 | 56.73 | 99.92 | 49.82 |
| 97 | Richfield | WI | 53.3 | 6.81 | 85.82 | 59.19 | 100 | 35.62 |
| 98 | Charleston | WV | 53.21 | 8.39 | 69.44 | 51.95 | 99.65 | 71.99 |
| 99 | Elkhart | IN | 53.1 | 8.58 | 81.31 | 55.7 | 100 | 44.71 |
| 100 | Jonesboro | AR | 53.06 | 4.55 | 73.77 | 59.56 | 100 | 57.27 |
| 101 | Urbana | IL | 53.05 | 7.68 | 69.5 | 50.71 | 100 | 73.83 |
| 102 | La Crosse | WI | 53.03 | 6.78 | 80.76 | 56.37 | 100 | 47 |
| 103 | Woodstock | GA | 53.03 | 5.52 | 90.68 | 53.09 | 100 | 38.04 |
| 104 | Belleville | IL | 53.02 | 6.02 | 74.3 | 66.56 | 100 | 41.99 |
| 105 | Salisbury | MD | 53.01 | 6.02 | 77.36 | 49.39 | 100 | 65.43 |
| 106 | Naples | FL | 52.97 | 10.74 | 43.11 | 67.93 | 100 | 83.53 |
| 107 | Kingsport | TN | 52.94 | 8.15 | 69.33 | 63.62 | 100 | 51.13 |
| 108 | Winchester | VA | 52.92 | 6.79 | 79.8 | 52.8 | 100 | 53.82 |
| 109 | Cranford | NJ | 52.89 | 16.71 | 77.34 | 35.15 | 100 | 70.61 |
| 110 | Valdosta | GA | 52.75 | 2.85 | 71.69 | 55.59 | 100 | 68.13 |
| 111 | Kokomo | IN | 52.67 | 8.32 | 68.68 | 53.78 | 99.83 | 66.61 |
| 112 | Glenside | PA | 52.56 | 20.88 | 83.96 | 43.65 | 100 | 36.24 |
| 113 | Joplin | MO | 52.53 | 4.28 | 74.85 | 53.68 | 99.54 | 62.49 |
| 114 | Temple | TX | 52.48 | 8.45 | 74.35 | 59.88 | 99.96 | 45.41 |
| 115 | Greenfield | IN | 52.45 | 6.12 | 84.58 | 55.63 | 100 | 39.08 |
| 116 | Morgantown | WV | 52.44 | 8.44 | 72.47 | 49.6 | 99.74 | 65.61 |
| 117 | Bellevue | NE | 52.33 | 12.65 | 82.99 | 64.2 | 100 | 15.78 |
| 118 | Oak Ridge | TN | 52.22 | 13.39 | 75.67 | 62.69 | 100 | 28.53 |
| 119 | Hattiesburg | MS | 52.07 | 4.16 | 80.38 | 57.75 | 98.11 | 44.62 |
| 120 | Dedham | MA | 52.06 | 17.81 | 83.06 | 28.57 | 100 | 64.66 |
| 121 | Jenkintown | PA | 51.95 | 20.88 | 81.15 | 44.48 | 100 | 35.48 |
| 122 | Lynchburg | VA | 51.94 | 6.4 | 69.76 | 53.24 | 100 | 63.92 |
| 123 | Boonton | NJ | 51.94 | 23.17 | 85.84 | 38.35 | 100 | 34.03 |
| 124 | Fort Myers | FL | 51.89 | 9.28 | 65.32 | 60.99 | 99.99 | 53.3 |
| 125 | Spartanburg | SC | 51.87 | 7.35 | 66.96 | 52.41 | 99.74 | 68.1 |
| 126 | Pensacola | FL | 51.84 | 7.98 | 72.19 | 56.71 | 99.83 | 50.88 |
| 127 | Albany | NY | 51.83 | 12.92 | 78.3 | 35.99 | 99.96 | 66.9 |
| 128 | Hagerstown | MD | 51.63 | 6.15 | 72.76 | 48.67 | 99.8 | 65.05 |
| 129 | Reading | PA | 51.62 | 8.99 | 75.28 | 46.5 | 99.92 | 59.57 |
| 130 | Trenton | NJ | 51.62 | 19.41 | 72.81 | 40.22 | 100 | 56.72 |
| 131 | Coral Gables | FL | 51.6 | 24.71 | 75.89 | 55.4 | 100 | 17.29 |
| 132 | St. Charles | IL | 51.6 | 8.93 | 78.95 | 60.56 | 99.86 | 30.02 |
| 133 | West Lafayette | IN | 51.59 | 6.6 | 66.16 | 51.84 | 100 | 69.62 |
| 134 | Mount Pleasant | SC | 51.52 | 11.27 | 78.68 | 59.15 | 99.88 | 28.41 |
| 135 | Needham | MA | 51.52 | 17.81 | 80.44 | 36.41 | 100 | 52.38 |
| 136 | Woodbridge | VA | 51.49 | 6.57 | 90.29 | 47.86 | 100 | 35.39 |
| 137 | Santa Cruz | CA | 51.46 | 8.95 | 66.43 | 45.32 | 100 | 75.27 |
| 138 | York | PA | 51.36 | 8.55 | 80.52 | 42.53 | 99.65 | 56.62 |
| 139 | Melrose | MA | 51.35 | 35.53 | 81.43 | 29.03 | 97.12 | 34.25 |
| 140 | Terre Haute | IN | 51.29 | 4.84 | 69.39 | 52.5 | 100 | 64.07 |
| 141 | Whittier | CA | 51.22 | 62.84 | 71.43 | 20.64 | 99.99 | 16.6 |
| 142 | Red Bank | NJ | 51.22 | 12.28 | 85.33 | 36.8 | 100 | 50.81 |
| 143 | Southfield | MI | 51.21 | 19.39 | 74.76 | 44.35 | 99.88 | 43.95 |
| 144 | Waynesboro | VA | 51.2 | 3.35 | 80.24 | 52.54 | 100 | 47.8 |
| 145 | Cape Girardeau | MO | 51.16 | 4.67 | 76.9 | 54.14 | 98.93 | 48.92 |
| 146 | Poughkeepsie | NY | 51.15 | 9.7 | 80.61 | 38.02 | 100 | 60.42 |
| 147 | Hudson | MA | 51.13 | 35.53 | 79.04 | 25.04 | 97.12 | 43.4 |
| 148 | Merrillville | IN | 51.12 | 8.94 | 72.96 | 56.27 | 100 | 43.83 |
| 149 | Canton | OH | 51.08 | 6.17 | 70.32 | 51.84 | 99.84 | 60.1 |
| 150 | Severn | MD | 50.93 | 15.57 | 88.03 | 48.79 | 98.82 | 19.66 |
| 151 | Ithaca | NY | 50.91 | 10.03 | 66.21 | 37.51 | 99.72 | 83.34 |
| 152 | Conway | AR | 50.83 | 3.84 | 76.23 | 60.42 | 99.88 | 38.11 |
| 153 | Kingston | TN | 50.83 | 15.13 | 66.15 | 62.63 | 99.23 | 32.86 |
| 154 | Jefferson City | MO | 50.81 | 5.71 | 77.01 | 55.18 | 100 | 42.2 |
| 155 | Ocala | FL | 50.8 | 5.19 | 62.86 | 58.07 | 99.83 | 61.93 |
| 156 | Santa Barbara | CA | 50.77 | 10.9 | 74.39 | 38.2 | 100 | 65.98 |
| 157 | Plymouth | MA | 50.72 | 10.97 | 80.22 | 24.23 | 100 | 79.08 |
| 158 | Highland Park | NJ | 50.67 | 17.45 | 86.81 | 37.47 | 100 | 34.92 |
| 159 | Little Chute | WI | 50.67 | 8.24 | 87.51 | 54.52 | 99.92 | 20.74 |
| 160 | Erie | PA | 50.64 | 5.13 | 69.39 | 48.87 | 98.95 | 65.96 |
| 161 | Longview | TX | 50.64 | 6.9 | 72.48 | 55.94 | 100 | 45.39 |
| 162 | Greer | SC | 50.58 | 10.31 | 81.85 | 55 | 99.97 | 25.27 |
| 163 | Fort Mill | SC | 50.54 | 8.25 | 79.22 | 58.39 | 99.84 | 27.23 |
| 164 | Romeoville | IL | 50.53 | 9.25 | 85.11 | 59.83 | 100 | 13.23 |
| 165 | Janesville | WI | 50.38 | 7.21 | 79.12 | 53.34 | 99.82 | 36.51 |
| 166 | Whitehouse | TX | 50.31 | 6.42 | 84.15 | 59.54 | 99.75 | 18.7 |
| 167 | Bethlehem | PA | 50.26 | 7.74 | 74.28 | 54.18 | 100 | 41.39 |
| 168 | State College | PA | 50.23 | 5.73 | 60.85 | 41 | 99.62 | 89.18 |
| 169 | Bayside | WI | 50.14 | 13.35 | 73.03 | 60.67 | 100 | 22.54 |
| 170 | Mechanicsville | MD | 50.14 | 11.72 | 84.91 | 49.5 | 100 | 24.07 |
| 171 | Iowa City | IA | 50.1 | 5.06 | 86.51 | 58.8 | 0 | 83.4 |
| 172 | St. Cloud | MN | 50.01 | 7.7 | 78.17 | 54 | 100 | 33.64 |
| 173 | Columbia | TN | 49.92 | 8.05 | 74.26 | 61.86 | 100 | 25.85 |
| 174 | Pottstown | PA | 49.83 | 20.88 | 80.67 | 39.9 | 100 | 29.77 |
| 175 | Haysville | KS | 49.73 | 9.02 | 73.86 | 53.79 | 100 | 37.09 |
| 176 | Myrtle Beach | SC | 49.66 | 3.64 | 63.08 | 57.81 | 100 | 56.88 |
| 177 | Taylors | SC | 49.62 | 10.31 | 80.32 | 54.5 | 99.97 | 22.24 |
| 178 | Anderson | IN | 49.59 | 3.88 | 72.1 | 52.95 | 100 | 49.05 |
| 179 | Woodway | TX | 49.56 | 7.66 | 75.73 | 61.97 | 100 | 21.44 |
| 180 | Owings Mills | MD | 49.55 | 12.91 | 89.35 | 45.28 | 99.96 | 17.81 |
| 181 | Lima | OH | 49.43 | 6.84 | 68.5 | 53.46 | 100 | 48.19 |
| 182 | Alton | IL | 49.37 | 6.66 | 73.45 | 62.06 | 99.94 | 25.53 |
| 183 | De Pere | WI | 49.37 | 9.07 | 83.54 | 54.55 | 99.89 | 17.29 |
| 184 | Neptune City | NJ | 49.34 | 12.28 | 91.98 | 36.01 | 100 | 28.48 |
| 185 | South El Monte | CA | 49.33 | 62.84 | 69.09 | 18.41 | 99.99 | 11.63 |
| 186 | Ashland | KY | 49.25 | 6.97 | 65.96 | 52.72 | 100 | 52.27 |
| 187 | Rochester Hills | MI | 49.21 | 19.39 | 77.56 | 49.18 | 99.88 | 17.92 |
| 188 | Muncie | IN | 49.21 | 4.11 | 72.87 | 52.69 | 100 | 45.29 |
| 189 | Camarillo | CA | 49.16 | 12.45 | 72.07 | 25.02 | 100 | 78.47 |
| 190 | Willoughby | OH | 49.13 | 7.15 | 78.21 | 50.28 | 100 | 34.78 |
| 191 | Munster | IN | 49.13 | 8.94 | 73.85 | 60.18 | 100 | 22.58 |
| 192 | Staunton | VA | 49.1 | 1.97 | 75.31 | 53.05 | 100 | 43.44 |
| 193 | Hinesville | GA | 49 | 3.54 | 80.57 | 53.91 | 100 | 29.98 |
| 194 | Decatur | IL | 48.83 | 10.09 | 61.4 | 50.96 | 100 | 54.77 |
| 195 | Avon | OH | 48.76 | 5.71 | 81.91 | 56.21 | 99.81 | 18.81 |
| 196 | Leavenworth | KS | 48.75 | 4.09 | 67.78 | 53.98 | 99.79 | 48.76 |
| 197 | Parsippany | NJ | 48.74 | 23.17 | 81.49 | 36.98 | 100 | 22.21 |
| 198 | Superior | WI | 48.71 | 4.55 | 74.33 | 58.3 | 100 | 29.4 |
| 199 | Denham Springs | LA | 48.7 | 2.96 | 75.11 | 62.97 | 100 | 22.95 |
| 200 | Monroe | MI | 48.38 | 7.51 | 65.3 | 50.39 | 99.91 | 50.59 |
| 201 | Rock Island | IL | 48.3 | 11.14 | 66.7 | 52.23 | 100 | 38.55 |
| 202 | East Lansing | MI | 48.25 | 9.02 | 64.42 | 48.16 | 99.84 | 52.41 |
| 203 | Monroeville | PA | 48.24 | 18.78 | 76.09 | 45 | 99.99 | 21.78 |
| 204 | Magnolia | NJ | 48.13 | 10.71 | 81.93 | 43.54 | 100 | 27.22 |
| 205 | Culpeper | VA | 48.05 | 5.53 | 84.86 | 46.94 | 94.74 | 28.27 |
| 206 | Frisco | CO | 48.05 | 5.27 | 86.44 | 13.67 | 100 | 78.05 |
| 207 | San Luis Obispo | CA | 48.02 | 7.28 | 74.87 | 28.08 | 100 | 69.77 |
| 208 | North Augusta | SC | 48.02 | 8.42 | 76.07 | 54.96 | 100 | 21.07 |
| 209 | Kingston | NY | 48.02 | 5.49 | 78.79 | 37.74 | 99.15 | 50.68 |
| 210 | Taunton | MA | 47.76 | 9.44 | 75.19 | 31.23 | 100 | 58.65 |
| 211 | Hot Springs | AR | 47.74 | 2.43 | 64.93 | 59.22 | 100 | 40.61 |
| 212 | Attleboro | MA | 47.7 | 9.44 | 79.78 | 25.8 | 100 | 59.64 |
| 213 | Melville | NY | 47.67 | 18.26 | 74.35 | 42.54 | 100 | 25.88 |
| 214 | Daytona Beach | FL | 47.63 | 6.2 | 58.77 | 55.43 | 100 | 50.21 |
| 215 | Geneva | NY | 47.61 | 8.29 | 73.42 | 31.98 | 100 | 61.27 |
| 216 | Walnut Creek | CA | 47.57 | 19.09 | 70.32 | 16.53 | 100 | 73.88 |
| 217 | Binghamton | NY | 47.56 | 6.6 | 67.63 | 37.69 | 100 | 63.86 |
| 218 | Harlingen | TX | 47.54 | 2.11 | 61.33 | 56.23 | 100 | 50.85 |
| 219 | Suffolk | VA | 47.53 | 7.8 | 79.45 | 55.51 | 100 | 12.28 |
| 220 | Paramus | NJ | 47.48 | 18.18 | 73.69 | 41.11 | 100 | 28.25 |
| 221 | Ripon | WI | 47.46 | 6.54 | 76.43 | 51.24 | 100 | 26.03 |
| 222 | Bryan | TX | 47.43 | 5.58 | 79.31 | 55.09 | 100 | 16.24 |
| 223 | Newton | IA | 47.43 | 3.62 | 75.98 | 54.86 | 100 | 25.46 |
| 224 | Texarkana | AR | 47.4 | 4.06 | 61.53 | 56.48 | 100 | 45.85 |
| 225 | Aiken | SC | 47.32 | 8.42 | 61.65 | 54.1 | 100 | 41.83 |
| 226 | Haverhill | MA | 47.29 | 14.22 | 79.29 | 24.84 | 100 | 51.33 |
| 227 | Schenectady | NY | 47.28 | 11.11 | 74.06 | 29.62 | 100 | 57.23 |
| 228 | Gadsden | AL | 47.27 | 2.75 | 67.6 | 52.17 | 100 | 44.28 |
| 229 | Pontiac | MI | 47.25 | 19.39 | 74.46 | 42.17 | 99.88 | 21.75 |
| 230 | Wheeling | WV | 47.22 | 5.88 | 65.76 | 48.74 | 99.7 | 47.67 |
| 231 | Corydon | KY | 46.96 | 5.76 | 74.72 | 59.64 | 100 | 12.87 |
| 232 | St. George | UT | 46.92 | 3.66 | 72.27 | 60.1 | 100 | 19.44 |
| 233 | East Peoria | IL | 46.91 | 6.28 | 74.49 | 53.12 | 99.89 | 22.97 |
| 234 | Provincetown | MA | 46.91 | 8.43 | 75.9 | 26.3 | 100 | 61.7 |
| 235 | Towson | MD | 46.89 | 12.91 | 75.62 | 45.75 | 99.96 | 22.17 |
| 236 | Point Pleasant Beach | NJ | 46.83 | 6.78 | 80.32 | 40.86 | 100 | 32.26 |
| 237 | Southgate | MI | 46.79 | 18.07 | 69.09 | 44.17 | 100 | 26.35 |
| 238 | Bossier City | LA | 46.61 | 4.26 | 76.12 | 60.83 | 99.54 | 9.03 |
| 239 | Panama City Beach | FL | 46.59 | 4.79 | 77.22 | 55.19 | 99.88 | 15.36 |
| 240 | Clarks Summit | PA | 46.42 | 5.14 | 76.16 | 46.78 | 99.81 | 29.48 |
| 241 | Youngstown | OH | 46.38 | 4.54 | 55.3 | 51.27 | 99.82 | 57.51 |
| 242 | Brunswick | GA | 46.31 | 4.18 | 66.58 | 51.88 | 100 | 37.67 |
| 243 | New Brunswick | NJ | 46.1 | 17.45 | 78.28 | 33.9 | 100 | 24.65 |
| 244 | Johnstown | PA | 46.07 | 3.68 | 61.89 | 40.61 | 99.9 | 63.54 |
| 245 | West Monroe | LA | 46.06 | 4.11 | 70.56 | 60.41 | 99.91 | 15.35 |
| 246 | Linwood | NJ | 46.04 | 6.32 | 72.62 | 51.32 | 99.85 | 23.29 |
| 247 | Bluffton | SC | 46 | 5.01 | 70.72 | 57.98 | 100 | 17.17 |
| 248 | Ocean Ridge | FL | 45.89 | 18.69 | 58.23 | 54.9 | 100 | 19.54 |
| 249 | Bonita Springs | FL | 45.87 | 9.28 | 51.63 | 57.11 | 99.99 | 42.43 |
| 250 | Forsyth | GA | 45.87 | 5.11 | 73 | 53.77 | 100 | 19.31 |
| 251 | St. Joseph | MO | 45.81 | 6.92 | 72.86 | 52.98 | 100 | 17.47 |
| 252 | Manchester | CT | 45.79 | 19.07 | 81.5 | 25.55 | 100 | 28.41 |
| 253 | Machesney Park | IL | 45.77 | 7.41 | 69.12 | 54.03 | 100 | 20.84 |
| 254 | Atlantic City | NJ | 45.65 | 6.32 | 67.2 | 40.73 | 99.85 | 47.38 |
| 255 | Pembroke Park | FL | 45.59 | 18.53 | 68.31 | 47.94 | 100 | 12.63 |
| 256 | Monroe | LA | 45.58 | 4.11 | 65.94 | 59.6 | 99.91 | 21.21 |
| 257 | Yuma | AZ | 45.51 | 4.52 | 51.45 | 57.23 | 100 | 48.05 |
| 258 | Saginaw | MI | 45.41 | 6.5 | 58.82 | 47.33 | 99.63 | 48.53 |
| 259 | Albany | GA | 45.36 | 4.85 | 64.07 | 52 | 100 | 34.19 |
| 260 | Utica | NY | 45.34 | 6.16 | 69 | 35.48 | 99.81 | 51.32 |
| 261 | Aspen | CO | 45.32 | 11.91 | 90.56 | 3.85 | 100 | 58.3 |
| 262 | Butler | PA | 45.28 | 8.88 | 73.7 | 41.79 | 99.41 | 28.32 |
| 263 | Clemson | SC | 45.26 | 2.9 | 65.26 | 51.96 | 99.79 | 35.01 |
| 264 | Middletown | NY | 45.25 | 7.38 | 77.65 | 30.16 | 100 | 43.05 |
| 265 | Rome | GA | 45.13 | 3.81 | 72.21 | 53.52 | 100 | 18.27 |
| 266 | Belton | TX | 45.05 | 8.45 | 66.99 | 56.69 | 99.96 | 13.47 |
| 267 | Weslaco | TX | 45.03 | 1.98 | 64.13 | 56.76 | 100 | 28.78 |
| 268 | Elmira | NY | 45.03 | 6.4 | 64.46 | 29.48 | 100 | 66.32 |
