Top 5 Best Cities for Content Creators, Based on Connectivity, Cost & Opportunity

Best Cities For Content Creators
Follow Us:
2.7k
1k
16.4k
11.7k
173
4.1k

Content creation has evolved a ton since the early days of the internet. What was once an industry primarily focused on blogging (or vlogging for some) has sprouted many branches: Twitch livestreaming, punchy TikTok videos, and Instagram reels, to name a few.

While creative outlets have certainly expanded over the years, today’s creators depend on more than creativity alone to build their platforms. Affordable living conditions, creative opportunities, and the right connections are also often required to make it as a successful content creator, and how well creators thrive can have a lot to do with where they live.

HostingAdvice analyzed 529 U.S. cities based on internet reliability, cost of living, employment opportunities, and creative community to identify the best locations for content creators to settle and build their social presence.

While a few major cities made the list, the findings suggest that the best creator cities aren’t necessarily the nation’s most popular or largest but deliver the right combination of resources and living conditions to support creator-driven businesses.

Top 5 Best Cities for Content Creators, Based on Connectivity, Cost, and Opportunity

Main Findings

The table below ranks all 529 U.S. cities based on four key dimensions: Connectivity & Infrastructure, Creative Community & Events, Cost of Living & Affordability, and Employment Opportunities.

Rank City State Total Score Connectivity & Infrastructure Creative Community & Events Cost of Living & Affordability Employment Opportunities High-Speed Coverage Rate Internet Access Rate Arts Events per 100k Residents Regional Price Parity (Overall) Median Gross Rent Total Employment Labor Force Participation Rate
1 Las Vegas NV 76.18 91.89 100 57.74 45.9 100% 91.83% 311.6 100.215 $1,563.00 1028003 63.07%
2 West Hollywood CA 63.71 93.16 37.23 27.71 97.63 100% 93.12% 116 113.566 $2,091.00 3916925 76.54%
3 Sioux Falls SD 57.87 93.56 0.16 81.89 46.46 100% 93.51% 0.5 90.631 $1,035.00 126887 74.02%
4 Atlantic City NJ 57.62 81.48 39.18 67.28 32.79 100% 81.42% 122.1 98.857 $1,136.00 106700 61.84%
5 Mcallen TX 57.38 92.29 2.25 89.04 34.33 100% 92.24% 7 85.895 $1,049.00 235636 61.75%
6 St. Cloud MN 57.31 92.15 0 87.13 39.43 100% 92.09% 0 87.632 $1,003.00 76930 68.22%
7 Haysville KS 56.85 96.38 0 84.01 34.68 100% 96.35% 0 88.946 $1,064.00 231817 62.11%
8 Cedar Rapids IA 56.81 91.29 0 85.67 40.04 100% 91.29% 0 88.963 $967.00 110448 68.38%
9 Jacksonville NC 56.77 94.28 0 74.64 49.13 100% 94.23% 0 92.085 $1,321.00 39188 77.46%
10 Moline IL 56.76 92.8 0 86.66 36.28 100% 92.75% 0 89.079 $900.00 57404 65.59%
11 Wichita KS 56.69 91.69 0.16 85.56 38.76 100% 91.63% 0.5 88.946 $975.00 231817 65.81%
12 Appleton WI 56.56 94.29 1.7 79.18 40.25 100% 94.29% 5.3 92.419 $1,030.00 97943 68.72%
13 Des Moines IA 56.52 90.12 2.57 79.26 45.15 100% 90.05% 8 91.701 $1,090.00 272868 71.14%
14 Oklahoma City OK 56.44 92.15 0.29 80.58 42.88 100% 92.10% 0.9 90.408 $1,130.00 416714 67.41%
15 Sioux City IA 56.41 87.24 1.12 89.44 37.99 100% 87.14% 3.5 86.454 $976.00 44159 67.29%
16 Edmond OK 56.4 96.35 0 76.86 41.38 100% 96.33% 0 90.408 $1,344.00 416714 66.05%
17 Houston TX 56.32 90.25 1.38 63.73 64.86 100% 90.18% 4.3 98.629 $1,361.00 2156540 67.20%
18 Lincoln NE 56.2 92.9 0 79.52 42.28 100% 92.87% 0 91.581 $1,086.00 142647 70.04%
19 Lawrence KS 56.16 91.69 0.35 81.52 40.94 100% 91.69% 1.1 90.243 $1,091.00 38497 70.04%
20 Eau Claire WI 56.15 91.12 4.17 78.33 40.94 100% 91.13% 13 92.796 $1,045.00 51600 69.88%
21 Jonesboro AR 56.09 87.84 2.47 90.69 32.25 100% 87.75% 7.7 85.876 $956.00 48381 62.03%
22 Elkhart IN 56.07 90.26 4.78 83.01 35.24 100% 90.19% 14.9 90.325 $998.00 119570 63.92%
23 Omaha NE 56.03 91.69 2.09 77.25 43.43 100% 91.63% 6.5 91.911 $1,187.00 297534 69.29%
24 Tulsa OK 56.03 89.82 1.64 83.8 38.6 100% 89.77% 5.1 89.214 $1,052.00 334403 64.48%
25 Lafayette LA 56.01 92.09 0 86.1 34.29 100% 92.03% 0 87.209 $1,100.00 125152 62.99%
26 Conway AR 55.97 93.65 0 84.28 34 100% 93.67% 0 89.364 $1,011.00 39795 63.72%
27 Lawton OK 55.94 90.35 0 90.39 31.19 100% 90.29% 0 85.941 $967.00 26721 61.32%
28 Waterloo IA 55.91 87.61 0 89.42 36.36 100% 87.53% 0 87.057 $923.00 60955 65.62%
29 Florence AL 55.9 87.99 0 94.7 29.14 100% 87.90% 0 84.817 $820.00 25468 59.47%
30 Boone IA 55.9 88.18 0 88.25 36.9 100% 88.10% 0 88.83 $831.00 6650 66.74%
31 Fayetteville AR 55.88 92 3.37 80.24 36.9 100% 91.94% 10.5 91.353 $1,065.00 103829 65.61%
32 Rogers AR 55.82 93.58 0.93 76.67 41.73 99.99% 93.77% 2.9 91.353 $1,270.00 140264 69.57%
33 Overland Park KS 55.73 96.04 0 70.56 46.38 100% 96.03% 0 92.543 $1,515.00 337905 71.50%
34 Charleston WV 55.7 90.58 4.65 87.08 27.94 100% 90.69% 14.5 88.717 $908.00 74438 57.82%
35 Columbus OH 55.67 93.65 1.32 69.81 48.95 100% 93.61% 4.1 95.469 $1,295.00 660187 70.10%
36 Hattiesburg MS 55.63 85.91 4.62 87.09 34.66 99.97% 86.76% 14.4 87.633 $1,005.00 27889 64.46%
37 Weslaco TX 55.62 88.9 0 90.47 31.66 100% 88.82% 0 85.895 $967.00 235636 59.33%
38 Little Chute WI 55.59 93.01 0 77.1 42.08 100% 93% 0 92.419 $1,150.00 97943 70.38%
39 Cape Girardeau MO 55.53 87.18 0 91.76 32.19 99.99% 87.63% 0 86.078 $876.00 35860 62.12%
40 Jefferson City MO 55.5 89.02 0 90.09 31.37 100% 88.94% 0 87.975 $802.00 33851 61.40%
41 Mankato MN 55.47 87.78 4.33 79.69 40.66 100% 87.70% 13.5 90.955 $1,132.00 36466 69.80%
42 Columbia MO 55.44 90.62 0.77 82.67 36.97 100% 90.67% 2.4 89.438 $1,097.00 71468 66.04%
43 Joplin MO 55.43 88.46 0 90.83 30.92 99.99% 88.61% 0 85.718 $962.00 49834 60.81%
44 North Augusta SC 55.42 95.55 0 77.57 36.8 100% 95.51% 0 91.903 $1,169.00 58732 66.04%
45 Bellevue NE 55.41 93.36 0 76.57 41.32 100% 93.32% 0 91.911 $1,226.00 297534 67.37%
46 Little Rock AR 55.39 91.43 0.64 82.63 35.7 100% 91.39% 2 89.364 $1,106.00 210255 63.29%
47 Taylors SC 55.38 96.24 0 72.53 41.9 100% 96.22% 0 93.26 $1,337.00 267598 68.25%
48 Denham Springs LA 55.37 92.81 3.4 82.02 30.86 100% 92.76% 10.6 90.78 $1,014.00 24821 61.05%
49 East Peoria IL 55.35 91.16 0 83.54 35.59 100% 91.15% 0 91.231 $886.00 39927 65.16%
50 Greenville NC 55.33 89.74 0 85.85 34.69 100% 89.67% 0 88.402 $1,007.00 56158 64.16%
51 Tempe AZ 55.32 94.31 3.37 49.77 68.74 100% 94.28% 10.5 103.316 $1,743.00 2047641 71.98%
52 Watertown NY 55.28 88.24 0 87.66 34.45 100% 88.27% 0 87.69 $967.00 30205 64.24%
53 Greer SC 55.27 92.82 0 74.95 43.43 100% 92.78% 0 93.26 $1,198.00 267598 69.64%
54 Lexington KY 55.26 92.53 1.28 76.12 40.77 100% 92.56% 4 92.889 $1,164.00 162702 68.44%
55 Ripon WI 55.21 92.77 0 84.83 30.87 100% 92.72% 0 91.643 $775.00 40431 60.87%
56 Green Bay WI 55.18 90.6 0.29 79.84 39.83 100% 90.59% 0.9 93.086 $932.00 143827 67.81%
57 Indianapolis IN 55.17 91.96 1.8 71.87 45.82 100% 91.90% 5.6 95.696 $1,156.00 546483 68.58%
58 Dothan AL 55.17 87.54 0 93.81 27.28 100% 87.46% 0 83.833 $960.00 42623 57.58%
59 Kansas City MO 55.15 90.57 2.09 75.37 43.06 100% 90.50% 6.5 92.543 $1,238.00 320046 68.69%
60 De Pere WI 55.15 93.04 0 77.74 39 100% 93.04% 0 93.086 $1,053.00 143827 67.05%
61 Clarksville TN 55.13 93.74 0.19 76.66 38.98 100% 93.69% 0.6 90.947 $1,307.00 52236 68.09%
62 Jackson TN 55.11 89.4 0 87.95 31.48 100% 89.33% 0 85.522 $1,145.00 48651 61.33%
63 Fort Smith AR 55.08 85.52 0 91.92 32.22 100% 85.42% 0 85.888 $884.00 60177 61.87%
64 Laredo TX 55.06 87.58 0 87.71 34.3 100% 87.49% 0 86.956 $1,030.00 85227 63.46%
65 Bowling Green KY 54.96 90.18 0 83.24 35.5 100% 90.11% 0 90.179 $998.00 62424 64.82%
66 Superior WI 54.95 86.75 0 87.14 35.69 100% 86.65% 0 88.768 $900.00 12864 65.56%
67 Owensboro KY 54.94 89.56 1.6 87.3 29.24 100% 89.48% 5 88.61 $905.00 42370 59.36%
68 Fort Wayne IN 54.9 90.81 0.74 79.48 38.04 100% 90.80% 2.3 92.572 $999.00 180497 65.75%
69 Whitehouse TX 54.89 94.98 0 72.15 41.77 100% 95.06% 0 92.156 $1,458.00 99975 70.08%
70 Newton IA 54.83 91.78 0 83.97 31.53 100% 91.72% 0 91.701 $819.00 8801 61.84%
71 Killeen TX 54.81 91.4 0 78.1 39.34 100% 91.36% 0 91.132 $1,208.00 99052 67.88%
72 Cincinnati OH 54.8 89.38 3.34 75.08 41.92 100% 89.30% 10.4 95.37 $1,001.00 458909 66.05%
73 Royal Oak MI 54.76 95.12 1.09 60.77 53.77 100% 95.15% 3.4 100.298 $1,381.00 668685 74.38%
74 Louisville KY 54.75 90.66 0.77 76.59 41.05 100% 90.59% 2.4 93.074 $1,120.00 430705 65.59%
75 Peoria IL 54.73 90.23 2.28 81.47 33.63 100% 90.24% 7.1 91.231 $1,005.00 92573 62.77%
76 El Paso TX 54.72 89.52 0.8 82.35 35.37 100% 89.44% 2.5 89.912 $1,073.00 272386 62.27%
77 Irving TX 54.71 92.85 3.79 52.28 64.21 100% 92.79% 11.8 103.09 $1,619.00 1641940 72.57%
78 Brownsville TX 54.7 86.17 0 91.11 30.34 100% 86.07% 0 85.975 $923.00 125757 59.40%
79 Auburn AL 54.68 91.67 0 85.01 29.64 100% 91.65% 0 87.933 $1,098.00 51155 59.63%
80 Ashland KY 54.66 87.9 4.46 88.17 25.64 100% 87.82% 13.9 88.422 $872.00 23388 56.32%
81 Noblesville IN 54.63 95.85 0 67.82 44.59 100% 95.86% 0 95.696 $1,389.00 151528 72.04%
82 Glenside PA 54.63 91.84 16.62 56.38 44.14 100% 91.78% 51.8 102.554 $1,431.00 466119 67.98%
83 Oshkosh WI 54.61 91.65 0.48 80.04 34.9 100% 91.59% 1.5 92.929 $935.00 81823 64.05%
84 Grand Rapids MI 54.59 90.25 4.2 70.2 44.59 99.99% 90.47% 13.1 95.546 $1,266.00 388154 69.30%
85 Waynesboro VA 54.59 91.52 0 81.37 33.98 100% 91.45% 0 91.128 $1,020.00 9049 64.05%
86 Biloxi MS 54.56 89.04 0.64 81.92 36.04 100% 88.96% 2 90.006 $1,089.00 69263 65.23%
87 St. Joseph MO 54.54 86.03 0 90.9 30.03 100% 85.93% 0 86.382 $898.00 40729 60.11%
88 Greensboro NC 54.52 91.04 2.05 76.02 38.47 100% 90.97% 6.4 92.865 $1,172.00 259165 65.23%
89 Waukesha WI 54.47 94.45 0 68.84 44.63 100% 94.41% 0 96.937 $1,219.00 230832 71.16%
90 Bossier City LA 54.44 85.09 0 89.79 32.33 99.99% 85.22% 0 84.766 $1,107.00 36596 62.24%
91 Machesney Park IL 54.44 93.4 0 78.34 34.17 100% 93.35% 0 92.154 $1,102.00 111924 63.03%
92 Austin TX 54.41 93.84 1.83 58.21 56.25 100% 93.81% 5.7 98.066 $1,729.00 790004 75.22%
93 Huntsville AL 54.41 91.94 2.7 75.71 36.13 100% 91.89% 8.4 93.072 $1,171.00 185456 63.96%
94 Topeka KS 54.41 88.1 1.03 85.69 31.52 99.99% 88.25% 3.2 88.82 $979.00 81224 60.99%
95 Fond Du Lac WI 54.4 89.84 0 82.43 34.21 100% 89.76% 0 91.643 $913.00 40431 63.90%
96 Monroeville PA 54.4 93.99 0 73.14 39.58 100% 93.95% 0 94.671 $1,175.00 606471 62.21%
97 Chicago IL 54.38 89.29 2.21 54.6 66.96 100% 89.21% 6.9 103.595 $1,440.00 2288800 67.57%
98 Johnson City TN 54.36 87.09 0 86.32 33.27 99.98% 87.88% 0 87.928 $1,023.00 50358 62.93%
99 Akron OH 54.35 89.27 2.7 79 35.74 100% 89.21% 8.4 93.37 $955.00 232267 63.06%
100 San Antonio TX 54.34 91.05 1.28 70.48 45.41 100% 90.98% 4 94.716 $1,324.00 777553 65.53%
101 Evansville IN 54.31 89.68 0.83 81.53 34.06 100% 89.60% 2.6 91.528 $975.00 98072 63.10%
102 Lynchburg VA 54.31 92.51 0 83.21 28.78 100% 92.46% 0 89.363 $1,073.00 43205 58.94%
103 Johnstown PA 54.3 83.55 3.5 96.03 21.77 100% 83.48% 10.9 85.929 $644.00 39715 52.62%
104 Jackson MS 54.27 89.99 0.42 84.01 30.83 100% 89.95% 1.3 89.048 $1,055.00 76784 60.41%
105 Wichita Falls TX 54.24 88.42 0 83.86 33.75 100% 88.34% 0 89.513 $1,022.00 41944 63.46%
106 Kingsport TN 54.21 88.91 0 90.65 24.36 100% 88.83% 0 86.447 $907.00 63257 54.70%
107 Hinesville GA 54.2 94.76 0 73.65 36.77 100% 94.73% 0 93.933 $1,212.00 12844 66.55%
108 Shreveport LA 54.19 85.27 0 91.88 28.2 100% 85.22% 0 84.766 $987.00 92705 57.84%
109 Chattanooga TN 54.17 90.49 1.77 76.74 37 100% 90.46% 5.5 91.464 $1,256.00 196244 64.63%
110 Chandler AZ 54.14 95.44 0.8 47 67.76 100% 95.42% 2.5 103.316 $1,902.00 2047641 71.09%
111 Fayetteville NC 54.14 91.57 0.32 76.05 37.88 100% 91.53% 1 91.978 $1,250.00 85158 66.71%
112 Charlotte NC 54.11 93.73 0.77 61.37 52.27 100% 93.70% 2.4 97.348 $1,612.00 705955 72.58%
113 Muncie IN 54.1 87.8 0.48 88.04 28.17 100% 87.71% 1.5 88.148 $904.00 36621 58.46%
114 Des Plaines IL 54.09 94.22 0 51.71 64.49 100% 94.18% 0 103.595 $1,606.00 2288800 65.32%
115 Dalton GA 54.07 87.21 0 83.79 34.81 100% 87.12% 0 89.844 $996.00 49794 64.34%
116 Lubbock TX 54.04 88.96 0.61 78.26 38.17 100% 88.88% 1.9 91.317 $1,182.00 119362 66.58%
117 Grand Prairie TX 54.04 93.1 3.4 52.1 61.17 100% 93.05% 10.6 103.09 $1,629.00 1641940 69.81%
118 Abilene TX 54.04 92.09 0 80.18 31.84 100% 92.03% 0 90.364 $1,157.00 58316 61.54%
119 Lake Charles LA 54.04 85.41 0 88.06 31.98 99.99% 85.51% 0 85.852 $1,109.00 75779 61.47%
120 Lafayette IN 54.04 91.43 0 76.75 37.14 100% 91.37% 0 93.43 $1,079.00 73554 66.18%
121 Nashville TN 54.01 92.7 1.73 63.39 49.57 100% 92.65% 5.4 96.338 $1,586.00 492902 72.60%
122 Rock Island IL 53.94 86.85 0 87.67 29.84 100% 86.75% 0 89.079 $842.00 57404 59.74%
123 Forsyth GA 53.94 89.44 0 87.08 26.69 100% 89.36% 0 88.528 $925.00 5442 57.48%
124 Pittsburgh PA 53.92 90.62 1.7 71.65 41.99 100% 90.56% 5.3 94.671 $1,261.00 606471 64.40%
125 Beaumont TX 53.92 90.49 0.83 81.31 31.21 100% 90.42% 2.6 90.046 $1,121.00 106887 60.41%
126 Lansing MI 53.92 89.46 0.58 75.81 39.92 100% 89.47% 1.8 94.991 $993.00 108034 68.31%
127 Longview TX 53.92 89.57 0 82.53 32.11 100% 89.49% 0 89.485 $1,101.00 67845 61.68%
128 Logan UT 53.92 89.75 0 71.63 45.42 100% 89.68% 0 95.927 $1,149.00 52157 73.94%
129 Amarillo TX 53.91 89.32 0 79.04 36.8 100% 89.24% 0 91.82 $1,092.00 64632 65.97%
130 Orlando FL 53.9 93.25 7.61 52.66 54.31 100% 93.20% 23.7 101.418 $1,747.00 867173 72.57%
131 Harlingen TX 53.9 84.91 0 91.02 28.37 100% 84.80% 0 85.975 $928.00 125757 57.61%
132 Wausau WI 53.9 89.09 0.8 79.17 35.91 100% 89.06% 2.5 92.651 $1,010.00 62202 65.20%
133 Decatur IL 53.89 88.54 0 88.64 25.83 100% 88.45% 0 88.422 $845.00 39532 56.30%
134 La Crosse WI 53.88 88.61 0 80.54 35.78 100% 88.53% 0 91.769 $1,010.00 62122 65.08%
135 Raleigh NC 53.87 94.73 2.05 60.8 48.7 100% 94.69% 6.4 98.157 $1,572.00 573670 70.87%
136 Clarks Summit PA 53.86 95.58 0 72.62 35.16 100% 95.64% 0 93.556 $1,305.00 88710 64.20%
137 Baton Rouge LA 53.84 89.49 0.58 81.1 32.86 100% 89.41% 1.8 90.78 $1,067.00 222645 60.57%
138 Janesville WI 53.84 91.33 0 76.76 36.25 100% 91.35% 0 93.703 $1,054.00 61849 65.51%
139 Mobile AL 53.82 87.55 0.16 85.27 30.97 100% 87.46% 0.5 88.098 $1,068.00 147056 59.72%
140 West Monroe LA 53.81 79.68 0 96.51 28.88 100% 79.58% 0 83.597 $826.00 59430 58.84%
141 Columbus GA 53.77 89.5 0 82.74 31.16 100% 89.42% 0 89.296 $1,106.00 71081 60.78%
142 Montgomery AL 53.77 90.45 0.32 82.43 29.72 100% 90.39% 1 89.682 $1,089.00 95629 59.19%
143 Pasadena CA 53.77 93.99 7.48 24.69 87.65 100% 93.96% 23.3 113.566 $2,265.00 3916925 67.48%
144 Altoona PA 53.76 86.35 0 87.4 30.01 100% 86.37% 0 89.507 $819.00 51029 59.96%
145 Toledo OH 53.73 87.31 0.13 82.93 33.87 100% 87.22% 0.4 91.455 $901.00 167086 62.12%
146 Gilbert AZ 53.73 97 0 43.39 68.94 100% 96.99% 0 103.316 $2,110.00 2047641 72.16%
147 Woodstock GA 53.73 98.42 8.22 53.5 43.9 100% 98.40% 25.6 100.058 $1,821.00 63924 72.43%
148 Phoenix AZ 53.71 91.5 0.74 52.57 64.69 100% 91.46% 2.3 103.316 $1,582.00 2047641 68.30%
149 Oak Ridge TN 53.7 94.77 0 77.19 29.83 100% 94.73% 0 92.569 $1,131.00 42340 59.90%
150 Verona WI 53.67 96.15 0 61.58 47.15 100% 96.17% 0 97.287 $1,605.00 279740 72.87%
151 High Point NC 53.65 91.09 0 76.99 35.38 100% 91.02% 0 92.865 $1,116.00 259165 62.43%
152 Hot Springs AR 53.64 85.25 0.83 91.64 24.75 100% 85.15% 2.6 85.73 $914.00 34108 55.38%
153 Minneapolis MN 53.63 90.94 8.18 53.88 54.14 100% 90.87% 25.5 104.822 $1,371.00 820085 72.96%
154 Texarkana AR 53.63 84.25 0 94.41 23.77 100% 84.13% 0 84.012 $909.00 10404 54.77%
155 Cary NC 53.61 96.67 3.11 57.91 46.78 100% 96.64% 9.7 98.157 $1,738.00 573670 69.13%
156 Independence MO 53.59 89.82 0.26 77.61 35.9 100% 89.74% 0.8 92.543 $1,109.00 320046 62.20%
157 Knoxville TN 53.58 85.13 6.03 76.15 37.48 100% 85.02% 18.8 92.569 $1,191.00 228144 64.69%
158 Traverse City MI 53.52 91.21 0 78.3 32.89 100% 91.21% 0 93.372 $995.00 47491 62.62%
159 Kansas City KS 53.51 88.89 0 77.37 37.51 100% 88.81% 0 92.543 $1,123.00 78706 66.45%
160 Temple TX 53.5 90.66 0 77.7 34.39 100% 90.62% 0 91.132 $1,231.00 99052 63.38%
161 Metairie LA 53.49 89.33 1.16 76.38 36.53 99.96% 90.65% 3.6 92.597 $1,175.00 169374 64.51%
162 Henderson KY 53.49 92.5 0 82.66 25.36 100% 92.45% 0 93.074 $771.00 16209 56.15%
163 Gadsden AL 53.46 86.42 0 93.61 20.67 100% 86.32% 0 85.653 $808.00 27972 51.76%
164 Memphis TN 53.44 87.72 0.55 76.93 38.76 100% 87.63% 1.7 92.179 $1,181.00 407434 63.78%
165 Lima OH 53.44 88.17 0 85.68 27.83 100% 88.09% 0 89.669 $903.00 44305 58.07%
166 Murfreesboro TN 53.43 93.43 0.22 65.22 45.22 100% 93.38% 0.7 96.338 $1,481.00 125321 72.91%
167 Cleveland OH 53.36 84.92 3.11 78.31 37.62 100% 84.81% 9.7 93.923 $945.00 599590 60.52%
168 Corydon KY 53.32 87.22 0 83.34 31.58 100% 87.13% 0 93.074 $732.00 16209 61.80%
169 Long Beach CA 53.3 93.42 0.48 31.53 86.33 100% 93.38% 1.5 113.566 $1,871.00 3916925 66.28%
170 Garland TX 53.3 94.94 0 51.89 59.24 100% 94.91% 0 103.09 $1,641.00 1641940 68.06%
171 Birmingham AL 53.27 87.16 3.37 79.05 32.57 100% 87.06% 10.5 91.644 $1,107.00 302252 59.38%
172 Tuscaloosa AL 53.23 86.65 0 86.08 28.57 100% 86.59% 0 87.722 $1,055.00 75369 58.38%
173 Midland TX 53.22 92.95 0.74 66.9 42.11 100% 92.90% 2.3 95.783 $1,434.00 108613 70.28%
174 Erie PA 53.22 87.91 0 84.26 28.89 99.99% 88.35% 0 90.95 $870.00 105188 58.33%
175 Binghamton NY 53.22 87.77 4.72 81.27 26.94 100% 87.68% 14.7 92.863 $870.00 66222 57.01%
176 Dallas TX 53.21 91.03 0.8 54.83 59.98 100% 90.97% 2.5 103.09 $1,472.00 1641940 68.73%
177 Smyrna GA 53.14 97.2 0 54.93 51.24 100% 97.18% 0 100.058 $1,739.00 345042 75.83%
178 Salt Lake City UT 53.11 91.17 1.6 59.31 52.64 100% 91.11% 5 100.868 $1,414.00 695249 73.04%
179 Mesa AZ 53.1 93.32 0 51.91 60.65 100% 93.29% 0 103.316 $1,620.00 2047641 64.64%
180 Kokomo IN 53.1 87.94 0 85.09 27.22 100% 87.93% 0 89.648 $939.00 30126 57.68%
181 Greenfield IN 53.09 93.09 0 71.51 36.4 100% 93.04% 0 95.696 $1,177.00 25650 66.06%
182 South Bend IN 53.07 89.04 0 78.44 33.73 100% 89.10% 0 92.858 $1,033.00 109964 62.66%
183 Tyler TX 53.05 90.83 0 75.73 34.35 100% 90.89% 0 92.156 $1,252.00 99975 63.34%
184 Richfield WI 53.05 95.19 0 65.9 40.11 100% 95.16% 0 96.937 $1,388.00 52954 69.11%
185 Buffalo NY 53.03 88.7 4.17 73.55 34.94 100% 88.62% 13 95.844 $1,046.00 395574 60.45%
186 Monroe LA 53.02 81.01 0 95.46 24.25 100% 80.92% 0 83.597 $886.00 59430 54.65%
187 Steubenville OH 53 86.98 0 88.92 23.37 100% 86.98% 0 89.024 $775.00 16530 54.34%
188 Los Angeles CA 52.99 92.73 0.96 30.46 86.57 100% 92.68% 3 113.566 $1,933.00 3916925 66.49%
189 Tallahassee FL 52.98 91.08 0.16 72.27 37.76 100% 91.11% 0.5 93.919 $1,293.00 115145 66.26%
190 Lancaster PA 52.97 90.5 3.34 66.41 41.89 100% 90.49% 10.4 98.257 $1,240.00 234789 68.62%
191 Belleville IL 52.97 91.05 0 75.2 34.29 100% 90.98% 0 95.088 $1,019.00 71751 63.61%
192 Athens-Clarke County GA 52.96 92.62 0 74.45 32.81 100% 92.57% 0 93.343 $1,219.00 52712 62.49%
193 Willoughby OH 52.95 91.52 0 74.38 34.48 100% 91.46% 0 93.923 $1,171.00 89163 63.59%
194 Odessa TX 52.92 88.77 0 71.92 41.53 100% 88.69% 0 93.896 $1,315.00 69562 70.21%
195 Winston-Salem NC 52.9 88.55 0 78.78 33.23 100% 88.46% 0 92.043 $1,087.00 172116 61.49%
196 Albuquerque NM 52.88 90.69 0.51 72.3 37.35 100% 90.64% 1.6 95.546 $1,145.00 281634 63.96%
197 Madison WI 52.85 91.47 1.32 64.92 44.26 100% 91.46% 4.1 97.287 $1,413.00 279740 70.26%
198 Bryan TX 52.84 87.16 0 78.61 35.21 100% 87.07% 0 90.951 $1,195.00 83470 64.31%
199 Wendell NC 52.84 89.36 0 62.8 51.67 100% 89.29% 0 98.157 $1,457.00 573670 73.57%
200 Woodway TX 52.83 97.04 0 68.15 33.41 100% 97.02% 0 92.55 $1,653.00 104383 62.44%
201 St. Louis MO 52.82 87.03 0 75.59 39.07 100% 86.94% 0 95.088 $997.00 194074 66.54%
202 Arlington TX 52.81 92.5 3.5 54.87 52.37 100% 92.44% 10.9 103.09 $1,470.00 900880 70.41%
203 Cheyenne WY 52.81 91.53 0 71.29 37.61 100% 91.47% 0 96.491 $1,118.00 34747 67.06%
204 Champaign IL 52.8 91.57 0.35 77.12 29.79 100% 91.51% 1.1 92.704 $1,123.00 67489 59.58%
205 Wheeling WV 52.8 84.71 0 89.68 24.82 100% 84.75% 0 88.323 $794.00 23148 55.58%
206 Springfield IL 52.79 90.18 0 79.63 29.14 100% 90.14% 0 92.745 $975.00 73982 58.91%
207 Morgantown WV 52.75 90.67 0 79.39 28.53 100% 90.73% 0 93.323 $937.00 49234 58.65%
208 San Angelo TX 52.74 88.01 0 76.99 35.46 100% 87.92% 0 92.453 $1,153.00 41074 65.03%
209 Augusta GA 52.71 87.8 0.8 78.04 33.28 100% 87.71% 2.5 91.903 $1,142.00 80417 62.59%
210 Durham NC 52.68 93.78 1.57 62.82 42.24 100% 93.73% 4.9 97.572 $1,508.00 209371 69.23%
211 Boise ID 52.68 93.89 2.73 62.62 40.87 100% 93.85% 8.5 98.391 $1,446.00 255869 67.45%
212 Saginaw MI 52.67 85.45 4.33 83.45 25.45 99.99% 85.54% 13.5 90.891 $922.00 70435 55.61%
213 Fort Mill SC 52.66 95.91 0 63.26 40.37 100% 95.96% 0 97.348 $1,503.00 91381 68.90%
214 Milwaukee WI 52.65 88.45 1.12 71.62 39.62 100% 88.37% 3.5 96.937 $1,059.00 413403 64.49%
215 Moosic PA 52.64 90.41 0 72.21 37.34 100% 90.44% 0 93.556 $1,329.00 88710 66.18%
216 Anniston AL 52.57 84.32 0 93.3 19.74 100% 84.20% 0 85.949 $799.00 31824 50.87%
217 Waco TX 52.56 89.07 0.22 76.63 33.14 100% 88.99% 0.7 92.55 $1,165.00 104383 62.19%
218 Avon OH 52.52 95.92 0 63.52 39.32 100% 95.99% 0 93.923 $1,796.00 83687 68.04%
219 Columbia SC 52.51 88.68 0 74.22 36.77 100% 88.60% 0 93.662 $1,204.00 173960 64.68%
220 Yuma AZ 52.51 90.46 0 77.27 30.26 100% 90.39% 0 92.706 $1,114.00 50495 60.20%
221 Mechanicsville MD 52.48 100 0 57.79 40.15 100% 100% 0 100.76 $1,511.00 32295 69.39%
222 Glendale AZ 52.47 88.85 0 53.51 62.21 100% 88.78% 0 103.316 $1,528.00 2047641 66.06%
223 Norfolk VA 52.47 88.99 4.33 65.5 41.58 100% 89.01% 13.5 97.941 $1,321.00 104515 69.85%
224 Grand Junction CO 52.47 92.43 0.96 72.46 31.94 100% 92.38% 3 95.476 $1,142.00 56026 61.66%
225 Spartanburg SC 52.44 85.98 3.34 80.12 28.92 100% 86.01% 10.4 91.051 $1,099.00 130827 58.05%
226 Rome GA 52.43 87.71 0 82.67 27.23 100% 87.62% 0 90.161 $1,032.00 38796 57.59%
227 Rockford IL 52.4 86.73 1.09 80.38 30.05 100% 86.63% 3.4 92.154 $985.00 111924 59.30%
