Best Small U.S. Cities for Broadband Access

Small Cities Broadband Access
Follow Us:
2.7k
1k
16k
5.7k
134
3.5k

Despite making unprecedented technological advancements over the last two decades, the U.S. remains unequal in the one thing powering it all for consumers: broadband internet access.

According to Spectrum, a broadband connection is a high-speed, always-on internet service that transmits data across long distances. Yet, for millions of Americans, the words “high-speed and always-on” sound less like a guarantee and more like an unmet promise.

Depending on where you live, pricing and infrastructure availability can make consistent, high-performing internet access more or less of a reality, leaving some communities better positioned to receive reliable connectivity than others.

This study ranks 384 of America’s small cities across three key dimensions to identify where Americans can find the best digital connectivity, and the results show that it may be less about geography and more about economic and digital makeup.

Based on a weighted 100-point scoring system, here are the best small U.S. cities for broadband access in 2026.

Best Small U.S. Cities for Broadband Access

Main Findings

The table below ranks cities across three key dimensions: Internet Access and Affordability, Economic Factors Influencing Pricing, and Infrastructure and Service Availability.

Rank City State Total Score Internet Access and Affordability Economic Factors Influencing Pricing Infrastructure and Service Availability Internet Access Rate No Internet Access GDP Per Capita Median Household Income Regional Price Parity (Services) High-Speed Coverage Rate Households with Computer
1 Woods Hole MA 84.1 100 40.96 75 100% 0 $19,298,345.00 $71,724.00 90.012 100% 534
2 Bayside WI 83.47 96.83 50.49 75.01 96.81% 44 $78,804,158.00 $160,096.00 97.111 100% 1688
3 Woodway TX 83.31 97.02 47.83 75.03 97.02% 70 $18,479,147.00 $115,108.00 83.531 100% 3682
4 Edmond OK 83.26 96.16 50.68 75.28 96.33% 966 $73,735,485.00 $103,183.00 73.885 100% 36669
5 Lexington MA 83.1 98.18 48.37 72.94 98.20% 176 $240,665,230.00 $238,444.00 148.424 99.96% 12304
6 Avon OH 83.09 95.97 51.34 74.93 95.99% 241 $15,028,762.00 $135,915.00 79.434 100% 9359
7 Woodstock GA 83.07 98.39 38.26 75.12 98.40% 129 $13,256,652.00 $103,496.00 111.022 100% 14672
8 Arcadia CA 83.03 96.65 46.47 75.14 96.72% 444 $1,002,965,029.00 $113,516.00 170.433 100% 18827
9 Haysville KS 83 96.36 48.07 75.03 96.35% 76 $41,524,850.00 $67,740.00 66.245 100% 4036
10 Clarks Summit PA 82.77 95.65 49.94 74.87 95.64% 83 $13,421,381.00 $92,083.00 66.987 100% 2250
11 Taylors SC 82.74 96.2 46.2 75.06 96.22% 224 $48,737,518.00 $77,144.00 76.836 100% 9546
12 Rochester Hills MI 82.6 95.43 48.28 75.14 95.60% 992 $143,144,361.00 $120,694.00 94.69 100% 28579
13 Bluffton SC 82.6 96.72 42.03 75.1 96.73% 173 $12,872,955.00 $111,281.00 101.235 100% 12750
14 Smyrna GA 82.59 97.1 39.57 75.19 97.18% 476 $81,868,771.00 $100,061.00 111.022 100% 24571
15 North Augusta SC 82.58 95.47 48.11 75.09 95.51% 385 $10,364,699.00 $86,092.00 70.603 100% 10877
16 Montclair NJ 82.58 100 25.84 75 0 $29,073,802.00 148.616 100% 0
17 Severn MD 82.56 97.47 41.11 74.29 97.54% 423 $69,946,072.00 $134,423.00 118.194 99.98% 21426
18 Verona WI 82.54 96.16 44.67 74.97 96.17% 166 $62,805,670.00 $119,606.00 99.748 100% 6282
19 Noblesville IN 82.47 95.77 45.3 75.14 95.86% 610 $31,640,795.00 $104,047.00 88.917 100% 26678
20 Cherry Hill NJ 82.45 97.23 38.19 75.04 97.24% 140 $34,619,814.00 $103,708.00 113.141 100% 5238
21 Satellite Beach FL 82.42 96.68 40.6 75.03 96.69% 125 $43,482,320.00 $119,134.00 111.731 100% 4206
22 Fort Mill SC 82.41 95.95 44.46 74.97 95.96% 200 $19,234,632.00 $121,823.00 97.635 100% 10966
23 Paradise CA 82.41 96.85 39.77 75.03 96.84% 47 $12,901,012.00 $67,687.00 91.946 100% 3327
24 Lynchburg VA 82.36 92.13 62.13 75.21 92.46% 1849 $57,947.00 63.912 100% 26991
25 Grapevine TX 82.31 96.24 41.24 75.17 96.33% 568 $178,003,332.00 $111,376.00 117.874 100% 21147
26 Richfield WI 82.28 95.15 46.91 75.03 95.16% 206 $9,202,250.00 $143,963.00 97.111 100% 4319
27 Fairfax VA 82.27 96.64 39.22 75.07 96.66% 219 $132,348.00 151.134 100% 9093
28 Linwood NJ 82.27 95 48.12 74.91 94.98% 91 $19,423,169.00 $156,354.00 98.673 100% 2539
29 Whitehouse TX 82.18 95.07 47.06 74.84 95.06% 130 $16,657,238.00 $99,458.00 79.911 100% 2780
30 Royal Oak MI 82.15 94.99 46.03 75.13 95.15% 956 $143,144,361.00 $101,109.00 94.69 100% 28242
31 Des Plaines IL 82.14 94.02 50.57 75.17 94.18% 972 $546,440,623.00 $97,875.00 112.01 100% 21777
32 Moraga CA 82.06 98.38 28.59 75.04 98.38% 63 $96,579,110.00 $216,193.00 194.718 100% 5472
33 Melville NY 82.02 96.65 36.78 75.06 96.66% 196 $139,014,125.00 $159,922.00 148.616 100% 7088
34 Highland Park NJ 81.97 98.08 29.14 75.05 98.09% 111 $86,704,508.00 $104,694.00 148.616 100% 6305
35 Monroeville PA 81.96 93.85 49.96 75.09 93.95% 695 $132,891,899.00 $79,218.00 71.986 100% 12221
36 Decatur GA 81.96 95.16 43.53 75.07 95.17% 207 $59,344,347.00 $139,397.00 111.022 100% 9363
37 Somerset NJ 81.96 97.81 30.21 75.07 97.82% 131 $54,494,111.00 $121,028.00 148.616 100% 9396
38 Crystal Lake IL 81.91 96.05 38.61 75.07 96.09% 340 $15,982,773.00 $108,418.00 112.01 100% 14608
39 Appleton WI 81.87 94.08 47.59 75.18 94.29% 1232 $17,223,719.00 $80,483.00 70.785 100% 29748
40 Waynesboro VA 81.8 91.38 60.75 75.07 91.45% 632 $59,994.00 68.232 100% 9339
41 Livonia MI 81.79 94.27 45.4 75.29 94.57% 1678 $129,920,105.00 $98,460.00 94.69 100% 36845
42 Sturbridge MA 81.78 96.27 42.09 73.58 96.25% 6 $60,947,229.00 $131,568.00 113.001 99.97% 948
43 Oak Ridge TN 81.68 94.69 42.88 75.11 94.73% 404 $7,857,718.00 $72,311.00 82.783 100% 13670
44 Hinesville GA 81.62 94.67 42.39 75.1 94.73% 437 $5,289,294.00 $60,028.00 79.46 100% 13073
45 Paramus NJ 81.6 96.32 34.17 75.06 96.35% 259 $105,804,508.00 $144,349.00 148.616 100% 8106
46 St. Charles IL 81.57 95.18 39.8 75 95.24% 443 $37,058,271.00 $114,300.00 112.01 100% 12900
47 Jacksonville NC 81.56 94.09 44.46 75.18 94.23% 890 $12,501,720.00 $57,697.00 72.118 100% 22147
48 West Hartford CT 81.54 94.12 43.95 75.2 94.30% 1037 $110,914,256.00 $129,890.00 110.234 100% 25058
49 Needham MA 81.52 94.68 41.49 75.09 94.73% 407 $75,071,231.00 $214,308.00 148.424 100% 11252
50 Stanford CA 81.49 96.07 33.72 75.2 96.15% 533 $438,483,301.00 $231,101.00 211.901 100% 25633
51 Romeoville IL 81.47 95.02 39.22 75.1 95.09% 525 $50,332,938.00 $106,325.00 112.01 100% 12875
52 Blacksburg VA 81.43 93.52 56.83 72.47 93.56% 445 $50,182.00 74.371 99.95% 13559
53 Machesney Park IL 81.41 93.31 47.26 75.07 93.35% 440 $18,797,963.00 $75,489.00 70.076 100% 8282
54 El Centro CA 81.4 93.6 45.67 75.1 93.69% 642 $12,907,423.00 $53,082.00 66.274 100% 12245
55 Woodbridge VA 81.39 95.7 35 75.11 95.75% 404 $104,741.00 151.134 100% 14067
56 Conway AR 81.38 93.46 46.03 75.12 93.67% 1212 $5,737,206.00 $63,004.00 68.295 100% 26327
57 Rogers AR 81.37 93.52 46.73 74.85 93.77% 1436 $26,125,929.00 $86,728.00 76.886 99.99% 25282
58 Little Chute WI 81.33 92.99 48.4 74.98 93% 252 $17,223,719.00 $87,538.00 70.785 100% 4814
59 Aiken SC 81.31 93.12 47.04 75.1 93.21% 629 $10,364,699.00 $76,746.00 70.603 100% 12617
60 Neptune City NJ 81.31 97.32 26.48 75.02 97.30% 16 $52,693,317.00 $88,864.00 148.616 100% 2004
61 Waukesha WI 81.29 94.22 40.82 75.24 94.41% 1110 $42,029,760.00 $83,837.00 97.111 100% 29689
62 Panama City Beach FL 81.23 94.47 39.99 74.98 94.47% 178 $13,467,099.00 $80,941.00 96.424 100% 8566
63 De Pere WI 81.21 93 47.15 74.99 93.04% 432 $25,708,818.00 $84,869.00 74.696 100% 9679
64 Lockport IL 81.18 94.32 39.87 75.08 94.36% 381 $50,332,938.00 $111,981.00 112.01 100% 9632
65 Bellevue NE 81.15 93.15 44.96 75.19 93.32% 1054 $73,770,708.00 $85,462.00 86.404 100% 24553
66 Coral Gables FL 81.1 95.12 34.81 75.15 95.22% 640 $260,837,199.00 $134,216.00 155.551 100% 18845
67 Frisco CO 81.1 98.41 18.89 75.01 98.40% 13 $4,340,835.00 $113,506.00 100% 1366
68 Redding CA 81.07 93.8 40.83 75.22 94.05% 1399 $11,869,690.00 $70,466.00 89.366 100% 35664
69 Greer SC 81.06 92.67 46.83 75.11 92.78% 769 $48,737,518.00 $82,626.00 76.836 100% 15888
70 Moline IL 81.03 92.59 46.72 75.14 92.75% 1004 $12,607,137.00 $67,701.00 68.346 100% 17633
71 West Hollywood CA 81.01 92.96 44.58 75.17 93.12% 969 $1,002,965,029.00 $96,995.00 170.433 100% 22216
72 Woodland Park NJ 80.96 96.47 27.04 75.04 96.48% 174 $29,073,802.00 $98,845.00 148.616 100% 5218
73 Ripon WI 80.92 92.74 45.4 75.02 92.72% 134 $6,749,318.00 $54,763.00 67.317 100% 3099
74 Point Pleasant Beach NJ 80.92 95.43 32.02 75.01 95.41% 76 $31,708,748.00 $141,716.00 148.616 100% 1885
75 Denham Springs LA 80.91 92.75 45.24 75.03 92.76% 266 $4,247,104.00 $71,569.00 74.183 100% 3803
76 Punta Gorda FL 80.78 94.4 35.48 75.08 94.46% 504 $9,769,878.00 $85,779.00 113.277 100% 9891
77 Jenkintown PA 80.78 93.38 40.88 75.02 93.35% 79 $110,422,372.00 $110,703.00 113.141 100% 1964
78 St. Cloud MN 80.72 91.88 46.97 75.21 92.09% 1306 $12,618,094.00 $61,374.00 65.057 100% 26557
79 Marietta GA 80.71 93.99 36.44 75.19 94.18% 1111 $81,868,771.00 $72,725.00 111.022 100% 24111
80 Morristown NJ 80.7 95.2 30.74 75.07 95.20% 196 $74,395,289.00 $121,340.00 148.616 100% 8869
81 Leavenworth KS 80.67 93.04 41.72 74.95 93.14% 743 $4,051,849.00 $72,987.00 86.642 100% 13237
82 Greenfield IN 80.67 92.98 41.43 75.08 93.04% 541 $4,921,999.00 $76,127.00 88.917 100% 10279
83 Thiensville WI 80.61 93.14 41.32 74.76 93.09% 1 $7,073,476.00 $95,685.00 97.111 100% 1488
84 Auburn AL 80.6 91.44 48.03 75.18 91.65% 1269 $9,274,891.00 $63,668.00 62.078 100% 29572
85 Whittier CA 80.56 92.04 44.6 75.2 92.33% 1669 $1,002,965,029.00 $97,201.00 170.433 100% 26899
86 Myrtle Beach SC 80.54 92.62 41.78 75.14 92.71% 685 $22,774,481.00 $60,394.00 83.129 100% 17258
87 Bristol CT 80.53 92.42 42.42 75.19 92.63% 1260 $33,434,994.00 $79,076.00 89.111 100% 23416
88 Chapel Hill NC 80.51 93.25 39.82 74.77 93.31% 546 $13,068,681.00 $85,989.00 98.934 99.99% 20902
89 Safety Harbor FL 80.5 93.84 35.89 74.99 93.86% 355 $78,130,648.00 $106,830.00 125.839 100% 6741
90 Lexington Park MD 80.49 93.08 39.32 75.04 93.11% 388 $10,446,002.00 $94,799.00 103.809 100% 5664
91 Jupiter FL 80.47 94.96 29.07 75.2 95.07% 692 $140,505,730.00 $110,240.00 155.551 100% 25219
92 Silver Spring MD 80.44 95.13 28.61 75.04 95.36% 1259 $117,389,979.00 $99,860.00 151.134 100% 33356
93 Davis CA 80.44 94.48 31.24 75.2 94.50% 271 $20,507,463.00 $90,045.00 130.23 100% 24963
94 White Plains NY 80.42 94.55 30.67 75.19 94.76% 1182 $120,153,941.00 $110,763.00 148.616 100% 24590
95 Lawrence KS 80.41 91.58 45.31 75.23 91.69% 826 $7,032,056.00 $65,009.00 71.636 100% 40160
96 Santa Cruz CA 80.39 95.81 24.12 75.17 95.87% 405 $21,092,114.00 $115,475.00 164.328 100% 21282
97 East Peoria IL 80.38 91.09 48.43 74.99 91.15% 602 $7,835,419.00 $71,833.00 63.763 100% 9561
98 Fayetteville AR 80.37 91.73 43.77 75.32 91.94% 1300 $18,160,038.00 $62,695.00 76.886 100% 40280
99 Charleston WV 80.35 90.48 51.55 74.9 90.69% 1372 $14,447,639.00 $65,812.00 51.394 100% 20074
100 Henderson KY 80.35 92.37 41.23 75.09 92.45% 627 $2,756,162.00 $48,186.00 78.558 100% 11744
101 Bend OR 80.33 92.82 37.85 75.34 93.14% 1778 $16,682,815.00 $96,394.00 109.958 100% 43316
102 Grand Junction CO 80.31 92.12 41.61 75.23 92.38% 1491 $9,476,333.00 $70,080.00 86.367 100% 28607
103 Atlantic Highlands NJ 80.3 94.44 30.75 75.02 94.42% 95 $52,693,317.00 $126,080.00 148.616 100% 2035
104 Champaign IL 80.25 91.37 44.51 75.29 91.51% 961 $15,449,512.00 $56,118.00 71.604 100% 36167
105 Owings Mills MD 80.25 93.07 36.8 75.08 93.14% 606 $73,113,508.00 $96,243.00 118.194 100% 14142
106 Ogden UT 80.23 93.68 32.81 75.26 93.88% 1140 $18,119,626.00 $72,575.00 117.903 100% 32214
107 Northampton MA 80.23 92.47 39.51 75.1 92.52% 508 $10,388,690.00 $80,288.00 97.537 100% 12950
108 St. Augustine FL 80.23 93.26 35.86 75.05 93.26% 259 $18,621,279.00 $78,151.00 109.777 100% 6348
109 Monterey CA 80.2 94.62 28.6 75.06 94.64% 275 $38,345,355.00 $102,846.00 145.669 100% 12207
110 Provincetown MA 80.19 90.18 50.88 75.01 90.13% 105 $19,298,345.00 $158,125.00 90.012 100% 1883
111 Oshkosh WI 80.18 91.32 44.33 75.21 91.59% 1621 $13,881,100.00 $62,188.00 74.442 100% 26320
112 Fort Lee NJ 80.18 94.26 29.91 75.14 94.38% 766 $105,804,508.00 $107,274.00 148.616 100% 17670
113 Hilton Head SC 80.15 92.16 40.13 75.14 92.27% 780 $12,872,955.00 $94,657.00 101.235 100% 17657
114 Walnut Creek CA 80.13 96.3 18.75 75.26 96.41% 669 $96,579,110.00 $130,432.00 194.718 100% 32515
115 Willoughby OH 80.13 91.4 43.95 75.09 91.46% 602 $15,716,591.00 $71,309.00 79.434 100% 11160
116 Kenosha WI 80.08 92.18 38.98 75.24 92.55% 2055 $10,427,570.00 $71,239.00 95.814 100% 38502
117 Southfield MI 80.08 91.56 42.25 75.18 91.93% 2058 $143,144,361.00 $68,166.00 94.69 100% 33501
118 Moosic PA 80.05 90.48 48.58 74.87 90.44% 135 $13,421,381.00 $80,187.00 66.987 100% 2304
119 Geneva NY 80.04 91.59 42.34 75.04 91.58% 236 $8,917,395.00 $79,435.00 87.481 100% 4569
120 Pensacola FL 80.03 92.25 38.79 75.06 92.47% 1350 $24,362,738.00 $74,212.00 98.77 100% 24076
121 Traverse City MI 80.03 91.21 44.44 74.96 91.21% 320 $7,470,347.00 $74,087.00 78.146 100% 6979
122 Palmer MA 80.01 90.74 46.22 75.04 90.74% 329 $30,597,888.00 $78,480.00 75.781 100% 5148
123 Janesville WI 80 91.13 44.04 75.08 91.35% 1374 $10,849,146.00 $73,446.00 79.552 100% 27341
124 Eau Claire WI 79.98 90.81 45.26 75.13 91.13% 1840 $8,430,251.00 $67,395.00 72.85 100% 28778
125 Bonita Springs FL 79.98 92.98 34.17 75.18 93.06% 642 $54,159,628.00 $95,210.00 125.113 100% 24731
126 Towson MD 79.97 92.34 37.39 75.15 92.44% 738 $73,113,508.00 $101,320.00 118.194 100% 22659
127 Charlottesville VA 79.96 90.24 47.76 75.15 90.35% 885 $74,824.00 107.041 100% 19264
128 Lafayette IN 79.93 91.1 42.76 75.25 91.37% 1578 $13,688,692.00 $53,716.00 76.442 100% 30995
129 Newton IA 79.9 91.67 40.48 75.05 91.72% 520 $1,522,980.00 $57,771.00 84.741 100% 6412
130 Glenside PA 79.89 91.79 39.84 75.02 91.78% 232 $110,422,372.00 $101,676.00 113.141 100% 2763
131 Longmont CO 79.88 94.76 23.88 75.29 95% 1357 $39,310,907.00 $90,671.00 157.02 100% 41059
132 Lawton OK 79.85 89.84 48.29 75.25 90.29% 2477 $6,959,394.00 $54,433.00 57.389 100% 32046
133 Camarillo CA 79.84 94.89 23.09 75.2 95.05% 913 $69,605,643.00 $113,428.00 171.096 100% 25254
134 Cheyenne WY 79.84 91.19 41.56 75.22 91.47% 1666 $8,439,115.00 $78,839.00 89.828 100% 27919
135 St. George UT 79.81 91.61 38.92 75.28 91.93% 1856 $11,554,806.00 $76,508.00 98.148 100% 35243
136 Carson City NV 79.79 91.95 37.4 75.18 92.18% 1364 $5,376,379.00 $72,355.00 101.176 100% 22643
137 Belleville IL 79.78 90.81 43.19 75.13 90.98% 1140 $16,131,374.00 $63,535.00 79.024 100% 16516
138 Santa Barbara CA 79.77 93.85 27.37 75.28 94.05% 1191 $41,424,520.00 $106,182.00 151.394 100% 35150
139 Hudson MA 79.76 94.92 31.39 72.89 94.92% 174 $240,665,230.00 $90,524.00 148.424 99.96% 6754
140 Melrose MA 79.74 93.85 36.38 72.94 93.94% 663 $240,665,230.00 $133,953.00 148.424 99.96% 11917
141 Kingston NY 79.72 93.02 34.39 74.44 93.09% 610 $10,454,133.00 $68,186.00 110.173 99.99% 9442
142 Forsyth GA 79.7 89.41 49.87 75.01 89.36% 164 $1,829,605.00 $73,250.00 58.916 100% 1772
143 Morgantown WV 79.69 90.7 43.78 74.9 90.73% 471 $9,410,922.00 $44,727.00 69.126 100% 11566
144 Elkhart IN 79.65 89.94 46.19 75.16 90.19% 1531 $20,586,285.00 $51,028.00 64.327 100% 20273
145 Gainesville GA 79.65 91.38 39.36 75.06 91.52% 994 $17,999,363.00 $66,974.00 93.488 100% 15322
146 Temple TX 79.64 90.24 44.3 75.23 90.62% 2170 $26,057,405.00 $68,204.00 77.884 100% 32566
147 Fredericksburg VA 79.62 92.75 32.14 75.09 92.86% 786 $86,071.00 151.134 100% 11300
148 Bowling Green KY 79.6 89.82 45.99 75.23 90.11% 1759 $11,131,000.00 $48,873.00 63.395 100% 29222
149 Greenville NC 79.57 89.31 47.91 75.31 89.67% 2125 $12,528,769.00 $49,748.00 57.326 100% 39289
150 Parsippany NJ 79.56 93.42 28.23 75.07 93.48% 496 $74,395,289.00 $99,405.00 148.616 100% 8571
151 Yuma AZ 79.55 89.9 44.84 75.29 90.39% 2697 $11,353,488.00 $65,482.00 73.776 100% 37067
152 Ocala FL 79.55 90.98 40.28 75.08 91.29% 1824 $17,640,543.00 $56,376.00 86.23 100% 25669
153 Alton IL 79.55 90.63 42.17 75.04 90.73% 816 $16,575,291.00 $54,568.00 79.024 100% 10119
154 Owensboro KY 79.53 89.11 48.99 75.19 89.48% 2153 $6,150,868.00 $56,357.00 55.698 100% 23489
155 Staunton VA 79.53 86.67 61.6 75.08 86.79% 1058 $65,581.00 68.232 100% 10474
156 Kingston TN 79.5 90.9 42.7 74.44 90.88% 199 $3,535,652.00 $71,675.00 82.783 99.99% 2417
157 Bremerton WA 79.48 93.08 29.62 74.93 93.20% 814 $18,349,039.00 $74,940.00 129.641 100% 17912
158 Glastonbury CT 79.48 90.66 41.36 75.03 90.66% 277 $110,914,256.00 $107,357.00 110.234 100% 3546
159 Pittsfield MA 79.46 89.71 45.46 75.14 89.93% 1426 $9,165,163.00 $70,582.00 73.452 100% 18303
160 Fond Du Lac WI 79.45 89.54 46.26 75.14 89.76% 1417 $6,749,318.00 $62,260.00 67.317 100% 17855
161 Westfield MA 79.44 89.34 47.28 75.12 89.49% 1109 $30,597,888.00 $87,753.00 75.781 100% 14847
162 Munster IN 79.44 90.99 39.19 75.07 91.01% 443 $31,242,109.00 $110,187.00 112.01 100% 9156
163 Monroe MI 79.44 90.12 43.85 74.99 90.19% 722 $8,136,406.00 $59,813.00 74.641 100% 8160
164 Seminole FL 79.42 92.37 32.33 75.01 92.40% 438 $78,130,648.00 $75,774.00 125.839 100% 8711
165 Jackson TN 79.38 88.9 48.41 75.2 89.33% 2427 $8,548,148.00 $53,032.00 56.567 100% 25665
166 Weslaco TX 79.36 88.66 49.93 75.11 88.82% 1205 $31,357,426.00 $59,551.00 55.892 100% 13318
167 Haverhill MA 79.35 93.21 26.67 75.2 93.42% 1250 $60,732,738.00 $88,326.00 148.424 100% 25528
168 Hollister CA 79.29 96.67 9.23 75.1 96.72% 373 $3,284,723.00 $111,834.00 211.901 100% 12201
169 Lawrenceville GA 79.28 91.86 34.92 74.65 91.91% 518 $72,407,992.00 $61,561.00 111.022 99.99% 10291
170 Longview TX 79.26 89 46.64 75.25 89.49% 2767 $10,511,305.00 $63,340.00 66.749 100% 31272
171 Park City UT 79.25 93.76 23.58 75.03 93.74% 153 $6,079,928.00 $133,558.00 100% 3557
172 Jefferson City MO 79.23 88.7 48.28 75.13 88.94% 1580 $7,419,921.00 $66,371.00 62.123 100% 16802
173 Middletown NY 79.2 91.46 34.46 75.07 91.54% 705 $27,748,499.00 $79,346.00 115.763 100% 9292
174 Kingsport TN 79.16 88.48 48.46 75.18 88.83% 2126 $11,879,534.00 $52,490.00 56.496 100% 22952
175 Somerville NJ 79.16 92.64 28.23 75.05 92.64% 269 $54,494,111.00 $103,760.00 148.616 100% 5853
176 Lancaster PA 79.14 90.33 39.43 75.08 90.49% 1100 $39,951,127.00 $63,690.00 93.815 100% 21090
177 Attleboro MA 79.14 90.1 40.42 75.13 90.28% 1233 $36,041,041.00 $98,954.00 103.851 100% 16991
178 Columbia TN 79.13 91.06 35.43 75.14 91.26% 1309 $7,114,993.00 $63,719.00 104.626 100% 17450
179 Manchester CT 79.13 90.65 37.57 75.12 90.75% 819 $110,914,256.00 $74,267.00 110.234 100% 15299
180 Dedham MA 79.13 91.87 31.69 75.08 91.92% 536 $75,071,231.00 $128,955.00 148.424 100% 10003
181 Taunton MA 79.09 90.41 38.17 75.18 90.69% 1705 $36,041,041.00 $79,283.00 103.851 100% 22535
182 Suffolk VA 79.03 89.81 40.14 75.29 90.24% 2443 $5,716,324.00 $92,666.00 99.805 100% 36155
183 West Lafayette IN 79.03 89.85 40.6 75.12 89.83% 268 $13,688,692.00 $34,891.00 76.442 100% 14789
184 Winchester VA 79.02 87.41 52.79 75.08 87.55% 1113 $63,974.00 90.009 100% 10506
185 Florence AL 78.98 87.7 50.82 75.13 87.90% 1411 $3,928,523.00 $52,174.00 47.677 100% 16613
186 Wausau WI 78.98 88.84 45.41 75.05 89.06% 1444 $11,882,101.00 $64,389.00 71.464 100% 16417
187 Watertown NY 78.98 88.17 49.26 74.92 88.27% 875 $8,275,565.00 $51,753.00 53.185 100% 11006
188 Biloxi MS 78.97 88.7 45.66 75.15 88.96% 1673 $12,822,137.00 $57,204.00 67.906 100% 19111
189 Joplin MO 78.96 88.25 49.04 74.83 88.61% 2133 $7,432,504.00 $52,097.00 53.976 99.99% 21573
190 Culpeper VA 78.94 95.97 25.17 71.11 95.97% 137 $2,722,883.00 $94,721.00 151.134 99.93% 6759
191 Wendell NC 78.9 89.28 42.46 75.04 89.29% 419 $128,428,188.00 $95,787.00 103.476 100% 4501
192 Decatur IL 78.89 87.93 48.37 75.23 88.45% 2950 $9,053,686.00 $51,592.00 56.186 100% 28680
193 Ashland KY 78.89 87.75 49.82 75.07 87.82% 751 $3,758,183.00 $52,715.00 51.257 100% 8893
194 San Luis Obispo CA 78.88 92.57 25.29 75.16 92.69% 824 $24,505,477.00 $73,685.00 144.362 100% 19830
195 Palm Springs CA 78.86 91.1 32.4 75.18 91.35% 1480 $134,756,586.00 $73,119.00 129.312 100% 23625
196 Frederick MD 78.81 92.31 25.88 75.17 92.67% 1977 $20,352,215.00 $97,069.00 151.134 100% 32538
197 Southgate MI 78.81 89.22 41.69 75.09 89.38% 1174 $129,920,105.00 $66,118.00 94.69 100% 11660
198 Logan UT 78.8 89.65 39.16 75.14 89.68% 502 $9,088,221.00 $60,687.00 90.959 100% 18180
199 Clemson SC 78.78 89.25 41.97 74.9 89.22% 236 $6,019,152.00 $49,520.00 76.836 100% 7711
200 Asheville NC 78.75 90.05 39.95 74.33 90.58% 2923 $21,262,054.00 $71,102.00 93.371 99.98% 34714
201 Jonesboro AR 78.74 87.39 49.46 75.24 87.75% 2170 $7,259,082.00 $55,424.00 53.848 100% 30329
202 Dothan AL 78.74 86.98 51.58 75.22 87.46% 2731 $8,043,315.00 $55,792.00 46.872 100% 27619
203 Lima OH 78.74 87.89 47.49 75.1 88.09% 1377 $11,166,792.00 $46,240.00 57.275 100% 13208
204 Boone IA 78.7 88.09 46.38 75.04 88.10% 459 $1,293,400.00 $69,222.00 69.163 100% 4973
205 La Crosse WI 78.69 88.25 44.99 75.17 88.53% 1754 $9,934,220.00 $55,866.00 69.386 100% 21302
206 Naples FL 78.63 89.38 39.1 75.07 89.40% 460 $36,076,881.00 $153,182.00 129.441 100% 9386
207 Red Bank NJ 78.61 91.7 27.47 75.05 91.69% 277 $52,693,317.00 $97,477.00 148.616 100% 5858
208 Melbourne FL 78.6 90.05 34.62 75.28 90.44% 2249 $43,482,320.00 $66,991.00 111.731 100% 35508
209 Boonton NJ 78.58 91.15 29.94 75.03 91.13% 234 $74,395,289.00 $114,302.00 148.616 100% 3284
210 Kokomo IN 78.57 87.52 47.81 75.07 87.93% 2408 $5,497,281.00 $55,360.00 59.252 100% 24380
211 Oxford OH 78.56 89.4 38.38 75.05 89.38% 249 $29,842,050.00 $40,764.00 87.608 100% 5893
212 Dekalb IL 78.53 90.72 31.24 75.12 90.81% 767 $5,661,367.00 $46,481.00 112.01 100% 15519
213 Chicopee MA 78.52 88.02 44.4 75.18 88.41% 2305 $30,597,888.00 $62,615.00 75.781 100% 22283
214 Harrisonburg VA 78.52 85.83 55.57 75.13 85.93% 964 $62,254.00 82.272 100% 16686
215 Rome GA 78.51 87.45 47.41 75.11 87.62% 1231 $5,686,541.00 $54,435.00 60.276 100% 13967
216 Muncie IN 78.5 87.43 47.09 75.2 87.71% 1789 $5,403,175.00 $44,471.00 57.474 100% 25122
217 Erie PA 78.42 87.7 47.7 74.51 88.35% 3588 $15,023,861.00 $46,113.00 56.83 99.99% 36897
218 Poughkeepsie NY 78.42 90.32 32.14 75.1 90.43% 864 $20,301,787.00 $60,741.00 115.763 100% 13029
219 Sioux City IA 78.4 86.63 49.82 75.24 87.14% 2933 $7,027,889.00 $68,906.00 57.849 100% 30890
220 Storm Lake IA 78.39 95.32 7.13 75.03 95.32% 143 $1,938,391.00 $62,765.00 100% 3865
221 Daytona Beach FL 78.38 89.84 33.55 75.26 90.22% 2193 $29,510,607.00 $52,058.00 108.375 100% 33169
222 South El Monte CA 78.36 88.33 41.82 75.03 88.36% 571 $1,002,965,029.00 $72,990.00 170.433 100% 4721
223 Waterloo IA 78.32 87.06 47.03 75.22 87.53% 2711 $10,039,272.00 $57,480.00 63.13 100% 27526
