Key Takeaways
- South Carolina is a hotspot for internet vulnerability, home to three of the top five cities: Clemson, Spartanburg, and Seneca.
- The highest-ranked cities face a combination of service reliability challenges, business revenue risk, and long-term economic impact, making them more vulnerable in the event of an outage.
- Several of the highest-ranked cities experienced exceptionally long outages and frequent service interruptions, suggesting that infrastructure performance plays a critical role in determining internet vulnerability.
- A few of the most vulnerable cities are also home to major universities, highlighting the growing dependence of post-secondary institutions and surrounding communities on reliable internet access.
A screen goes blank, the WiFi icon turns transparent, and a loading wheel appears. Those are all typical signs of an internet outage, one of the most disruptive happenings in today’s digitally dependent world.
Long gone are the days of dial-up and the low expectations that came with it. Today, Americans rely on consistent, high-speed internet access for almost everything. And internet service providers have done a great job to make that the norm.
But disparities in internet reliability persist across the U.S., and prolonged downtime can have far-reaching consequences that ripple through communities, including impacting business operations, essential services, and education.
This study ranks 385 small U.S. cities across four key categories to determine where internet access is most vulnerable in the U.S., and the results reveal that infrastructure challenges aren’t the only concern when it comes to internet vulnerability.
Based on a weighted 100-point scoring system, here are the best small U.S. cities for broadband access in 2026.

Main Findings
The table below ranks cities across four key dimensions: Economic Impact of Internet Outages, Potential Business Revenue Losses, Service Disruption Risk, and Long-term Economic Effects.
| Rank | City | State | Total Score | Economic Impact of Internet Outages | Business Revenue Loss | Service Disruptions | Long-Term Economic Effects | Median Household Income | Households without Internet | Business Applications | Total Households | SAIFI (With MED, interruptions/year) | CAIDI (With MED, min/interruption) | Poverty Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemson | SC | 80.4 | 73.63 | 93.89 | 75.46 | 78.63 | $49,520.00 | 236 | 8737 | 7868 | 2.368 | 1332.3 | 36.02% |
| 2 | Blacksburg | VA | 73.82 | 73.41 | 90.47 | 37.65 | 93.76 | $50,182.00 | 445 | 12964 | 13840 | 2.238 | 429.9 | 42.70% |
| 3 | Spartanburg | SC | 73.27 | 72.88 | 93.77 | 75.46 | 50.96 | $51,964.00 | 2004 | 8737 | 15924 | 2.368 | 1332.3 | 23.81% |
| 4 | Oxford | OH | 72.51 | 76.85 | 88.42 | 24.79 | 100 | $40,764.00 | 249 | 15703 | 6082 | 1.298 | 393.7 | 45.45% |
| 5 | Seneca | SC | 72.32 | 72.73 | 93.95 | 75.46 | 47.14 | $52,022.00 | 364 | 8737 | 4082 | 2.368 | 1332.3 | 22.12% |
| 6 | Salt Lick | KY | 71.48 | 73.02 | 95.44 | 26.98 | 90.46 | $51,146.00 | 2 | 6918 | 91 | 1.783 | 301.6 | 41.24% |
| 7 | Fayette | AL | 71.47 | 78.42 | 96.29 | 18.99 | 92.18 | $36,473.00 | 160 | 5817 | 1580 | 1.749 | 113 | 42% |
| 8 | Morgantown | WV | 71.22 | 75.41 | 99.41 | 44.12 | 65.94 | $44,727.00 | 471 | 1668 | 11946 | 2.832 | 411.5 | 30.42% |
| 9 | Storrs | CT | 71.08 | 77.91 | 97.16 | 10.87 | 98.39 | $37,839.00 | 74 | 4699 | 2219 | 0.877 | 174.3 | 44.74% |
| 10 | Monroe | LA | 70.92 | 77.11 | 95.65 | 32.57 | 78.37 | $40,505.00 | 2298 | 6316 | 18335 | 2.356 | 267.7 | 35.90% |
| 11 | Meridian | MS | 70.75 | 78.54 | 96.56 | 33.18 | 74.71 | $36,562.00 | 1985 | 5229 | 14559 | 2.482 | 244.7 | 34.29% |
| 12 | Natchez | MS | 70.41 | 78.37 | 96.69 | 33.18 | 73.39 | $36,735.00 | 753 | 5229 | 5856 | 2.482 | 244.7 | 33.71% |
| 13 | Myrtle Beach | SC | 69.73 | 69.68 | 93.75 | 75.46 | 40.02 | $60,394.00 | 685 | 8737 | 17623 | 2.368 | 1332.3 | 18.98% |
| 14 | Athens | OH | 69.64 | 77.79 | 88.41 | 24.79 | 87.56 | $38,204.00 | 248 | 15703 | 7238 | 1.298 | 393.7 | 39.96% |
| 15 | Statesboro | GA | 69.46 | 75.43 | 81.96 | 41.82 | 78.64 | $44,737.00 | 767 | 23772 | 12545 | 2.104 | 574.3 | 36.02% |
| 16 | Youngstown | OH | 68.48 | 79.47 | 88.14 | 24.79 | 81.5 | $34,408.00 | 3755 | 15703 | 24982 | 1.298 | 393.7 | 37.29% |
| 17 | West Lafayette | IN | 68.32 | 79.01 | 94.18 | 18.47 | 81.61 | $34,891.00 | 268 | 8234 | 15062 | 1.276 | 242.9 | 37.33% |
| 18 | Starkville | MS | 68.17 | 76.38 | 96.6 | 33.18 | 66.51 | $42,125.00 | 617 | 5229 | 12004 | 2.482 | 244.7 | 30.67% |
| 19 | State College | PA | 67.13 | 75.14 | 89.73 | 20.31 | 83.32 | $45,424.00 | 291 | 13945 | 11257 | 1.393 | 253.5 | 38.09% |
| 20 | Aiken | SC | 67.13 | 63.67 | 93.81 | 75.46 | 35.59 | $76,746.00 | 629 | 8737 | 13275 | 2.368 | 1332.3 | 17.02% |
| 21 | Brunswick | GA | 67.01 | 77.08 | 82.05 | 41.82 | 67.08 | $40,288.00 | 906 | 23772 | 6292 | 2.104 | 574.3 | 30.92% |
| 22 | Greenville | MS | 66.9 | 77.25 | 96.61 | 33.18 | 60.55 | $40,083.00 | 2050 | 5229 | 11249 | 2.482 | 244.7 | 28.04% |
| 23 | Flint | MI | 66.58 | 78.31 | 89.78 | 23.97 | 74.26 | $37,646.00 | 4098 | 13439 | 34572 | 1.365 | 353 | 34.09% |
| 24 | Saginaw | MI | 66.47 | 77.79 | 90.03 | 23.97 | 74.08 | $38,579.00 | 1885 | 13439 | 17789 | 1.365 | 353 | 34.01% |
| 25 | Hattiesburg | MS | 66.43 | 74.96 | 96.47 | 33.18 | 61.13 | $46,342.00 | 2157 | 5229 | 20659 | 2.482 | 244.7 | 28.29% |
| 26 | Hazard | KY | 65.96 | 73.07 | 95.42 | 26.98 | 68.39 | $51,016.00 | 101 | 6918 | 2024 | 1.783 | 301.6 | 31.50% |
| 27 | Greenville | NC | 65.6 | 73.71 | 87.07 | 48.76 | 52.87 | $49,748.00 | 2125 | 16762 | 40783 | 1.826 | 831.3 | 24.65% |
| 28 | London | KY | 65.52 | 74.35 | 95.4 | 26.98 | 65.34 | $47,591.00 | 309 | 6918 | 3135 | 1.783 | 301.6 | 30.15% |
| 29 | Selma | AL | 65.45 | 79.7 | 96.19 | 18.99 | 66.91 | $33,197.00 | 1103 | 5817 | 7974 | 1.749 | 113 | 30.84% |
| 30 | Carbondale | IL | 65.29 | 80.05 | 88.29 | 11 | 81.81 | $32,128.00 | 571 | 15809 | 9714 | 0.848 | 186.3 | 37.42% |
| 31 | Wheeling | WV | 65.25 | 74.09 | 99.4 | 44.12 | 43.4 | $48,590.00 | 1671 | 1668 | 12614 | 2.832 | 411.5 | 20.47% |
| 32 | East Lansing | MI | 65.24 | 75.04 | 90.09 | 23.97 | 71.85 | $45,687.00 | 205 | 13439 | 13850 | 1.365 | 353 | 33.02% |
| 33 | Newland | NC | 64.71 | 74.91 | 87.67 | 48.76 | 47.5 | $46,006.00 | 80 | 16762 | 391 | 1.826 | 831.3 | 22.28% |
| 34 | West Monroe | LA | 64.7 | 73.71 | 95.85 | 32.57 | 56.66 | $49,386.00 | 604 | 6316 | 4951 | 2.356 | 267.7 | 26.32% |
| 35 | Albany | GA | 64.44 | 74.82 | 81.74 | 41.82 | 59.39 | $47,240.00 | 4529 | 23772 | 27538 | 2.104 | 574.3 | 27.52% |
| 36 | Johnstown | PA | 64.35 | 77.99 | 89.77 | 20.31 | 69.35 | $37,888.00 | 1254 | 13945 | 8953 | 1.393 | 253.5 | 31.92% |
| 37 | Texarkana | AR | 64.34 | 75.06 | 97.72 | 29.08 | 55.48 | $45,835.00 | 1111 | 3815 | 11333 | 2.137 | 247 | 25.80% |
| 38 | Danville | VA | 64.17 | 75.76 | 90.39 | 37.65 | 52.88 | $44,423.00 | 3350 | 12964 | 19066 | 2.238 | 429.9 | 24.65% |
| 39 | Corydon | KY | 64 | 71.13 | 95.44 | 26.98 | 62.47 | $56,304.00 | 33 | 6918 | 272 | 1.783 | 301.6 | 28.88% |
| 40 | Valdosta | GA | 63.76 | 75.16 | 81.81 | 41.82 | 56.23 | $45,925.00 | 2753 | 23772 | 22532 | 2.104 | 574.3 | 26.13% |
| 41 | Pine Bluff | AR | 63.62 | 76.3 | 97.68 | 29.08 | 51.41 | $42,718.00 | 2233 | 3815 | 14152 | 2.137 | 247 | 24% |
| 42 | Taylors | SC | 63.44 | 63.49 | 93.86 | 75.46 | 20.95 | $77,144.00 | 224 | 8737 | 9745 | 2.368 | 1332.3 | 10.56% |
| 43 | Martinsville | VA | 63.3 | 74.69 | 90.59 | 37.65 | 50.27 | $46,727.00 | 571 | 12964 | 5711 | 2.238 | 429.9 | 23.50% |
| 44 | Gadsden | AL | 63.25 | 77.1 | 96.12 | 18.99 | 60.79 | $40,345.00 | 1448 | 5817 | 12746 | 1.749 | 113 | 28.14% |
| 45 | Sylva | NC | 63.24 | 75.62 | 87.66 | 48.76 | 40.9 | $44,086.00 | 156 | 16762 | 1028 | 1.826 | 831.3 | 19.36% |
| 46 | Harrisonburg | VA | 63.09 | 69.02 | 90.42 | 37.65 | 55.27 | $62,254.00 | 964 | 12964 | 17360 | 2.238 | 429.9 | 25.71% |
| 47 | Muncie | IN | 62.82 | 75.62 | 94.01 | 18.47 | 63.19 | $44,471.00 | 1789 | 8234 | 26479 | 1.276 | 242.9 | 29.20% |
| 48 | Bowling Green | KY | 62.74 | 74 | 94.99 | 26.98 | 54.98 | $48,873.00 | 1759 | 6918 | 30633 | 1.783 | 301.6 | 25.58% |
| 49 | Greer | SC | 62.69 | 61.52 | 93.77 | 75.46 | 20.02 | $82,626.00 | 769 | 8737 | 16285 | 2.368 | 1332.3 | 10.14% |
| 50 | Bloomington | IN | 62.58 | 73.38 | 93.89 | 18.47 | 64.57 | $50,465.00 | 1409 | 8234 | 34514 | 1.276 | 242.9 | 29.81% |
| 51 | Harrisburg | PA | 62.58 | 74.31 | 89.57 | 20.31 | 66.14 | $48,099.00 | 2132 | 13945 | 22137 | 1.393 | 253.5 | 30.50% |
| 52 | Binghamton | NY | 62.45 | 75.22 | 78.72 | 24.96 | 70.89 | $45,578.00 | 1985 | 27714 | 21393 | 1.668 | 286.1 | 32.60% |
| 53 | Stillwater | OK | 62.33 | 75.83 | 96.43 | 18.05 | 59.03 | $43,700.00 | 973 | 5298 | 19654 | 1.584 | 139.3 | 27.36% |
| 54 | Atlantic City | NJ | 62.15 | 76.94 | 88.46 | 13.01 | 70.18 | $41,028.00 | 2568 | 15459 | 16567 | 1.116 | 155.3 | 32.29% |
| 55 | Lake Charles | LA | 62.04 | 70.35 | 95.44 | 32.57 | 49.79 | $59,235.00 | 3736 | 6316 | 32077 | 2.356 | 267.7 | 23.29% |
| 56 | Canton | OH | 62.02 | 76.2 | 88.08 | 24.79 | 59.02 | $43,188.00 | 3157 | 15703 | 29302 | 1.298 | 393.7 | 27.36% |
| 57 | Petersburg | VA | 61.92 | 73.29 | 90.45 | 37.65 | 46.27 | $50,698.00 | 1314 | 12964 | 15138 | 2.238 | 429.9 | 21.73% |
| 58 | Reading | PA | 61.91 | 75.9 | 89.4 | 20.31 | 62.01 | $44,091.00 | 3567 | 13945 | 33164 | 1.393 | 253.5 | 28.68% |
| 59 | Jonesboro | AR | 61.72 | 71.62 | 97.41 | 29.08 | 48.77 | $55,424.00 | 2170 | 3815 | 31913 | 2.137 | 247 | 22.83% |
| 60 | Morehead City | NC | 61.4 | 71.18 | 87.6 | 48.76 | 38.08 | $56,233.00 | 316 | 16762 | 5169 | 1.826 | 831.3 | 18.12% |
| 61 | Elmira | NY | 61.32 | 76.05 | 78.88 | 24.96 | 65.4 | $43,120.00 | 1061 | 27714 | 10532 | 1.668 | 286.1 | 30.18% |
| 62 | Hot Springs | AR | 61.18 | 74.43 | 97.62 | 29.08 | 43.59 | $47,760.00 | 2101 | 3815 | 18433 | 2.137 | 247 | 20.55% |
| 63 | Steubenville | OH | 61.17 | 74.17 | 88.41 | 24.79 | 57.3 | $48,172.00 | 731 | 15703 | 7097 | 1.298 | 393.7 | 26.60% |
| 64 | Russellville | AR | 61.04 | 73.21 | 97.74 | 29.08 | 44.11 | $50,877.00 | 1107 | 3815 | 10399 | 2.137 | 247 | 20.78% |
| 65 | Charleston | WV | 60.97 | 67.74 | 99.27 | 44.12 | 32.73 | $65,812.00 | 1372 | 1668 | 21116 | 2.832 | 411.5 | 15.76% |
| 66 | Bossier City | LA | 60.94 | 71.55 | 95.53 | 32.57 | 44.12 | $55,819.00 | 3060 | 6316 | 25926 | 2.356 | 267.7 | 20.79% |
| 67 | Ithaca | NY | 60.93 | 73.91 | 78.83 | 24.96 | 66.01 | $48,784.00 | 327 | 27714 | 14167 | 1.668 | 286.1 | 30.44% |
| 68 | Roseburg | OR | 60.9 | 72.07 | 96.86 | 26.86 | 47.79 | $53,918.00 | 852 | 4935 | 9857 | 1.324 | 437.6 | 22.40% |
| 69 | Hilton Head | SC | 60.71 | 57.1 | 93.74 | 75.46 | 16.55 | $94,657.00 | 780 | 8737 | 18326 | 2.368 | 1332.3 | 8.61% |
| 70 | Ashland | KY | 60.65 | 72.5 | 95.3 | 26.98 | 47.81 | $52,715.00 | 751 | 6918 | 9439 | 1.783 | 301.6 | 22.41% |
| 71 | Winchester | VA | 60.57 | 68.4 | 90.5 | 37.65 | 45.71 | $63,974.00 | 1113 | 12964 | 11492 | 2.238 | 429.9 | 21.49% |
| 72 | Pontiac | MI | 60.48 | 75.75 | 89.92 | 23.97 | 52.27 | $44,329.00 | 2807 | 13439 | 25617 | 1.365 | 353 | 24.38% |
| 73 | New Bern | NC | 60.47 | 69.54 | 87.46 | 48.76 | 36.12 | $61,031.00 | 1810 | 16762 | 14673 | 1.826 | 831.3 | 17.25% |
| 74 | Terre Haute | IN | 60.39 | 76.17 | 94.06 | 18.47 | 52.89 | $43,126.00 | 2504 | 8234 | 23220 | 1.276 | 242.9 | 24.65% |
| 75 | North Augusta | SC | 60.38 | 60.22 | 93.84 | 75.46 | 11.99 | $86,092.00 | 385 | 8737 | 11168 | 2.368 | 1332.3 | 6.60% |
| 76 | Waynesville | NC | 60.28 | 71.68 | 87.6 | 48.76 | 33.06 | $54,923.00 | 638 | 16762 | 5035 | 1.826 | 831.3 | 15.90% |
| 77 | Kalamazoo | MI | 59.99 | 72.77 | 89.86 | 23.97 | 53.38 | $52,272.00 | 1991 | 13439 | 29523 | 1.365 | 353 | 24.87% |
| 78 | Iowa City | IA | 59.86 | 70.39 | 97.8 | 14.58 | 56.67 | $58,546.00 | 1153 | 3353 | 30816 | 1.213 | 165.1 | 26.33% |
| 79 | Rome | GA | 59.83 | 71.91 | 81.92 | 41.82 | 43.66 | $54,435.00 | 1231 | 23772 | 14983 | 2.104 | 574.3 | 20.58% |
| 80 | Lima | OH | 59.83 | 74.93 | 88.3 | 24.79 | 51.28 | $46,240.00 | 1377 | 15703 | 14273 | 1.298 | 393.7 | 23.95% |
| 81 | Bristol | VA | 59.83 | 73.41 | 90.57 | 37.65 | 37.7 | $50,404.00 | 1473 | 12964 | 7226 | 2.238 | 429.9 | 17.95% |
| 82 | Fayetteville | AR | 59.76 | 68.88 | 97.28 | 29.08 | 43.79 | $62,695.00 | 1300 | 3815 | 41025 | 2.137 | 247 | 20.64% |
| 83 | Mansfield | OH | 59.73 | 75.64 | 88.22 | 24.79 | 50.26 | $44,540.00 | 2374 | 15703 | 19516 | 1.298 | 393.7 | 23.50% |
| 84 | New Brunswick | NJ | 59.67 | 67.76 | 88.47 | 13.01 | 69.43 | $65,810.00 | 1520 | 15459 | 15676 | 1.116 | 155.3 | 31.96% |
| 85 | Roanoke | VA | 59.52 | 71.85 | 90.02 | 37.65 | 38.56 | $55,378.00 | 4687 | 12964 | 43575 | 2.238 | 429.9 | 18.33% |
| 86 | Auburn | AL | 59.49 | 68.52 | 95.86 | 18.99 | 54.58 | $63,668.00 | 1269 | 5817 | 30174 | 1.749 | 113 | 25.40% |
| 87 | Harlingen | TX | 59.45 | 72.34 | 62.27 | 49.33 | 53.87 | $53,645.00 | 2883 | 48478 | 26007 | 2.293 | 704.2 | 25.09% |
| 88 | Lynchburg | VA | 59.43 | 70.67 | 90.25 | 37.65 | 39.16 | $57,947.00 | 1849 | 12964 | 28701 | 2.238 | 429.9 | 18.60% |
| 89 | Fort Smith | AR | 59.22 | 72.02 | 97.34 | 29.08 | 38.45 | $54,816.00 | 4246 | 3815 | 36775 | 2.137 | 247 | 18.28% |
| 90 | Ames | IA | 59.15 | 69.46 | 97.87 | 14.58 | 54.7 | $60,991.00 | 741 | 3353 | 25785 | 1.213 | 165.1 | 25.45% |
| 91 | Jackson | TN | 58.99 | 72.52 | 93.3 | 22.75 | 47.4 | $53,032.00 | 2427 | 9111 | 27541 | 1.939 | 149.2 | 22.23% |
| 92 | Utica | NY | 58.92 | 72.7 | 78.65 | 24.96 | 59.37 | $52,484.00 | 2174 | 27714 | 25606 | 1.668 | 286.1 | 27.52% |
| 93 | Henderson | KY | 58.92 | 74.16 | 95.26 | 26.98 | 39.3 | $48,186.00 | 627 | 6918 | 12341 | 1.783 | 301.6 | 18.66% |
| 94 | Chapel Hill | NC | 58.88 | 60.27 | 87.36 | 48.76 | 39.14 | $85,989.00 | 546 | 16762 | 21189 | 1.826 | 831.3 | 18.58% |
| 95 | Urbana | IL | 58.73 | 75.21 | 88.18 | 11 | 60.52 | $45,346.00 | 800 | 15809 | 16856 | 0.848 | 186.3 | 28.02% |
| 96 | Frankfort | KY | 58.72 | 72.4 | 95.25 | 26.98 | 40.23 | $53,073.00 | 1160 | 6918 | 12906 | 1.783 | 301.6 | 19.07% |
| 97 | Biloxi | MS | 58.71 | 70.93 | 96.48 | 33.18 | 34.27 | $57,204.00 | 1673 | 5229 | 19914 | 2.482 | 244.7 | 16.44% |
| 98 | Forsyth | GA | 58.67 | 64.91 | 82.12 | 41.82 | 45.82 | $73,250.00 | 164 | 23772 | 1852 | 2.104 | 574.3 | 21.53% |
| 99 | Erie | PA | 58.63 | 75.16 | 89.3 | 20.31 | 49.75 | $46,113.00 | 3588 | 13945 | 39848 | 1.393 | 253.5 | 23.27% |
| 100 | Portsmouth | VA | 58.49 | 69.9 | 90.07 | 37.65 | 36.32 | $60,491.00 | 3867 | 12964 | 40288 | 2.238 | 429.9 | 17.34% |
| 101 | Charlottesville | VA | 58.49 | 64.4 | 90.38 | 37.65 | 41.54 | $74,824.00 | 885 | 12964 | 19815 | 2.238 | 429.9 | 19.65% |
| 102 | Alpena | MI | 58.43 | 74.39 | 90.22 | 23.97 | 45.16 | $47,545.00 | 586 | 13439 | 5088 | 1.365 | 353 | 21.24% |
| 103 | Gainesville | GA | 58.4 | 67.29 | 81.91 | 41.82 | 42.57 | $66,974.00 | 994 | 23772 | 16088 | 2.104 | 574.3 | 20.10% |
| 104 | Anniston | AL | 58.4 | 74.76 | 96.18 | 18.99 | 43.65 | $46,668.00 | 1198 | 5817 | 8881 | 1.749 | 113 | 20.58% |
| 105 | Wilkes-barre | PA | 58.37 | 74.15 | 89.65 | 20.31 | 49.37 | $48,515.00 | 2042 | 13945 | 16644 | 1.393 | 253.5 | 23.10% |
| 106 | Marquette | MI | 58.35 | 71.4 | 90.17 | 23.97 | 47.88 | $55,613.00 | 305 | 13439 | 8903 | 1.365 | 353 | 22.44% |
| 107 | Owensboro | KY | 58.31 | 71.28 | 95.06 | 26.98 | 39.93 | $56,357.00 | 2153 | 6918 | 25451 | 1.783 | 301.6 | 18.93% |
| 108 | Kingsport | TN | 58.21 | 72.7 | 93.34 | 22.75 | 44.03 | $52,490.00 | 2126 | 9111 | 25021 | 1.939 | 149.2 | 20.74% |
| 109 | Bluefield | VA | 58.16 | 71.98 | 90.64 | 37.65 | 32.37 | $54,041.00 | 285 | 12964 | 2037 | 2.238 | 429.9 | 15.60% |
| 110 | Jacksonville | NC | 58.13 | 70.68 | 87.34 | 48.76 | 25.74 | $57,697.00 | 890 | 16762 | 22688 | 1.826 | 831.3 | 12.67% |
| 111 | Anderson | IN | 57.96 | 74.77 | 94.04 | 18.47 | 44.54 | $46,909.00 | 2446 | 8234 | 24218 | 1.276 | 242.9 | 20.97% |
| 112 | Park Rapids | MN | 57.93 | 75.38 | 95.69 | 15.62 | 45.02 | $44,747.00 | 132 | 6574 | 1992 | 1.262 | 176.3 | 21.18% |
| 113 | Weslaco | TX | 57.85 | 70.03 | 62.44 | 49.33 | 49.62 | $59,551.00 | 1205 | 48478 | 14218 | 2.293 | 704.2 | 23.21% |
| 114 | Dalton | GA | 57.85 | 68.54 | 81.96 | 41.82 | 39.08 | $63,577.00 | 1042 | 23772 | 12399 | 2.104 | 574.3 | 18.56% |
| 115 | Butler | PA | 57.82 | 75.62 | 89.81 | 20.31 | 45.55 | $44,247.00 | 797 | 13945 | 6116 | 1.393 | 253.5 | 21.41% |
| 116 | Lawton | OK | 57.79 | 72.01 | 96.22 | 18.05 | 44.88 | $54,433.00 | 2477 | 5298 | 33413 | 1.584 | 139.3 | 21.12% |
| 117 | Asheville | NC | 57.78 | 65.93 | 87.12 | 48.76 | 29.33 | $71,102.00 | 2923 | 16762 | 37394 | 1.826 | 831.3 | 14.25% |
| 118 | Bryan | TX | 57.74 | 70.24 | 62.15 | 49.33 | 49.25 | $59,289.00 | 2577 | 48478 | 33622 | 2.293 | 704.2 | 23.05% |
| 119 | Conway | AR | 57.64 | 68.76 | 97.49 | 29.08 | 35.23 | $63,004.00 | 1212 | 3815 | 27099 | 2.137 | 247 | 16.86% |
| 120 | Hays | KS | 57.55 | 70.36 | 98.09 | 19.21 | 42.54 | $58,459.00 | 367 | 3396 | 9003 | 1.503 | 192.8 | 20.09% |
| 121 | Shawnee | OK | 57.53 | 71.38 | 96.55 | 18.05 | 44.15 | $55,815.00 | 935 | 5298 | 11744 | 1.584 | 139.3 | 20.80% |
| 122 | Johnson City | TN | 57.48 | 70.94 | 93.26 | 22.75 | 42.96 | $57,254.00 | 1971 | 9111 | 30662 | 1.939 | 149.2 | 20.27% |
| 123 | La Crosse | WI | 57.47 | 71.43 | 95.64 | 17.31 | 45.5 | $55,866.00 | 1754 | 6230 | 22965 | 1.041 | 285.2 | 21.40% |
| 124 | York | PA | 57.27 | 74.17 | 89.63 | 20.31 | 44.94 | $48,420.00 | 1869 | 13945 | 17893 | 1.393 | 253.5 | 21.15% |
| 125 | Greeneville | TN | 57.19 | 73.55 | 93.62 | 22.75 | 38.86 | $49,889.00 | 830 | 9111 | 6270 | 1.939 | 149.2 | 18.46% |
| 126 | Duncan | OK | 57.16 | 70.56 | 96.58 | 18.05 | 43.47 | $58,054.00 | 920 | 5298 | 9492 | 1.584 | 139.3 | 20.50% |
| 127 | Tupelo | MS | 57.15 | 67.59 | 96.54 | 33.18 | 31.3 | $66,257.00 | 1442 | 5229 | 15553 | 2.482 | 244.7 | 15.13% |
| 128 | Pembroke Park | FL | 57.1 | 72.38 | 49.96 | 48.36 | 57.71 | $52,928.00 | 185 | 64521 | 2477 | 1.784 | 833.9 | 26.78% |
| 129 | New Castle | IN | 57.05 | 72.89 | 94.3 | 18.47 | 42.52 | $51,606.00 | 547 | 8234 | 7188 | 1.276 | 242.9 | 20.08% |
| 130 | Bemidji | MN | 57.03 | 71.49 | 95.62 | 15.62 | 45.38 | $55,405.00 | 430 | 6574 | 6636 | 1.262 | 176.3 | 21.34% |
| 131 | Dekalb | IL | 56.84 | 74.79 | 88.19 | 11 | 53.39 | $46,481.00 | 767 | 15809 | 16388 | 0.848 | 186.3 | 24.87% |
| 132 | Dothan | AL | 56.8 | 71.54 | 95.87 | 18.99 | 40.78 | $55,792.00 | 2731 | 5817 | 29351 | 1.749 | 113 | 19.31% |
| 133 | Tahlequah | OK | 56.77 | 73.65 | 96.62 | 18.05 | 38.77 | $49,581.00 | 763 | 5298 | 6795 | 1.584 | 139.3 | 18.42% |
| 134 | Bluffton | SC | 56.76 | 50.95 | 93.82 | 75.46 | 6.83 | $111,281.00 | 173 | 8737 | 12987 | 2.368 | 1332.3 | 4.32% |
| 135 | Newburgh | NY | 56.74 | 70.98 | 78.88 | 24.96 | 52.15 | $56,960.00 | 1160 | 27714 | 10493 | 1.668 | 286.1 | 24.33% |
| 136 | Ishpeming | MI | 56.52 | 72.44 | 90.26 | 23.97 | 39.39 | $52,754.00 | 148 | 13439 | 2514 | 1.365 | 353 | 18.70% |
| 137 | Mount Pleasant | SC | 56.45 | 46.08 | 93.41 | 75.46 | 10.86 | $124,755.00 | 1048 | 8737 | 39884 | 2.368 | 1332.3 | 6.10% |
| 138 | Champaign | IL | 56.44 | 71.27 | 87.88 | 11 | 55.62 | $56,118.00 | 961 | 15809 | 36815 | 0.848 | 186.3 | 25.86% |
| 139 | Florence | AL | 56.33 | 72.76 | 96.05 | 18.99 | 37.51 | $52,174.00 | 1411 | 5817 | 17745 | 1.749 | 113 | 17.87% |
| 140 | Cadillac | MI | 56.32 | 72.82 | 90.23 | 23.97 | 38.26 | $51,773.00 | 420 | 13439 | 4531 | 1.365 | 353 | 18.20% |
| 141 | Schenectady | NY | 56.28 | 70.55 | 78.6 | 24.96 | 50.99 | $58,399.00 | 2436 | 27714 | 29184 | 1.668 | 286.1 | 23.82% |
| 142 | Lawrenceville | GA | 56.24 | 69.24 | 81.99 | 41.82 | 31.9 | $61,561.00 | 518 | 23772 | 10719 | 2.104 | 574.3 | 15.39% |
| 143 | Monroe | MI | 56.14 | 69.89 | 90.17 | 23.97 | 40.53 | $59,813.00 | 722 | 13439 | 8618 | 1.365 | 353 | 19.20% |
| 144 | Salisbury | MD | 56.08 | 70.37 | 93 | 8.94 | 52.02 | $58,576.00 | 927 | 9773 | 13168 | 0.817 | 144.5 | 24.27% |
| 145 | Fort Mill | SC | 56.07 | 47.08 | 93.84 | 75.46 | 7.92 | $121,823.00 | 200 | 8737 | 11139 | 2.368 | 1332.3 | 4.81% |
| 146 | Cape Girardeau | MO | 56.03 | 71.47 | 93.68 | 14.76 | 44.21 | $55,658.00 | 1392 | 8841 | 16364 | 1.176 | 180.8 | 20.82% |
| 147 | Elkhart | IN | 55.98 | 73.19 | 94.08 | 18.47 | 38.2 | $51,028.00 | 1531 | 8234 | 21552 | 1.276 | 242.9 | 18.17% |
| 148 | Ponca City | OK | 55.91 | 71.34 | 96.58 | 18.05 | 37.69 | $55,941.00 | 980 | 5298 | 9371 | 1.584 | 139.3 | 17.95% |
| 149 | Plattsburgh | NY | 55.77 | 70.69 | 78.9 | 24.96 | 48.54 | $57,630.00 | 632 | 27714 | 9250 | 1.668 | 286.1 | 22.73% |
| 150 | St. Cloud | MN | 55.76 | 69.37 | 95.3 | 15.62 | 42.75 | $61,374.00 | 1306 | 6574 | 27807 | 1.262 | 176.3 | 20.18% |
| 151 | Mankato | MN | 55.55 | 67.33 | 95.45 | 15.62 | 43.79 | $66,873.00 | 1031 | 6574 | 18075 | 1.262 | 176.3 | 20.64% |
| 152 | Hinesville | GA | 55.55 | 69.79 | 81.95 | 41.82 | 28.64 | $60,028.00 | 437 | 23772 | 13368 | 2.104 | 574.3 | 13.95% |
